Kentucky schools ranked by test score
| Rank | School | Level | Social Studies | vs state |
|---|---|---|---|---|
| 751 | Monroe Co High Tompkinsville · Monroe County | High | 31.0% | -7.9pp |
| 752 | Schaffner Traditional Elementary Louisville · Jefferson County | Elementary | 31.0% | -7.9pp |
| 753 | South Hopkins Middle School Nortonville · Hopkins County | Middle | 31.0% | -7.9pp |
| 754 | Taylorsville Elementary School Taylorsville · Spencer County | Elementary | 31.0% | -7.9pp |
| 755 | Thomas Nelson High School Bardstown · Nelson County | High | 31.0% | -7.9pp |
| 756 | Trigg County Intermediate School Cadiz · Trigg County | Elementary | 31.0% | -7.9pp |
| 757 | West Carter Middle School Olive Hill · Carter County | Middle | 31.0% | -7.9pp |
| 758 | Wilt Elementary Louisville · Jefferson County | Elementary | 31.0% | -7.9pp |
| 759 | Robertson County School Mount Olivet · Robertson County | Combined | 30.7% | -8.2pp |
| 760 | Lynn Camp Middle High School Corbin · Knox County | High | 30.5% | -8.4pp |
| 761 | Owsley County High School Booneville · Owsley County | High | 30.5% | -8.4pp |
| 762 | Williamsburg City School Williamsburg · Williamsburg Independent | Combined | 30.5% | -8.4pp |
| 763 | Betsy Layne High School Stanville · Floyd County | High | 30.0% | -8.9pp |
| 764 | Bridgeport Elementary School Frankfort · Franklin County | Elementary | 30.0% | -8.9pp |
| 765 | Caneyville Elementary School Caneyville · Grayson County | Elementary | 30.0% | -8.9pp |
| 766 | Creekside Elementary Georgetown · Scott County | Elementary | 30.0% | -8.9pp |
| 767 | Cumberland County Elementary School Burkesville · Cumberland County | Elementary | 30.0% | -8.9pp |
| 768 | Elkhorn Elementary School Frankfort · Franklin County | Elementary | 30.0% | -8.9pp |
| 769 | Elliott County High School Sandy Hook · Elliott County | High | 30.0% | -8.9pp |
| 770 | Green County High School Greensburg · Green County | High | 30.0% | -8.9pp |
| 771 | Hancock County Middle School Lewisport · Hancock County | Middle | 30.0% | -8.9pp |
| 772 | Highland Elementary School Glasgow · Glasgow Independent | Elementary | 30.0% | -8.9pp |
| 773 | Louisa Middle School Louisa · Lawrence County | Middle | 30.0% | -8.9pp |
| 774 | Marie Gatton Phillips Elementary Sacramento · McLean County | Elementary | 30.0% | -8.9pp |
| 775 | McBrayer Elementary School Morehead · Rowan County | Elementary | 30.0% | -8.9pp |
| 776 | McLean County High School Calhoun · McLean County | High | 30.0% | -8.9pp |
| 777 | Monroe Co Middle Tompkinsville · Monroe County | Middle | 30.0% | -8.9pp |
| 778 | Morgan County High School West Liberty · Morgan County | High | 30.0% | -8.9pp |
| 779 | New Highland Elementary School Elizabethtown · Hardin County | Elementary | 30.0% | -8.9pp |
| 780 | Oneida Elementary School Oneida · Clay County | Elementary | 30.0% | -8.9pp |
| 781 | Paducah Middle School Paducah · Paducah Independent | Middle | 30.0% | -8.9pp |
| 782 | Paris Middle School Paris · Paris Independent | Middle | 30.0% | -8.9pp |
| 783 | Reidland Intermediate School Paducah · McCracken County | Elementary | 30.0% | -8.9pp |
| 784 | Sebastian Elementary School Jackson · Breathitt County | Elementary | 30.0% | -8.9pp |
| 785 | Shelby Valley High School Pikeville · Pike County | High | 30.0% | -8.9pp |
| 786 | Southside Elementary Shelbyville · Shelby County | Elementary | 30.0% | -8.9pp |
| 787 | Washington County Middle School Springfield · Washington County | Middle | 30.0% | -8.9pp |
| 788 | Cardinal Virtual Academy Winchester · Clark County | High | 29.5% | -9.4pp |
| 789 | Hindman Elementary School Hindman · Knott County | Elementary | 29.5% | -9.4pp |
| 790 | A B Chandler Elementary School Corydon · Henderson County | Elementary | 29.0% | -9.9pp |
| 791 | Bondurant Middle School Frankfort · Franklin County | Middle | 29.0% | -9.9pp |
| 792 | Cane Ridge Elementary School Paris · Bourbon County | Elementary | 29.0% | -9.9pp |
| 793 | Crabbe Elementary School Ashland · Ashland Independent | Elementary | 29.0% | -9.9pp |
| 794 | Fairdale Elementary Fairdale · Jefferson County | Elementary | 29.0% | -9.9pp |
| 795 | Gallatin County Middle School Warsaw · Gallatin County | Middle | 29.0% | -9.9pp |
| 796 | Hebron Middle School Shepherdsville · Bullitt County | Middle | 29.0% | -9.9pp |
| 797 | Henry County High School New Castle · Henry County | High | 29.0% | -9.9pp |
| 798 | Highland Middle Louisville · Jefferson County | Middle | 29.0% | -9.9pp |
| 799 | Hillard Collins Elementary School Florence · Boone County | Elementary | 29.0% | -9.9pp |
| 800 | James Lane Allen Elementary School Lexington · Fayette County | Elementary | 29.0% | -9.9pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the KSA (K-PREP) % Proficient/Distinguished threshold on the latest available KSA (K-PREP) Social Studies test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Kentucky, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.