Kentucky schools ranked by test score
| Rank | School | Level | Social Studies | vs state |
|---|---|---|---|---|
| 451 | Woodford County Middle School Versailles · Woodford County | Middle | 41.0% | +2.1pp |
| 452 | Buckhorn School Buckhorn · Perry County | Combined | 40.7% | +1.8pp |
| 453 | Ashland Middle School Ashland · Ashland Independent | Middle | 40.0% | +1.1pp |
| 454 | Belfry Elementary Belfry · Pike County | Elementary | 40.0% | +1.1pp |
| 455 | Butler County Middle School Morgantown · Butler County | Middle | 40.0% | +1.1pp |
| 456 | East Jessamine High School Nicholasville · Jessamine County | High | 40.0% | +1.1pp |
| 457 | Garden Springs Elementary School Lexington · Fayette County | Elementary | 40.0% | +1.1pp |
| 458 | Georgetown Middle School Georgetown · Scott County | Middle | 40.0% | +1.1pp |
| 459 | Glasscock Elementary School Lebanon · Marion County | Elementary | 40.0% | +1.1pp |
| 460 | Hager Elementary School Ashland · Ashland Independent | Elementary | 40.0% | +1.1pp |
| 461 | Heath Middle School West Paducah · McCracken County | Middle | 40.0% | +1.1pp |
| 462 | Huntertown Elementary School Versailles · Woodford County | Elementary | 40.0% | +1.1pp |
| 463 | Kenton Elementary School Independence · Kenton County | Elementary | 40.0% | +1.1pp |
| 464 | Lewis County Middle School Vanceburg · Lewis County | Middle | 40.0% | +1.1pp |
| 465 | Lincoln Elementary School Franklin · Simpson County | Elementary | 40.0% | +1.1pp |
| 466 | Lowe Elementary Louisville · Jefferson County | Elementary | 40.0% | +1.1pp |
| 467 | Mercer County Intermediate School Harrodsburg · Mercer County | Elementary | 40.0% | +1.1pp |
| 468 | Morgan County Middle School West Liberty · Morgan County | Middle | 40.0% | +1.1pp |
| 469 | Mount Sterling Elementary School Mount Sterling · Montgomery County | Elementary | 40.0% | +1.1pp |
| 470 | Mullins Elementary School Pikeville · Pike County | Elementary | 40.0% | +1.1pp |
| 471 | Northside Elementary School Cynthiana · Harrison County | Elementary | 40.0% | +1.1pp |
| 472 | Northside Elementary School Midway · Woodford County | Elementary | 40.0% | +1.1pp |
| 473 | Oakview Elementary School Ashland · Ashland Independent | Elementary | 40.0% | +1.1pp |
| 474 | Paul G. Blazer High School Ashland · Ashland Independent | High | 40.0% | +1.1pp |
| 475 | Ponderosa Elementary School Catlettsburg · Boyd County | Elementary | 40.0% | +1.1pp |
| 476 | Robert D. Campbell Jr. High Winchester · Clark County | Middle | 40.0% | +1.1pp |
| 477 | Russell County High School Russell Springs · Russell County | High | 40.0% | +1.1pp |
| 478 | Russellville High School Russellville · Russellville Independent | High | 40.0% | +1.1pp |
| 479 | Simpsonville Elementary Simpsonville · Shelby County | Elementary | 40.0% | +1.1pp |
| 480 | South Christian Elementary School Herndon · Christian County | Elementary | 40.0% | +1.1pp |
| 481 | Stephens Elementary School Burlington · Boone County | Elementary | 40.0% | +1.1pp |
| 482 | Sutton Elementary School Owensboro · Owensboro Independent | Elementary | 40.0% | +1.1pp |
| 483 | Turkey Foot Middle School Edgewood · Kenton County | Middle | 40.0% | +1.1pp |
| 484 | West Carter County High School Olive Hill · Carter County | High | 40.0% | +1.1pp |
| 485 | West Hardin Middle School Cecilia · Hardin County | Middle | 40.0% | +1.1pp |
| 486 | West Whitesburg Elementary School Whitesburg · Letcher County | Elementary | 40.0% | +1.1pp |
| 487 | Western Hills High School Frankfort · Franklin County | High | 40.0% | +1.1pp |
| 488 | East Perry County Elementary School Hazard · Perry County | Elementary | 39.5% | +0.6pp |
| 489 | North Washington Elementary School Willisburg · Washington County | Elementary | 39.5% | +0.6pp |
| 490 | Olmstead Elementary School Olmstead · Logan County | Elementary | 39.5% | +0.6pp |
| 491 | Adair County Middle School Columbia · Adair County | Middle | 39.0% | +0.1pp |
| 492 | Audubon Traditional Elementary Louisville · Jefferson County | Elementary | 39.0% | +0.1pp |
| 493 | Barren County Middle School Glasgow · Barren County | Middle | 39.0% | +0.1pp |
| 494 | Central Hardin High School Cecilia · Hardin County | High | 39.0% | +0.1pp |
| 495 | Chester Goodridge Elementary School Hebron · Boone County | Elementary | 39.0% | +0.1pp |
| 496 | Clay County High School Manchester · Clay County | High | 39.0% | +0.1pp |
| 497 | Conner High School Hebron · Boone County | High | 39.0% | +0.1pp |
| 498 | Crossroads Elementary School Cold Spring · Campbell County | Elementary | 39.0% | +0.1pp |
| 499 | Cumberland Elementary School Cumberland · Harlan County | Elementary | 39.0% | +0.1pp |
| 500 | Franklin County High School Frankfort · Franklin County | High | 39.0% | +0.1pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the KSA (K-PREP) % Proficient/Distinguished threshold on the latest available KSA (K-PREP) Social Studies test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Kentucky, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.