Community prompt from u/allk12. Replies below.
District avg 51.3%
County avg 37.8%
+17.5pp since 2023-24
What this means: On the KAP, Kansas's statewide test, about 70 of every 100 students at this school read and write at grade level and about 61 of 100 do math at grade level. Across all Kansas schools, those numbers are about 45 and 39. Reading and writing scores are up about 18 points since 2023, while math scores are up about 11 points.
What this means: About 59% of students here test proficient in math and reading, compared with the roughly 49% typical for Kansas schools with a similar share of low-income students. BeatsExpectations measures results against demographically similar schools rather than by raw scores, and this school falls within the typical range, neither among Kansas's top nor bottom 10%.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade ALL | 70.4% | 44.5% | 216 | 61.1% | 38.8% | 216 | N/A | 41.6% | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 70.4% | 51.3% | 37.8% | 44.5% |
| SY 2023-24 | 52.9% | 39.1% | 28.0% | 33.7% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 61.1% | 47.3% | 29.8% | 38.8% |
| SY 2023-24 | 50.3% | 40.0% | 24.4% | 31.8% |
Community prompt from u/allk12. Replies below.