Community prompt from u/allk12. Replies below.
District avg 47.5%
County avg 46.6%
+15.9pp since 2023-24
What this means: On the KAP, Kansas's statewide test, about 56 of every 100 students at this school read and write at grade level and about 40 of 100 do math at grade level. Across all Kansas schools, those numbers are about 45 and 39. Reading and writing scores are up about 16 points since 2023, while math scores are down about 2 points.
What this means: About 45% of students here test proficient in math and reading, compared with the roughly 41% typical for Kansas schools with a similar share of low-income students. BeatsExpectations measures results against demographically similar schools rather than by raw scores, and this school falls within the typical range, neither among Kansas's top nor bottom 10%.
| Grade | English Language Arts | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade ALL | 56.2% | 44.5% | 89 | 40.4% | 38.8% | 89 | N/A | 41.6% | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 56.2% | 47.5% | 46.6% | 44.5% |
| SY 2023-24 | 40.3% | 36.3% | 37.3% | 33.7% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 40.4% | 41.4% | 43.3% | 38.8% |
| SY 2023-24 | 42.3% | 34.4% | 36.6% | 31.8% |
Community prompt from u/allk12. Replies below.