Kansas schools ranked by test score
Latest KAP year (2024-25). 1,165 schools with reported Mathematics scores. State average: 38.8%.
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 1001 | Banneker Elem Kansas City · Kansas City | Elementary | 20.7% | -18.1pp |
| 1002 | Kansas Connections Academy Elkhart · Elkhart | Combined | 20.7% | -18.1pp |
| 1003 | Lyons Middle School Lyons · Lyons | Middle | 20.7% | -18.1pp |
| 1004 | Roosevelt Middle Coffeyville · Coffeyville | Middle | 20.6% | -18.2pp |
| 1005 | Schilling Elem Salina · Salina | Elementary | 20.5% | -18.3pp |
| 1006 | Emporia Middle School Emporia · Emporia | Middle | 20.4% | -18.4pp |
| 1007 | Horace J. Good Middle School Garden City · Garden City | Middle | 20.2% | -18.6pp |
| 1008 | O K Elem Wichita · Wichita | Elementary | 20.0% | -18.8pp |
| 1009 | Victor Ornelas Elem Garden City · Garden City | Elementary | 19.9% | -18.9pp |
| 1010 | Alta Brown Elem Garden City · Garden City | Elementary | 19.8% | -19.0pp |
| 1011 | El Dorado Middle El Dorado · El Dorado | Middle | 19.8% | -19.0pp |
| 1012 | Bonner Springs High Bonner Springs · Bonner Springs | High | 19.7% | -19.1pp |
| 1013 | Hoisington High Hoisington · Hoisington | High | 19.7% | -19.1pp |
| 1014 | Macksville High Macksville · Macksville | High | 19.7% | -19.1pp |
| 1015 | Horton High Horton · South Brown County | High | 19.6% | -19.2pp |
| 1016 | Peabody-Burns Jr/Sr High School Peabody · Peabody-Burns | High | 19.6% | -19.2pp |
| 1017 | Washington Accelerated Learning Elem Wichita · Wichita | Elementary | 19.6% | -19.2pp |
| 1018 | I X L Elem Arkansas City · Arkansas City | Elementary | 19.5% | -19.3pp |
| 1019 | East High Wichita · Wichita | High | 19.4% | -19.4pp |
| 1020 | Griffith Elem Wichita · Wichita | Elementary | 19.4% | -19.4pp |
| 1021 | Southeast High Cherokee · Cherokee | High | 19.4% | -19.4pp |
| 1022 | Southwestern Heights Jr/Sr High Kismet · Kismet-Plains | High | 19.4% | -19.4pp |
| 1023 | New Stanley Elem Kansas City · Kansas City | Elementary | 19.2% | -19.6pp |
| 1024 | Northeast Elem Arma · Northeast | Elementary | 19.2% | -19.6pp |
| 1025 | Faris Elementary Hutchinson · Hutchinson Public Schools | Elementary | 19.1% | -19.7pp |
| 1026 | Linn Elementary Dodge City · Dodge City | Elementary | 19.1% | -19.7pp |
| 1027 | Garden City High School Garden City · Garden City | High | 18.9% | -19.9pp |
| 1028 | Burrton Elem Burrton · Burrton | Elementary | 18.8% | -20.0pp |
| 1029 | Dodge City Middle School Dodge City · Dodge City | Middle | 18.8% | -20.0pp |
| 1030 | Anthony Elementary Leavenworth · Leavenworth | Elementary | 18.7% | -20.1pp |
| 1031 | Dodge Literacy Magnet Wichita · Wichita | Elementary | 18.7% | -20.1pp |
| 1032 | Paul B Cooper Elem Wichita · Derby | Elementary | 18.7% | -20.1pp |
| 1033 | Chetopa High Chetopa · Chetopa-St. Paul | High | 18.4% | -20.4pp |
| 1034 | Santa Fe Trail High Carbondale · Santa Fe Trail | High | 18.4% | -20.4pp |
| 1035 | Osawatomie High Osawatomie · Osawatomie | High | 18.3% | -20.5pp |
| 1036 | South Breeze Elementary Newton · Newton | Elementary | 18.3% | -20.5pp |
| 1037 | Kansas Virtual Academy (KSVA) Spring Hill · Spring Hill | Elementary | 18.2% | -20.6pp |
| 1038 | Atchison Middle School Atchison · Atchison Public Schools | Middle | 18.1% | -20.7pp |
| 1039 | Campus High Haysville Wichita · Haysville | High | 18.1% | -20.7pp |
| 1040 | Lowell Brune Elementary School Kansas City · Kansas City | Elementary | 18.0% | -20.8pp |
| 1041 | Chase Raymond Primary Intermediate School Chase · Chase-Raymond | Elementary | 17.9% | -20.9pp |
| 1042 | Comanche Middle School Dodge City · Dodge City | Middle | 17.5% | -21.3pp |
| 1043 | Lyons High School Lyons · Lyons | High | 17.5% | -21.3pp |
| 1044 | Sylvan-Lucas Unified Jr. sr Sylvan Grove · Sylvan Grove | High | 17.5% | -21.3pp |
| 1045 | Gertrude Walker Elem Garden City · Garden City | Elementary | 17.4% | -21.4pp |
| 1046 | Mayberry Cultural and Fine Arts Magnet Middle Wichita · Wichita | Middle | 17.4% | -21.4pp |
| 1047 | Field Kindley High Coffeyville · Coffeyville | High | 17.3% | -21.5pp |
| 1048 | Hutchinson Middle School 8 Hutchinson · Hutchinson Public Schools | Middle | 17.2% | -21.6pp |
| 1049 | Wellsville High Wellsville · Wellsville | High | 17.2% | -21.6pp |
| 1050 | Valley Falls High Valley Falls · Valley Falls | High | 17.1% | -21.7pp |
Page 21 of 24
About this ranking
Schools are ranked by the percentage of students who scored at or above the KAP % Meeting + Exceeding threshold on the latest available KAP Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Kansas, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.