Indiana schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 601 | Tri-County Intermediate School Wolcott · Tri-County School Corporation | Elementary | 46.3% | +5.2pp |
| 602 | Shenandoah Middle School Middletown · Shenandoah School Corporation | Middle | 46.3% | +5.2pp |
| 603 | Central Elementary School Greencastle · South Putnam Community Schools | Elementary | 46.3% | +5.2pp |
| 604 | Corydon Intermediate School Corydon · South Harrison Com Schools | Middle | 46.3% | +5.2pp |
| 605 | Northwestern Middle School Kokomo · Northwestern School Corp | Middle | 46.3% | +5.2pp |
| 606 | Tri-Township Elementary School Wanatah · Tri-Township Cons School Corp | Elementary | 46.3% | +5.2pp |
| 607 | Chamberlain Elementary School Goshen · Goshen Community Schools | Elementary | 46.3% | +5.1pp |
| 608 | Akron Elementary School Akron · Tippecanoe Valley School Corp | Elementary | 46.2% | +5.1pp |
| 609 | Brookville Elementary School Brookville · Franklin County Community Sch Corp | Elementary | 46.1% | +5.0pp |
| 610 | Churubusco Elementary School Churubusco · Smith-Green Community Schools | Elementary | 46.1% | +5.0pp |
| 611 | South Spencer Middle School Rockport · South Spencer County Sch Corp | Middle | 46.1% | +5.0pp |
| 612 | Hendry Park Elementary School Angola · MSD Steuben County | Elementary | 46.1% | +5.0pp |
| 613 | Northview Elementary School Gas City · Mississinewa Community School Corp | Elementary | 46.0% | +4.9pp |
| 614 | Pendleton Heights Middle School Pendleton · South Madison Com Sch Corp | Middle | 46.0% | +4.9pp |
| 615 | Cascade Middle School Clayton · Mill Creek Community Sch Corp | Middle | 46.0% | +4.9pp |
| 616 | Ethel R Jones Elementary School Portage · Portage Township Schools | Elementary | 45.9% | +4.8pp |
| 617 | Knox Community Elementary School Knox · Knox Community School Corp | Elementary | 45.9% | +4.8pp |
| 618 | McClelland Elementary School Indianapolis · MSD Wayne Township | Elementary | 45.9% | +4.8pp |
| 619 | Albany Elementary School Albany · Delaware Community School Corp | Elementary | 45.9% | +4.8pp |
| 620 | Triton Elementary School Bourbon · Triton School Corporation | Elementary | 45.9% | +4.7pp |
| 621 | Frontier Jr-Sr High School Chalmers · Frontier School Corporation | High | 45.8% | +4.7pp |
| 622 | Hebron Elementary School Hebron · MSD Boone Township | Elementary | 45.8% | +4.7pp |
| 623 | William Henry Burkhart Elementary Indianapolis · Perry Township Schools | Elementary | 45.8% | +4.7pp |
| 624 | John Wood Elementary School Merrillville · Merrillville Community School Corp | Elementary | 45.7% | +4.6pp |
| 625 | New Palestine Jr High School New Palestine · New Palestine Community Schools | Middle | 45.7% | +4.6pp |
| 626 | Fayette Elementary School West Terre Haute · Vigo County School Corp | Elementary | 45.6% | +4.5pp |
| 627 | Amelia Earhart Elementary School Lafayette · Lafayette School Corporation | Elementary | 45.6% | +4.5pp |
| 628 | Burris Laboratory School Muncie · Burris Laboratory School | Combined | 45.6% | +4.5pp |
| 629 | Daniel Wertz Elementary School Evansville · Evansville Vanderburgh School Corp | Elementary | 45.5% | +4.4pp |
| 630 | Milroy Elementary School Milroy · Rush County Schools | Elementary | 45.5% | +4.3pp |
| 631 | Loogootee Middle School Loogootee · Loogootee Community Sch Corp | Middle | 45.4% | +4.3pp |
| 632 | Hamilton Heights Middle School Arcadia · Hamilton Heights School Corp | Middle | 45.4% | +4.3pp |
| 633 | Winamac Community Middle School Winamac · Eastern Pulaski Community Sch Corp | Middle | 45.4% | +4.3pp |
| 634 | Washington Twp Elementary School Valparaiso · East Porter County School Corp | Elementary | 45.4% | +4.3pp |
| 635 | West Goshen Elementary School Goshen · Goshen Community Schools | Elementary | 45.3% | +4.2pp |
| 636 | Robey Elementary School Indianapolis · MSD Wayne Township | Elementary | 45.2% | +4.1pp |
| 637 | Howard Elementary School Kokomo · Northwestern School Corp | Elementary | 45.2% | +4.1pp |
| 638 | West Crawford Elementary School Eckerty · Crawford County Community Sch Corp | Elementary | 45.1% | +4.0pp |
| 639 | Clark Pleasant Middle School Greenwood · Clark-Pleasant Community Sch Corp | Middle | 45.1% | +4.0pp |
| 640 | North Decatur Jr-Sr High School Greensburg · Decatur County Community Schools | High | 45.0% | +3.9pp |
| 641 | Mt Vernon Middle School Fortville · Mt Vernon Community School Corp | Middle | 45.0% | +3.9pp |
| 642 | Wainwright Middle School Lafayette · Tippecanoe School Corp | Middle | 44.9% | +3.8pp |
| 643 | Gosport Elementary School Gosport · Spencer-Owen Community Schools | Elementary | 44.9% | +3.8pp |
| 644 | Hayden Elementary School Hayden · Jennings County School Corporation | Elementary | 44.9% | +3.7pp |
| 645 | CSA Fodrea Campus Columbus · Bartholomew Con School Corp | Elementary | 44.8% | +3.7pp |
| 646 | Batesville Middle School Batesville · Batesville Community School Corp | Middle | 44.8% | +3.7pp |
| 647 | Needmore Elementary School Bedford · North Lawrence Com Schools | Elementary | 44.7% | +3.6pp |
| 648 | Blackhawk Middle School Fort Wayne · Fort Wayne Community Schools | Middle | 44.7% | +3.6pp |
| 649 | Little Turtle Elementary School Columbia City · Whitley County Con Schools | Elementary | 44.7% | +3.6pp |
| 650 | Lincoln Elementary School Warsaw · Warsaw Community Schools | Elementary | 44.6% | +3.5pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the ILEARN % At or Above Proficiency threshold on the latest available ILEARN Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Indiana, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.