Schools
1,402
171 districts
1,402 public schools serving approximately 696,569 students, in a county of 5,182,090 residents.
Left bar is the racial makeup of Cook County residents (Census ACS 5-year). Right bar is the enrollment-weighted makeup of public schools in the county (NCES CCD). NCES systematically under-reports Hispanic, Pacific Islander, and Native American enrollment for many schools; where the resident share is meaningful but the reported school share is zero, we mark the school bar "not reported".
| Name | City | Level | Grades | Enrollment | Rating |
|---|---|---|---|---|---|
| Lane Technical High School | Chicago | High | 07-12 | 4,496 | · |
| Taft High School | Chicago | High | 07-12 | 4,464 | · |
| Lyons Twp High Sch | La Grange | High | 09-12 | 3,842 | · |
| Evanston Twp High School | Evanston | High | 09-12 | 3,691 | · |
| J Sterling Morton West High Sch | Berwyn | High | 09-12 | 3,533 | · |
| J Sterling Morton East High Sch | Cicero | High | 10-12 | 3,445 | · |
| Oak Park & River Forest High Sch | Oak Park | High | 09-12 | 3,304 | · |
| Curie Metropolitan High School | Chicago | High | 09-12 | 3,178 | · |
| Glenbrook South High School | Glenview | High | 09-12 | 3,030 | · |
| Carl Sandburg High School | Orland Park | High | 09-12 | 2,894 | · |
| New Trier Township H S Winnetka | Winnetka | High | 10-12 | 2,856 | · |
| Homewood-Flossmoor High School | Flossmoor | High | 09-12 | 2,798 | · |
| Elgin High School | Elgin | High | 09-12 | 2,750 | · |
| Wm Fremd High School | Palatine | High | 09-12 | 2,708 | · |
| Palatine High School | Palatine | High | 09-12 | 2,652 | · |
| Niles West High School | Skokie | High | 09-12 | 2,609 | · |
| Amos Alonzo Stagg High School | Palos Hills | High | 09-12 | 2,538 | · |
| J B Conant High School | Hoffman Estates | High | 09-12 | 2,503 | · |
| Maine South High School | Park Ridge | High | 09-12 | 2,495 | · |
| Rich Township High School | Olympia Fields | High | 09-12 | 2,487 | · |
| Schaumburg High School | Schaumburg | High | 09-12 | 2,340 | · |
| Kenwood Academy High School | Chicago | High | 07-12 | 2,338 | · |
| Prospect High School | Mt Prospect | High | 09-12 | 2,263 | · |
| Victor J Andrew High School | Orland Hills | High | 09-12 | 2,259 | · |
| Young Magnet High School | Chicago | High | 07-12 | 2,148 | · |
| Lincoln Park High School | Chicago | High | 09-12 | 2,107 | · |
| Hoffman Estates High School | Hoffman Estates | High | 09-12 | 2,067 | · |
| Glenbrook North High School | Northbrook | High | 09-12 | 2,062 | · |
| Unity Jr High School | Cicero | Middle | 07-08 | 2,054 | · |
| Rolling Meadows High School | Rolling Meadows | High | 09-12 | 2,044 | · |
| Niles North High School | Skokie | High | 09-12 | 2,033 | · |
| John Hersey High School | Arlington Heights | High | 09-12 | 2,026 | · |
| Elk Grove High School | Elk Grove Village | High | 09-12 | 2,000 | · |
| Thornwood High School | South Holland | High | 09-12 | 1,996 | · |
| Reavis High School | Burbank | High | 09-12 | 1,986 | · |
| Streamwood High School | Streamwood | High | 09-12 | 1,976 | · |
| A B Shepard High Sch (Campus) | Palos Heights | High | 09-12 | 1,973 | · |
| Buffalo Grove High School | Buffalo Grove | High | 09-12 | 1,959 | · |
| Jones College Prep High School | Chicago | High | 09-12 | 1,941 | · |
| Thornton Fractnl So High School | Lansing | High | 09-12 | 1,927 | · |
| Argo Community High School | Summit | High | 09-12 | 1,924 | · |
| Thomas Kelly College Preparatory | Chicago | High | 09-12 | 1,903 | · |
| Maine West High School | Des Plaines | High | 09-12 | 1,880 | · |
| Proviso West High School | Hillside | High | 09-12 | 1,868 | · |
| DD Eisenhower High Sch (Campus) | Blue Island | High | 09-12 | 1,841 | · |
| Oak Lawn Comm High School | Oak Lawn | High | 09-12 | 1,834 | · |
| Hubbard High School | Chicago | High | 09-12 | 1,819 | · |
| Maine East High School | Park Ridge | High | 09-12 | 1,808 | · |
| East Leyden High School | Franklin Park | High | 09-12 | 1,807 | · |
| West Leyden High School | Northlake | High | 09-12 | 1,803 | · |
| Wheeling High School | Wheeling | High | 09-12 | 1,760 | · |
| Mather High School | Chicago | High | 09-12 | 1,749 | · |
| Bloom High School | Chicago Heights | High | 09-12 | 1,737 | · |
| Kennedy High School | Chicago | High | 09-12 | 1,720 | · |
| H L Richards High Sch(Campus) | Oak Lawn | High | 09-12 | 1,676 | · |
| Riverside Brookfield Twp HS | Riverside | High | 09-12 | 1,672 | · |
| Proviso East High School | Maywood | High | 09-12 | 1,658 | · |
| Von Steuben Metro Science HS | Chicago | High | 09-12 | 1,656 | · |
| Juarez Community Academy HS | Chicago | High | 09-12 | 1,654 | · |
| Thornton Township High School | Harvey | High | 09-12 | 1,628 | · |
| Senn High School | Chicago | High | 09-12 | 1,583 | · |
| Amundsen High School | Chicago | High | 09-12 | 1,577 | · |
| Washington G High School | Chicago | High | 09-12 | 1,568 | · |
| Bremen High School | Midlothian | High | 09-12 | 1,497 | · |
| Disney Elem Magnet School | Chicago | Elementary | PK-08 | 1,455 | · |
| Lindblom Math & Science Acad HS | Chicago | High | 07-12 | 1,432 | · |
| Lake View High School | Chicago | High | 09-12 | 1,417 | · |
| Schurz High School | Chicago | High | 09-12 | 1,407 | · |
| Thornton Fractnl No High School | Calumet City | High | 09-12 | 1,383 | · |
| Oak Forest High School | Oak Forest | High | 09-12 | 1,370 | · |
| Lemont Twp High School | Lemont | High | 09-12 | 1,324 | · |
| Hillcrest High School | Country Club Hills | High | 09-12 | 1,314 | · |
| Steinmetz College Prep HS | Chicago | High | 09-12 | 1,304 | · |
| Solorio Academy High School | Chicago | High | 09-12 | 1,259 | · |
| Edwards Elem School | Chicago | Elementary | PK-08 | 1,258 | · |
| CICS - Longwood Campus | Chicago | Other | 03-12 | 1,249 | · |
| Armstrong G Elem IntL Studies | Chicago | Elementary | PK-08 | 1,248 | · |
| Payton College Preparatory HS | Chicago | High | 09-12 | 1,233 | · |
| Bloom Trail High School | Chicago Heights | High | 09-12 | 1,227 | · |
| Healy Elem School | Chicago | Elementary | PK-08 | 1,222 | · |
| Simeon Career Academy High School | Chicago | High | 09-12 | 1,205 | · |
| Prosser Career Academy HS | Chicago | High | 09-12 | 1,204 | · |
| Westinghouse High School | Chicago | High | 09-12 | 1,199 | · |
| Liberty Junior High School | Burbank | Middle | 06-08 | 1,190 | · |
| Noble St Chtr-Chicago Bulls Prep | Chicago | High | 09-12 | 1,174 | · |
| Mount Greenwood Elem School | Chicago | Elementary | KG-08 | 1,172 | · |
| Morgan Park High School | Chicago | High | 07-12 | 1,160 | · |
| J Sterling Morton Freshman Cntr | Cicero | Secondary | 09-09 | 1,156 | · |
| Hanson Park Elem School | Chicago | Elementary | PK-08 | 1,146 | · |
| Locke J Elem School | Chicago | Elementary | PK-08 | 1,146 | · |
| Stevenson Elem School | Chicago | Elementary | PK-08 | 1,124 | · |
| Oak Lawn-Hometown Middle Sch | Oak Lawn | Middle | 06-08 | 1,121 | · |
| Roosevelt High School | Chicago | High | 09-12 | 1,116 | · |
| H H Conrady Jr High School | Hickory Hills | Middle | 06-08 | 1,113 | · |
| Noble St Chtr-ITW Speer Acad | Chicago | High | 09-12 | 1,112 | · |
| North-Grand High School | Chicago | High | 09-12 | 1,109 | · |
| Catalyst Charter - Maria ES | Chicago | Other | KG-12 | 1,095 | · |
| Tinley Park High School | Tinley Park | High | 09-12 | 1,089 | · |
| Bridge Elem School | Chicago | Elementary | PK-08 | 1,088 | · |
| Gemini Middle School | Niles | Middle | 06-08 | 1,075 | · |
| Dirksen Elem School | Chicago | Elementary | PK-08 | 1,069 | · |
| Peirce Elem Intl Studies School | Chicago | Elementary | PK-08 | 1,067 | · |
| Thornridge High School | Dolton | High | 09-12 | 1,057 | · |
| Noble St Chtr - Mansueto | Chicago | High | 09-12 | 1,056 | · |
| Lyon Elem School | Chicago | Elementary | KG-08 | 1,052 | · |
| Beasley Elem Magnet Academic Ctr | Chicago | Elementary | PK-08 | 1,046 | · |
| Noble St Chtr-Comer College Prep | Chicago | High | 06-12 | 1,044 | · |
| Northside College Preparatory Hs | Chicago | High | 09-12 | 1,040 | · |
| Eberhart Elem School | Chicago | Elementary | KG-08 | 1,037 | · |
| Lake Louise Elem School | Palatine | Elementary | PK-06 | 1,032 | · |
| Sawyer Elem School | Chicago | Elementary | KG-08 | 1,030 | · |
| Back of The Yards IB HS | Chicago | High | 09-12 | 1,021 | · |
| Clinton Elem School | Chicago | Elementary | PK-08 | 1,016 | · |
| Hancock College Preparatory HS | Chicago | High | 09-12 | 1,013 | · |
| Gray Elem School | Chicago | Elementary | PK-08 | 1,004 | · |
| Marquette Elem School | Chicago | Elementary | PK-08 | 1,002 | · |
| Intrinsic Charter High School | Chicago | High | 07-12 | 992 | · |
| Brooks College Prep Academy HS | Chicago | High | 07-12 | 990 | · |
| Elmwood Park High School | Elmwood Park | High | 09-12 | 989 | · |
| Goode STEM Academy HS | Chicago | High | 09-12 | 989 | · |
| KIPP One Academy | Chicago | Elementary | KG-08 | 985 | · |
| Dawes Elem School | Chicago | Elementary | PK-08 | 982 | · |
| Barrington Mdle Sch- Prairie Cmps | Barrington | Middle | 06-08 | 976 | · |
| Skinner Elem School | Chicago | Elementary | PK-08 | 976 | · |
| Beaubien Elem School | Chicago | Elementary | PK-08 | 966 | · |
| Barrington Middle Sch Station | Barrington | Middle | 06-08 | 964 | · |
| Nightingale Elem School | Chicago | Elementary | PK-08 | 964 | · |
| Thomas Middle School | Arlington Heights | Middle | 06-08 | 961 | · |
| Gwendolyn Brooks Middle School | Oak Park | Middle | 06-08 | 958 | · |
| Noble St Chtr-Pritzker Col Prep | Chicago | High | 09-12 | 957 | · |
| Willow Bend Elem School | Rolling Meadows | Elementary | PK-06 | 955 | · |
| Chicago Heights Middle School | Chicago Hts | Middle | 06-08 | 940 | · |
| Richardson Middle School | Chicago | Middle | 05-08 | 934 | · |
| Evergreen Park High School | Evergreen Park | High | 09-12 | 931 | · |
| Twain Elem School | Chicago | Elementary | PK-08 | 931 | · |
| New Trier Township H S Northfield | Northfield | Secondary | 09-09 | 923 | · |
| Percy Julian Middle School | Oak Park | Middle | 06-08 | 921 | · |
| Noble St Chtr-UIC College Prep | Chicago | High | 09-12 | 906 | · |
| KIPP Chicago Chrtrs - Ascend Acad | Chicago | Elementary | KG-08 | 905 | · |
| Hibbard Elem School | Chicago | Elementary | PK-06 | 900 | · |
| Proviso Math and Science Academy | Forest Park | High | 09-12 | 899 | · |
| Falconer Elem School | Chicago | Elementary | PK-06 | 896 | · |
| Park View Elem School | Morton Grove | Elementary | PK-08 | 893 | · |
| CICS - Northtown Campus | Chicago | High | 09-12 | 891 | · |
| Hayt Elem School | Chicago | Elementary | PK-08 | 887 | · |
| Bell Elem School | Chicago | Elementary | KG-08 | 886 | · |
| Bateman Elem School | Chicago | Elementary | PK-08 | 885 | · |
| Haugan Elem School | Chicago | Elementary | PK-08 | 881 | · |
| Emerson Middle School | Niles | Middle | 06-08 | 880 | · |
| Englewood STEM High School | Chicago | High | 09-12 | 877 | · |
| Ogden Elem School | Chicago | Elementary | PK-08 | 875 | · |
| Brook Park Elem School | La Grange Park | Elementary | KG-05 | 873 | · |
| Ridgewood Comm High School | Norridge | High | 09-12 | 873 | · |
| Tarkington Elem School | Chicago | Elementary | PK-08 | 871 | · |
| Saucedo Elem Scholastic Academy | Chicago | Elementary | PK-08 | 868 | · |
| Horizon Science Acad-McKinley Pk | Chicago | Other | KG-12 | 866 | · |
| Memorial Jr High School | Lansing | Middle | 06-08 | 860 | · |
| Chicago HS for Agricult Sciences | Chicago | High | 09-12 | 858 | · |
| Parker Junior High School | Flossmoor | Middle | 06-08 | 858 | · |
| Hernandez Middle School | Chicago | Middle | 06-08 | 856 | · |
| Noble St Chtr-Muchin College Prep | Chicago | High | 09-12 | 853 | · |
| KIPP Chicago Chrtrs Bloom Campus | Chicago | Elementary | KG-08 | 851 | · |
| South Middle School | Arlington Heights | Middle | 06-08 | 850 | · |
| Peterson Elem School | Chicago | Elementary | PK-08 | 844 | · |
| Portage Park Elem School | Chicago | Elementary | PK-08 | 834 | · |
| Mannheim Middle School | Melrose Park | Middle | 06-08 | 833 | · |
| Lloyd Elem School | Chicago | Elementary | PK-05 | 826 | · |
| Prairie-Hills Junior High School | Markham | Middle | 06-08 | 825 | · |
| Pulaski Intl Sch of Chicago | Chicago | Elementary | PK-08 | 822 | · |
| Old Quarry Middle Sch | Lemont | Middle | 06-08 | 819 | · |
| Canty Elem School | Chicago | Elementary | PK-08 | 818 | · |
| Cardenas Elem School | Chicago | Elementary | PK-08 | 817 | · |
| Chavez Elem Multicultural Acad Ct | Chicago | Elementary | PK-08 | 813 | · |
| Hale Elem School | Chicago | Elementary | KG-08 | 813 | · |
| Lincoln Elem School | Chicago | Elementary | KG-08 | 811 | · |
| South Loop Elem School | Chicago | Elementary | PK-08 | 808 | · |
| Lincoln Middle School | Berwyn | Middle | 06-08 | 807 | · |
| Plum Grove Jr High School | Rolling Meadows | Middle | 07-08 | 807 | · |
| Peck Elem School | Chicago | Elementary | PK-04 | 798 | · |
| Wilmette Junior High School | Wilmette | Middle | 07-08 | 798 | · |
| Coonley Elem School | Chicago | Elementary | KG-08 | 795 | · |
| Jamieson Elem School | Chicago | Elementary | PK-08 | 795 | · |
| Camras Elem School | Chicago | Elementary | PK-08 | 793 | · |
| Grove Jr High School | Elk Grove Village | Middle | 06-08 | 791 | · |
| Tonti Elem School | Chicago | Elementary | PK-05 | 791 | · |
| Carson Elem School | Chicago | Elementary | PK-08 | 788 | · |
| Thorp O A Elem Scholastic Acad | Chicago | Elementary | KG-08 | 787 | · |
| Springman Middle School | Glenview | Middle | 06-08 | 784 | · |
| Attea Middle School | Glenview | Middle | 06-08 | 780 | · |
| Lincoln Middle School | Mt Prospect | Middle | 06-08 | 780 | · |
| Disney II Magnet HS | Chicago | High | 07-12 | 775 | · |
| Lincoln Elem School | Calumet City | Elementary | PK-08 | 772 | · |
| Moving Everest Charter School | Chicago | Elementary | KG-08 | 770 | · |
| Gary Elem School | Chicago | Middle | 03-08 | 766 | · |
| Bogan High School | Chicago | High | 09-12 | 764 | · |
| Jane Addams JHS | Schaumburg | Middle | 04-08 | 763 | · |
| Smyser Elem School | Chicago | Elementary | PK-08 | 763 | · |
| Garvy J Elem School | Chicago | Elementary | KG-08 | 761 | · |
| Highcrest Middle School | Wilmette | Middle | 05-06 | 760 | · |
| Hyde Park Academy High School | Chicago | High | 09-12 | 760 | · |
| Lincoln Middle School | Park Ridge | Middle | 06-08 | 757 | · |
| National Teachers Elem Academy | Chicago | Elementary | PK-08 | 757 | · |
| Rowe Elementary | Chicago | Elementary | KG-08 | 757 | · |
| Dever Elem School | Chicago | Elementary | PK-08 | 751 | · |
| Simmons Middle School | Oak Lawn | Middle | 06-08 | 751 | · |
| Ebinger Elem School | Chicago | Elementary | KG-08 | 749 | · |
| Prieto Math-Science Elem Sch | Chicago | Elementary | PK-08 | 745 | · |
| Columbia Explorers Elem Academy | Chicago | Elementary | PK-08 | 744 | · |
| Horizon Sci Acad - Southwest Chtr | Chicago | Other | KG-12 | 743 | · |
| Kilmer Elem School | Chicago | Elementary | PK-08 | 742 | · |
| Sandoval Elem School | Chicago | Elementary | PK-05 | 742 | · |
| Central Middle School | Tinley Park | Middle | 06-08 | 739 | · |
| Warren Park School | Cicero | Elementary | PK-06 | 738 | · |
| Stevenson Middle School | Melrose Park | Middle | 06-08 | 736 | · |
| Palmer Elem School | Chicago | Elementary | PK-08 | 735 | · |
| Michael Collins Elem School | Schaumburg | Elementary | KG-06 | 734 | · |
| Abe Lincoln Elem School | Cicero | Elementary | PK-06 | 732 | · |
| Tefft Middle School | Streamwood | Middle | 07-08 | 730 | · |
| Prairie Oak School | Berwyn | Elementary | PK-05 | 728 | · |
| Eastview Middle School | Bartlett | Middle | 07-08 | 725 | · |
| Boone Elem School | Chicago | Elementary | PK-08 | 724 | · |
| Dore Elem School | Chicago | Elementary | PK-08 | 720 | · |
| Reinberg Elem School | Chicago | Elementary | PK-08 | 720 | · |
| Azuela Elem School | Chicago | Elementary | PK-08 | 718 | · |
| Lincoln Elementary School | Palatine | Elementary | PK-06 | 717 | · |
| Hurley Elem School | Chicago | Elementary | PK-08 | 716 | · |
| River Grove Elem School | River Grove | Elementary | PK-08 | 716 | · |
| Hunting Ridge Elem School | Palatine | Elementary | KG-06 | 714 | · |
| Palos West Elementary School | Palos Park | Elementary | PK-05 | 714 | · |
| Chicago Vocational Career Acad HS | Chicago | High | 09-12 | 713 | · |
| James Hart School | Homewood | Middle | 06-08 | 711 | · |
| Sullivan High School | Chicago | High | 09-12 | 709 | · |
| Burbank Elem School | Chicago | Elementary | PK-08 | 708 | · |
| Woodrow Wilson Elem School | Cicero | Elementary | KG-06 | 708 | · |
| Goethe Elem School | Chicago | Elementary | PK-08 | 705 | · |
| Oak Ridge Elem School | Palos Hills | Elementary | 02-05 | 703 | · |
| Theodore Roosevelt Elem School | Park Ridge | Elementary | KG-05 | 703 | · |
| Fairview South Elementary School | Skokie | Elementary | KG-08 | 702 | · |
| Marine Leadership Academy - Ames | Chicago | High | 07-12 | 701 | · |
| Palos South Middle School | Palos Park | Middle | 06-08 | 701 | · |
| Rogers Elem School | Chicago | Elementary | PK-08 | 700 | · |
| Volta Elem School | Chicago | Elementary | PK-08 | 700 | · |
| Haven Middle School | Evanston | Middle | 06-08 | 695 | · |
| Roosevelt Middle School | Bellwood | Middle | 06-08 | 695 | · |
| Park Junior High School | La Grange Park | Middle | 07-08 | 694 | · |
| Glen Oaks Elem School | Hickory Hills | Elementary | 02-05 | 692 | · |
| Palos East Elementary School | Palos Heights | Elementary | KG-05 | 689 | · |
| Washington Middle School | Lyons | Middle | 06-08 | 688 | · |
| Brentano Elem Math & Science Acad | Chicago | Elementary | PK-08 | 685 | · |
| Perspectives Chtr - Leadership Ac | Chicago | High | 06-12 | 684 | · |
| Budlong Elem School | Chicago | Elementary | PK-08 | 682 | · |
| Roosevelt School | River Forest | Middle | 05-08 | 681 | · |
| Robert Frost JHS | Schaumburg | Middle | 07-08 | 677 | · |
| Durkin Park Elem School | Chicago | Elementary | PK-08 | 676 | · |
| Cooper Middle School | Buffalo Grove | Middle | 06-08 | 675 | · |
| Hoover Math and Science Academy | Schaumburg | Elementary | KG-06 | 674 | · |
| Mayer Elem School | Chicago | Elementary | PK-08 | 673 | · |
| Century Junior High School | Orland Park | Middle | 06-08 | 671 | · |
| Margaret Mead JHS | Elk Grove Village | Middle | 07-08 | 671 | · |
| Onahan Elem School | Chicago | Elementary | PK-08 | 670 | · |
| Inter-American Elem Magnet School | Chicago | Elementary | PK-08 | 669 | · |
| Kinzie Elem School | Chicago | Elementary | PK-08 | 669 | · |
| Noble St Chtr Rauner College Prep | Chicago | High | 09-12 | 668 | · |
| Clemente Community Academy HS | Chicago | High | 09-12 | 666 | · |
| Coolidge Elementary School | Lansing | Elementary | KG-05 | 666 | · |
| Dulles Elem School | Chicago | Elementary | PK-08 | 665 | · |
| Noble St Chtr-Noble Campus | Chicago | High | 09-12 | 665 | · |
| Lords Park Elem School | Elgin | Elementary | PK-06 | 664 | · |
| Virginia Lake Elem School | Palatine | Elementary | KG-06 | 664 | · |
| Elm Middle School | Elmwood Park | Middle | 06-08 | 660 | · |
| John Mills Elem School | Elmwood Park | Elementary | PK-05 | 658 | · |
| Noble St Chtr-Butler - Crimson | Chicago | High | 09-12 | 658 | · |
| Olive-Mary Stitt School | Arlington Heights | Elementary | KG-05 | 658 | · |
| Clarence E Culver School | Niles | Elementary | PK-08 | 655 | · |
| Acero Chtr Netrk - Major Garcia | Chicago | High | 09-12 | 652 | · |
| Gunsaulus Elem Scholastic Academy | Chicago | Elementary | PK-08 | 651 | · |
| McPherson Elem School | Chicago | Elementary | PK-08 | 651 | · |
| Monroe Elem School | Chicago | Elementary | PK-08 | 651 | · |
| Pritzker Elem School | Chicago | Elementary | PK-08 | 651 | · |
| Nichols Middle School | Evanston | Middle | 06-08 | 650 | · |
| Union Ridge Elem School | Harwood Heights | Elementary | PK-08 | 649 | · |
| Foreman High School | Chicago | High | 09-12 | 648 | · |
| Central Park Elem School | Midlothian | Elementary | KG-08 | 646 | · |
| Noble St Chtr-Golder College Prep | Chicago | High | 09-12 | 645 | · |
| Blaine Elem School | Chicago | Elementary | PK-08 | 643 | · |
| Marsh Elem School | Chicago | Elementary | PK-08 | 642 | · |
| Scammon Elem School | Chicago | Elementary | PK-08 | 641 | · |
| Thomas Edison Elem School | Morton Grove | Elementary | 03-05 | 639 | · |
| Washington G Elem School | Chicago | Elementary | PK-08 | 639 | · |
| CICS - Wrightwood | Chicago | Elementary | KG-08 | 638 | · |
| Jerling Junior High School | Orland Park | Middle | 06-08 | 637 | · |
| Henry Winkelman Elem School | Glenview | Elementary | PK-05 | 636 | · |
| Old Orchard Jr High School | Skokie | Middle | 06-08 | 635 | · |
| West Ridge Elem School | Chicago | Elementary | PK-08 | 634 | · |
| Northbrook Junior High School | Northbrook | Middle | 06-08 | 631 | · |
| Melrose Park Elem School | Melrose Park | Elementary | PK-05 | 629 | · |
| Byrne Elem School | Chicago | Elementary | KG-08 | 628 | · |
| Intrinsic 2 Charter High School | Chicago | High | 09-12 | 628 | · |
| Lee Elem School | Chicago | Elementary | PK-08 | 628 | · |
| Waters Elem School | Chicago | Elementary | KG-08 | 627 | · |
| Garcia Lorca Elem School | Chicago | Elementary | PK-08 | 626 | · |
| IHSCA Charter High School | Chicago | High | 09-12 | 625 | · |
| Nettelhorst Elem School | Chicago | Elementary | PK-08 | 625 | · |
| Sadlowski Elementary School | Chicago | Elementary | PK-08 | 625 | · |
| Eugene Field Elem School | Park Ridge | Elementary | KG-05 | 624 | · |
| Linne Elem School | Chicago | Elementary | PK-08 | 624 | · |
| Oakwood School | Lemont | Elementary | PK-01 | 624 | · |
| Stony Creek Elem School | Alsip | Elementary | KG-06 | 624 | · |
| McKay Elem School | Chicago | Elementary | PK-08 | 622 | · |
| CICS - Bucktown Campus | Chicago | Elementary | KG-08 | 621 | · |
| Liberty Elem School | Orland Park | Elementary | 03-05 | 621 | · |
| Prussing Elem School | Chicago | Elementary | KG-08 | 620 | · |
| Central Middle School | Evergreen Park | Middle | 06-08 | 619 | · |
| Gallistel Elem Language Academy | Chicago | Elementary | PK-08 | 618 | · |
| Calmeca Acad Elem School | Chicago | Elementary | PK-08 | 617 | · |
| Dwight D Eisenhower JHS | Hoffman Estates | Middle | 07-08 | 617 | · |
| Friendship Jr High School | Des Plaines | Middle | 06-08 | 617 | · |
| Chippewa Middle School | Des Plaines | Middle | 06-08 | 615 | · |
| J Leigh Elem School | Norridge | Elementary | PK-04 | 613 | · |
| Oliver W Holmes Middle School | Wheeling | Middle | 06-08 | 613 | · |
| Sauganash Elem School | Chicago | Elementary | KG-08 | 612 | · |
| Frederick Nerge Elem School | Roselle | Elementary | KG-06 | 611 | · |
| Chicago HS for the Arts | Chicago | High | 09-12 | 610 | · |
| Walter R Sundling Jr High Sch | Palatine | Middle | 07-08 | 609 | · |
| Willow School | Homewood | Elementary | PK-02 | 607 | · |
| Adolph Link Elem School | Elk Grove Village | Elementary | KG-06 | 606 | · |
| Chicago Math & Sci Elem Charter | Chicago | High | 06-12 | 606 | · |
| King College Prep High School | Chicago | High | 09-12 | 606 | · |
| KIPP Academy Chicago Campus | Chicago | Elementary | KG-08 | 606 | · |
| Prairie View Middle School | Tinley Park | Middle | 06-08 | 605 | · |
| Hawthorne Elem Scholastic Academy | Chicago | Elementary | KG-08 | 604 | · |
| Oriole Park Elem School | Chicago | Elementary | PK-08 | 602 | · |
| Winston Churchill School | Homewood | Elementary | 03-05 | 602 | · |
| Alcott Elem School | Chicago | Elementary | PK-08 | 601 | · |
| Little Village Elem School | Chicago | Elementary | PK-08 | 601 | · |
| Ogden Ave Elem School | La Grange | Elementary | KG-06 | 599 | · |
| Whitney Elem School | Chicago | Elementary | PK-08 | 598 | · |
| Noble St Chtr-The Noble Academy | Chicago | High | 09-12 | 597 | · |
| Jack London Middle School | Wheeling | Middle | 06-08 | 596 | · |
| Virgil I Grissom Middle School | Tinley Park | Middle | 06-08 | 596 | · |
| John F Kennedy Elem School | Schiller Park | Elementary | PK-03 | 595 | · |
| Stuart R Paddock School | Palatine | Elementary | KG-06 | 593 | · |
| Sutherland Elem School | Chicago | Elementary | KG-08 | 593 | · |
| Frank A Brodnicki Elem School | Justice | Elementary | KG-06 | 591 | · |
| Winston Campus Jr High | Palatine | Middle | 07-08 | 591 | · |
| Abraham Lincoln Elem School | Oak Park | Elementary | KG-05 | 589 | · |
| Bouchet Elem Math & Science Acad | Chicago | Elementary | PK-08 | 589 | · |
| Nixon Elem School | Chicago | Elementary | PK-06 | 589 | · |
| Forest Elem School | Des Plaines | Elementary | PK-05 | 588 | · |
| Colin Powell Middle Sch | Matteson | Middle | 06-08 | 586 | · |
| Columbus West Elementary School | Cicero | Elementary | PK-04 | 586 | · |
| Westgate Elem School | Arlington Heights | Elementary | KG-05 | 586 | · |
| Pasteur Elem School | Chicago | Elementary | PK-04 | 585 | · |
| Christa McAuliffe School | Tinley Park | Elementary | PK-05 | 583 | · |
| George Washington Elem School | Park Ridge | Elementary | KG-05 | 583 | · |
| Pleasant Hill Elem School | Palatine | Elementary | KG-06 | 583 | · |
| Univ of Chicago Chtr-Woodlawn | Chicago | High | 06-12 | 583 | · |
| Winston Churchill Elem School | Schaumburg | Elementary | KG-06 | 583 | · |
| Chute Middle School | Evanston | Middle | 06-08 | 581 | · |
| Algonquin Middle School | Des Plaines | Middle | 06-08 | 580 | · |
| Madison Elem School | Skokie | Elementary | PK-02 | 580 | · |
| Nobel Elem School | Chicago | Elementary | PK-08 | 580 | · |
| Ivy Hill Elem School | Arlington Heights | Elementary | KG-05 | 578 | · |
| Lincoln Jr High School | Skokie | Middle | 06-08 | 578 | · |
| Audubon Elem School | Chicago | Elementary | PK-08 | 577 | · |
| Eugene Field Elem School | Wheeling | Elementary | PK-05 | 577 | · |
| Southland College Prep Chtr HS | Richton Park | High | 09-12 | 577 | · |
| LaSalle II Lang Acad Elem Sch | Chicago | Elementary | PK-08 | 576 | · |
| McAuliffe Elem School | Chicago | Elementary | PK-08 | 573 | · |
| Acero Chtr Sch Netwrk- Victoria | Chicago | High | 09-12 | 572 | · |
| Piccolo Elem Specialty School | Chicago | Elementary | PK-08 | 571 | · |
| Cameron Elem School | Chicago | Elementary | PK-08 | 570 | · |
| Meadow Ridge School | Orland Park | Elementary | 03-05 | 570 | · |
| Central School | Glencoe | Middle | 05-08 | 568 | · |
| Chicago Academy High School | Chicago | High | 09-12 | 566 | · |
| Art in Motion Charter School | Chicago | Secondary | 07-11 | 565 | · |
| Belding Elem School | Chicago | Elementary | PK-08 | 564 | · |
| Campanelli Elem School | Schaumburg | Elementary | KG-06 | 564 | · |
| Chicago Academy Elem School | Chicago | Elementary | PK-08 | 563 | · |
| Reilly Elem School | Chicago | Elementary | PK-08 | 563 | · |
| L J Hauser Jr High School | Riverside | Middle | 06-08 | 562 | · |
| River Valley School | Lemont | Elementary | 02-03 | 562 | · |
| Bartlett Elem School | Bartlett | Elementary | KG-06 | 561 | · |
| Robert Frost Elem School | Mount Prospect | Elementary | PK-05 | 561 | · |
| Helen Keller JHS | Schaumburg | Middle | 06-08 | 560 | · |
| Longfellow Elem School | Oak Park | Elementary | PK-05 | 560 | · |
| Addams Elem School | Chicago | Elementary | PK-08 | 559 | · |
| Sward Elem School | Oak Lawn | Elementary | PK-05 | 559 | · |
| Stowe Elem School | Chicago | Elementary | PK-08 | 557 | · |
| Hoover Elem School | Calumet City | Elementary | PK-05 | 556 | · |
| Arcadia Elem School | Olympia Fields | Elementary | KG-04 | 555 | · |
