Champaign County
Public-school families in Champaign County pick from 66 schools serving the county's roughly 25,919 K-12 students, with a mix of 38 elementary, 10 middle, and 16 high.
7-year change in Champaign County
SY 2017-18 vs SY 2024-25County vs. school enrollment demographics
Left bar is the racial makeup of Champaign County residents (Census ACS 5-year). Right bar is the enrollment-weighted makeup of public schools in the county (NCES CCD). NCES systematically under-reports Hispanic, Pacific Islander, and Native American enrollment for many schools; where the resident share is meaningful but the reported school share is zero, we mark the school bar "not reported".
Test scores in Champaign County
Latest 2024-25 ELA proficiency, 42 schools ranked. Illinois state average: 51.0%.
- University of Illinois High Sch· 93.8%
- Prairieview-Ogden Jr High Sch· 86.4%
- St Joseph Middle School· 83.0%
- Mahomet-Seymour Jr High School· 74.2%
- St Joseph Elem School· 69.1%
- Dr Preston L Williams Jr Elem Sch· 8.2%
- Broadmeadow Elem School· 9.3%
- Eastlawn Elem School· 10.8%
- M L King Jr Elem School· 12.5%
- Garden Hills Elem School· 14.8%
| Name | City | Level | Grades | Enrollment | Rating |
|---|---|---|---|---|---|
| Central High School | Champaign | High | 09-12 | 1,666 | · |
| Centennial High School | Champaign | High | 09-12 | 1,476 | · |
| Urbana High School | Urbana | High | 09-12 | 1,176 | · |
| Mahomet-Seymour High School | Mahomet | High | 09-12 | 1,050 | · |
| Rantoul Twp High School | Rantoul | High | 09-12 | 901 | · |
| Urbana Middle School | Urbana | Middle | 06-08 | 877 | · |
| Mahomet-Seymour Jr High School | Mahomet | Middle | 06-08 | 812 | · |
| Middletown Prairie Elementary | Mahomet | Elementary | PK-02 | 805 | · |
| Lincoln Trail Elem School | Mahomet | Elementary | 03-05 | 801 | · |
| Jefferson Middle School | Champaign | Middle | 06-08 | 711 | · |
| International Prep Academy | Champaign | Elementary | PK-08 | 681 | · |
| Franklin Middle School | Champaign | Middle | 06-08 | 665 | · |
| Edison Middle School | Champaign | Middle | 06-08 | 647 | · |
| Yankee Ridge Multilingual School | Urbana | Elementary | KG-05 | 482 | · |
| Unity High School | Tolono | High | 09-12 | 480 | · |
| J W Eater Jr High School | Rantoul | Middle | 06-08 | 477 | · |
| Yankee Ridge Elem School | Urbana | Elementary | KG-05 | 461 | · |
| St Joseph-Ogden High School | Saint Joseph | High | 09-12 | 457 | · |
| Bottenfield Elem School | Champaign | Elementary | KG-05 | 456 | · |
| Stratton Elementary School | Champaign | Elementary | KG-05 | 454 | · |
| Carrie Busey Elem School | Savoy | Elementary | KG-05 | 444 | · |
| Robeson Elem School | Champaign | Elementary | KG-05 | 439 | · |
| Westview Elem School | Champaign | Elementary | KG-05 | 434 | · |
| Dr Howard Elem School | Champaign | Elementary | KG-05 | 426 | · |
| Vernon L Barkstall Elementary Sch | Champaign | Elementary | KG-05 | 426 | · |
| St Joseph Elem School | Saint Joseph | Elementary | PK-04 | 423 | · |
| Garden Hills Elem School | Champaign | Elementary | PK-08 | 411 | · |
| Kenwood Elem School | Champaign | Elementary | KG-05 | 402 | · |
| Dr Preston L Williams Jr Elem Sch | Urbana | Elementary | KG-05 | 399 | · |
| Unity West | Tolono | Elementary | KG-05 | 399 | · |
| Leal Elem School | Urbana | Elementary | KG-05 | 373 | · |
| Unity Jr High School | Tolono | Middle | 06-08 | 367 | · |
| Fisher Grade School | Fisher | Elementary | KG-06 | 326 | · |
| St Joseph Middle School | Saint Joseph | Middle | 05-08 | 325 | · |
| Thomas Paine Elem School | Urbana | Elementary | KG-05 | 324 | · |
| M L King Jr Elem School | Urbana | Elementary | KG-05 | 322 | · |
| University of Illinois High Sch | Urbana | High | 07-12 | 319 | · |
| South Side Elementary School | Champaign | Elementary | KG-05 | 307 | · |
| Pleasant Acres Elem School | Rantoul | Elementary | KG-05 | 293 | · |
| Champaign Early Chldhd Cntr | Champaign | Elementary | PK-PK | 288 | · |
| Fisher Jr/Sr High School | Fisher | High | 07-12 | 284 | · |
| Eastlawn Elem School | Rantoul | Elementary | KG-05 | 276 | · |
| Heritage JH and Elem Sch | Homer | Elementary | KG-08 | 270 | · |
| Washington Elem School | Champaign | Elementary | KG-05 | 265 | · |
| Urbana Early Childhood Ctr | Urbana | Elementary | PK-PK | 244 | · |
| Unity East | Philo | Elementary | PK-05 | 241 | · |
| Broadmeadow Elem School | Rantoul | Elementary | KG-05 | 231 | · |
| Northview Elem School | Rantoul | Elementary | KG-05 | 218 | · |
| Early Childhood Center | Rantoul | Elementary | PK-PK | 161 | · |
| Gifford Grade School | Gifford | Elementary | KG-08 | 151 | · |
| Thomasboro Grade School | Thomasboro | Elementary | PK-08 | 148 | · |
| Heritage High School | Broadlands | High | 09-12 | 121 | · |
| Prairieview-Ogden South Elem | Ogden | Elementary | KG-06 | 116 | · |
| Prairieview-Ogden North Elem | Royal | Elementary | PK-04 | 91 | · |
| Prairieview-Ogden Jr High Sch | Thomasboro | Middle | 07-08 | 68 | · |
| Ludlow Elementary School | Ludlow | Elementary | KG-08 | 52 | · |
| ACTIONS Program | Champaign | Combined | KG-12 | 0 | · |
| Champaign Co Detention Center | Urbana | High | 06-12 | 0 | · |
| Educ for Employment Sys 330 | Champaign | High | 11-12 | 0 | · |
| Juvenile Detention Center | Urbana | High | 06-11 | 0 | · |
| Novak Academy | Champaign | High | 09-12 | 0 | · |
| R E A D Y Program | Champaign | High | 06-12 | 0 | · |
| RE-Start Program | Champaign | High | 09-12 | 0 | · |
| Rise Academy at JW Eater | Rantoul | Middle | 05-08 | 0 | · |
| Urbana Gerber School | Urbana | Combined | KG-12 | 0 | · |
| Wiley Elementary School | Urbana | Elementary | KG-05 | 0 | · |
Cities in Champaign County
About Champaign County
Champaign County is an average-sized Illinois county of about 208,741 residents, home to 66 public schools and roughly 25,919 students.
Zooming out, census numbers show median household income runs near $63,683, roughly 46% of adults have completed at least a four-year degree, and roughly 7% of residents live below the federal poverty line. That income level is 9% lower than the Illinois median.
On the school-mix side, Champaign County is made up of 38 elementary schools (13,040 students), 10 middle schools (4,949), 16 high schools (7,930), and 2 combined or other schools.
The largest single district in Champaign County is Champaign CUSD 4, which alone enrolls about 10,598 students.
Trend over the past 7 years. Combined enrollment now sits at 25,458 students, stayed largely flat from the 25,084 reported in SY 2017-18. Over that span, Champaign County shed 3 schools, going from 58 to 55. The White share of public-school enrollment declined from 52% to 45%.
On this page, the community for Champaign County discusses sports rivalries, cross-district programs, and shared facilities. Posts come from current and former families, staff, and alumni.