Idaho schools ranked by test score
Latest ISAT year (2024-25). 575 schools with reported Mathematics scores. State average: 43.8%.
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 401 | IRVING MIDDLE SCHOOL POCATELLO · POCATELLO DISTRICT | Middle | 34.6% | -9.2pp |
| 402 | DESERT SAGE ELEMENTARY SCHOOL BOISE · JOINT SCHOOL DISTRICT NO. 2 | Elementary | 34.4% | -9.4pp |
| 403 | MONTICELLO MONTESSORI CHARTER SCHOOL AMMON · MONTICELLO MONTESSORI CHARTER SCHOOL INC. | Elementary | 34.4% | -9.4pp |
| 404 | CHALLIS JR/SR HIGH SCHOOL CHALLIS · CHALLIS JOINT DISTRICT | High | 34.2% | -9.6pp |
| 405 | CLEARWATER VALLEY ELEMENTARY KOOSKIA · MOUNTAIN VIEW SCHOOL DISTRICT | Elementary | 34.2% | -9.6pp |
| 406 | PRIEST RIVER ELEMENTARY SCHOOL PRIEST RIVER · WEST BONNER COUNTY DISTRICT | Elementary | 34.2% | -9.6pp |
| 407 | VALLIVUE HIGH SCHOOL CALDWELL · VALLIVUE SCHOOL DISTRICT | High | 34.2% | -9.6pp |
| 408 | NOTUS ELEMENTARY SCHOOL CALDWELL · NOTUS DISTRICT | Elementary | 34.1% | -9.7pp |
| 409 | PAUL ELEMENTARY SCHOOL PAUL · MINIDOKA COUNTY JOINT DISTRICT | Elementary | 33.9% | -9.9pp |
| 410 | HACKER MIDDLE SCHOOL MOUNTAIN HOME · MOUNTAIN HOME DISTRICT | Middle | 33.8% | -10.0pp |
| 411 | FAIRMONT JUNIOR HIGH SCHOOL BOISE · BOISE INDEPENDENT DISTRICT | Middle | 33.6% | -10.2pp |
| 412 | JEFFERSON ELEMENTARY SCHOOL JEROME · JEROME JOINT DISTRICT | Elementary | 33.6% | -10.2pp |
| 413 | POPPLEWELL ELEMENTARY SCHOOL BUHL · BUHL JOINT DISTRICT | Elementary | 33.6% | -10.2pp |
| 414 | SOUTH FREMONT JR HIGH ST ANTHONY · FREMONT COUNTY JOINT DISTRICT | Middle | 33.6% | -10.2pp |
| 415 | HIGHLAND HIGH SCHOOL POCATELLO · POCATELLO DISTRICT | High | 33.5% | -10.3pp |
| 416 | FRUITLAND MIDDLE SCHOOL FRUITLAND · FRUITLAND DISTRICT | Middle | 33.4% | -10.4pp |
| 417 | SAGE VALLEY MIDDLE SCHOOL CALDWELL · VALLIVUE SCHOOL DISTRICT | Middle | 33.4% | -10.4pp |
| 418 | HAWTHORNE ELEMENTARY SCHOOL IDAHO FALLS · IDAHO FALLS DISTRICT | Elementary | 33.3% | -10.5pp |
| 419 | THERESA BUNKER ELEMENTARY SCHOOL IDAHO FALLS · IDAHO FALLS DISTRICT | Elementary | 33.3% | -10.5pp |
| 420 | TIMBERLINE ELEMENTARY WEIPPE · OROFINO JOINT DISTRICT | Elementary | 33.3% | -10.5pp |
| 421 | WHITNEY ELEMENTARY SCHOOL BOISE · BOISE INDEPENDENT DISTRICT | Elementary | 33.3% | -10.5pp |
| 422 | BRIDGEWATER ELEMENTARY SCHOOL IDAHO FALLS · BONNEVILLE JOINT DISTRICT | Elementary | 33.2% | -10.6pp |
| 423 | EAGLE ROCK MIDDLE SCHOOL IDAHO FALLS · IDAHO FALLS DISTRICT | Middle | 33.2% | -10.6pp |
| 424 | WHITTIER ELEMENTARY SCHOOL BOISE · BOISE INDEPENDENT DISTRICT | Elementary | 33.2% | -10.6pp |
| 425 | SALMON PIONEER PRIMARY SCHOOL SALMON · SALMON DISTRICT | Elementary | 33.1% | -10.7pp |
| 426 | WOOD RIVER MIDDLE SCHOOL HAILEY · BLAINE COUNTY DISTRICT | Middle | 33.1% | -10.7pp |
| 427 | REAGAN ELEMENTARY SCHOOL NAMPA · NAMPA SCHOOL DISTRICT | Elementary | 33.0% | -10.8pp |
| 428 | LINDEN PARK ELEMENTARY SCHOOL IDAHO FALLS · IDAHO FALLS DISTRICT | Elementary | 32.9% | -10.9pp |
| 429 | ABERDEEN ELEMENTARY SCHOOL ABERDEEN · ABERDEEN DISTRICT | Elementary | 32.8% | -11.0pp |
| 430 | SOUTH JUNIOR HIGH SCHOOL BOISE · BOISE INDEPENDENT DISTRICT | Middle | 32.8% | -11.0pp |
| 431 | SOUTH MIDDLE SCHOOL NAMPA · NAMPA SCHOOL DISTRICT | Middle | 32.7% | -11.1pp |
| 432 | WILSON ELEMENTARY SCHOOL CALDWELL · CALDWELL DISTRICT | Elementary | 32.5% | -11.3pp |
| 433 | NORTH FREMONT JR/SR HIGH SCHOOL ASHTON · FREMONT COUNTY JOINT DISTRICT | High | 32.4% | -11.4pp |
| 434 | PARK RIDGE ELEMENTARY NAMPA · NAMPA SCHOOL DISTRICT | Elementary | 32.4% | -11.4pp |
| 435 | ROCKY MOUNTAIN MIDDLE SCHOOL IDAHO FALLS · BONNEVILLE JOINT DISTRICT | Middle | 32.4% | -11.4pp |
| 436 | HAZEL STUART ELEMENTARY SCHOOL SHELLEY · SHELLEY JOINT DISTRICT | Middle | 32.3% | -11.5pp |
| 437 | MELBA HIGH SCHOOL MELBA · MELBA JOINT DISTRICT | High | 32.3% | -11.5pp |
| 438 | NEW HORIZON MAGNET SCHOOL NAMPA · NAMPA SCHOOL DISTRICT | Elementary | 32.2% | -11.6pp |
| 439 | CHALLIS ELEMENTARY SCHOOL CHALLIS · CHALLIS JOINT DISTRICT | Elementary | 32.1% | -11.7pp |
| 440 | ROBERT STUART MIDDLE SCHOOL TWIN FALLS · TWIN FALLS DISTRICT | Middle | 32.0% | -11.8pp |
| 441 | GLENNS FERRY MIDDLE SCHOOL GLENNS FERRY · GLENNS FERRY JOINT DISTRICT | Middle | 31.9% | -11.9pp |
| 442 | MADISON MIDDLE SCHOOL REXBURG · MADISON DISTRICT | Middle | 31.8% | -12.0pp |
| 443 | JEFFERSON ELEMENTARY SCHOOL POCATELLO · POCATELLO DISTRICT | Elementary | 31.6% | -12.2pp |
| 444 | SANDCREEK MIDDLE SCHOOL IDAHO FALLS · BONNEVILLE JOINT DISTRICT | Middle | 31.6% | -12.2pp |
| 445 | NEW PLYMOUTH HIGH SCHOOL NEW PLYMOUTH · NEW PLYMOUTH DISTRICT | High | 31.5% | -12.3pp |
| 446 | WHITE PINE ELEMENTARY BURLEY · CASSIA COUNTY JOINT DISTRICT | Elementary | 31.3% | -12.5pp |
| 447 | HANSEN JR/SR HIGH SCHOOL HANSEN · HANSEN DISTRICT | High | 31.1% | -12.7pp |
| 448 | SKYLINE SENIOR HIGH SCHOOL IDAHO FALLS · IDAHO FALLS DISTRICT | High | 31.0% | -12.8pp |
| 449 | ABERDEEN MIDDLE SCHOOL ABERDEEN · ABERDEEN DISTRICT | Middle | 30.9% | -12.9pp |
| 450 | DECLO SENIOR HIGH SCHOOL DECLO · CASSIA COUNTY JOINT DISTRICT | High | 30.7% | -13.1pp |
Page 9 of 12
About this ranking
Schools are ranked by the percentage of students who scored at or above the ISAT % Proficient threshold on the latest available ISAT Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Idaho, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.