Idaho schools ranked by test score
Latest ISAT year (2024-25). 244 schools with reported Science scores. State average: 43.6%.
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 151 | MCGHEE ELEMENTARY SCHOOL LEWISTON · LEWISTON INDEPENDENT DISTRICT | Elementary | 41.3% | -2.3pp |
| 152 | LAKEVUE ELEMENTARY SCHOOL NAMPA · VALLIVUE SCHOOL DISTRICT | Elementary | 41.2% | -2.4pp |
| 153 | BELLEVUE ELEMENTARY SCHOOL BELLEVUE · BLAINE COUNTY DISTRICT | Elementary | 41.0% | -2.6pp |
| 154 | FARMIN STIDWELL ELEMENTARY SCHOOL SANDPOINT · LAKE PEND OREILLE SCHOOL DISTRICT | Elementary | 40.7% | -2.9pp |
| 155 | FOX HOLLOW ELEMENTARY SCHOOL IDAHO FALLS · IDAHO FALLS DISTRICT | Elementary | 40.7% | -2.9pp |
| 156 | HILLVIEW ELEMENTARY SCHOOL AMMON · BONNEVILLE JOINT DISTRICT | Elementary | 40.7% | -2.9pp |
| 157 | WEST RIDGE ELEMENTARY SCHOOL POST FALLS · POST FALLS DISTRICT | Elementary | 40.7% | -2.9pp |
| 158 | MOUNTAIN VALLEY ELEMENTARY SCHOOL AMMON · BONNEVILLE JOINT DISTRICT | Elementary | 40.4% | -3.2pp |
| 159 | RIDGE CREST ELEMENTARY SCHOOL BLACKFOOT · BLACKFOOT DISTRICT | Elementary | 40.3% | -3.3pp |
| 160 | MELBA ELEMENTARY SCHOOL MELBA 2C · MELBA JOINT DISTRICT | Elementary | 40.0% | -3.6pp |
| 161 | SNAKE RIVER ONLINE BLACKFOOT · SNAKE RIVER DISTRICT | Elementary | 39.7% | -3.9pp |
| 162 | MIDWAY ELEMENTARY SCHOOL MENAN · JEFFERSON COUNTY JOINT DISTRICT | Elementary | 38.9% | -4.7pp |
| 163 | ROSS ELEMENTARY SCHOOL KUNA · KUNA JOINT DISTRICT | Elementary | 38.6% | -5.0pp |
| 164 | AMITY ELEMENTARY SCHOOL BOISE · BOISE INDEPENDENT DISTRICT | Elementary | 38.4% | -5.2pp |
| 165 | HARWOOD ELEMENTARY SCHOOL RIGBY · JEFFERSON COUNTY JOINT DISTRICT | Elementary | 38.3% | -5.3pp |
| 166 | HAWTHORNE ELEMENTARY SCHOOL BOISE · BOISE INDEPENDENT DISTRICT | Elementary | 38.2% | -5.4pp |
| 167 | PARK INTERMEDIATE SCHOOL WEISER · WEISER DISTRICT | Elementary | 38.2% | -5.4pp |
| 168 | UCON ELEMENTARY SCHOOL IDAHO FALLS · BONNEVILLE JOINT DISTRICT | Elementary | 38.2% | -5.4pp |
| 169 | COTTONWOOD ELEMENTARY RIGBY · JEFFERSON COUNTY JOINT DISTRICT | Elementary | 37.6% | -6.0pp |
| 170 | RUPERT ELEMENTARY SCHOOL RUPERT · MINIDOKA COUNTY JOINT DISTRICT | Elementary | 37.4% | -6.2pp |
| 171 | WILLOW CREEK ELEMENTARY NAMPA · NAMPA SCHOOL DISTRICT | Elementary | 37.1% | -6.5pp |
| 172 | HAROLD B LEE ELEMENTARY SCHOOL DAYTON · WEST SIDE JOINT DISTRICT | Elementary | 36.8% | -6.8pp |
| 173 | TREATY ROCK ELEMENTARY POST FALLS · POST FALLS DISTRICT | Elementary | 36.8% | -6.8pp |
| 174 | WINTON ELEMENTARY SCHOOL COEUR D'ALENE · COEUR D'ALENE DISTRICT | Elementary | 36.8% | -6.8pp |
| 175 | JEFFERSON ELEMENTARY SCHOOL POCATELLO · POCATELLO DISTRICT | Elementary | 36.5% | -7.1pp |
| 176 | SAGLE ELEMENTARY SCHOOL SAGLE · LAKE PEND OREILLE SCHOOL DISTRICT | Elementary | 36.4% | -7.2pp |
| 177 | GOODING ELEMENTARY SCHOOL GOODING · GOODING JOINT DISTRICT | Elementary | 36.3% | -7.3pp |
| 178 | TYHEE ELEMENTARY SCHOOL POCATELLO · POCATELLO DISTRICT | Elementary | 35.9% | -7.7pp |
| 179 | ACEQUIA ELEMENTARY SCHOOL RUPERT · MINIDOKA COUNTY JOINT DISTRICT | Elementary | 35.6% | -8.0pp |
| 180 | HILLCREST ELEMENTARY SCHOOL BOISE · BOISE INDEPENDENT DISTRICT | Elementary | 35.6% | -8.0pp |
| 181 | DESERT SPRINGS ELEMENTARY SCHOOL NAMPA · VALLIVUE SCHOOL DISTRICT | Elementary | 35.4% | -8.2pp |
| 182 | WHITTIER ELEMENTARY SCHOOL BOISE · BOISE INDEPENDENT DISTRICT | Elementary | 35.4% | -8.2pp |
| 183 | OWYHEE ELEMENTARY SCHOOL NAMPA · NAMPA SCHOOL DISTRICT | Elementary | 35.3% | -8.3pp |
| 184 | VALLEY VIEW ELEMENTARY SCHOOL BOISE · BOISE INDEPENDENT DISTRICT | Elementary | 35.3% | -8.3pp |
| 185 | SKYWAY ELEMENTARY CALDWELL · VALLIVUE SCHOOL DISTRICT | Elementary | 35.1% | -8.5pp |
| 186 | RIVERBEND ELEMENTARY BLACKFOOT · BLACKFOOT DISTRICT | Elementary | 35.0% | -8.6pp |
| 187 | CLAUDE A WILCOX ELEMENTARY SCHOOL POCATELLO · POCATELLO DISTRICT | Elementary | 34.9% | -8.7pp |
| 188 | PAUL ELEMENTARY SCHOOL PAUL · MINIDOKA COUNTY JOINT DISTRICT | Elementary | 34.5% | -9.1pp |
| 189 | PONDEROSA ELEMENTARY SCHOOL POST FALLS · POST FALLS DISTRICT | Elementary | 34.4% | -9.2pp |
| 190 | FRONTIER ELEMENTARY SCHOOL JEROME · JEROME JOINT DISTRICT | Elementary | 34.3% | -9.3pp |
| 191 | HAWTHORNE ELEMENTARY SCHOOL IDAHO FALLS · IDAHO FALLS DISTRICT | Elementary | 34.3% | -9.3pp |
| 192 | SHOSHONE ELEMENTARY SCHOOL SHOSHONE · SHOSHONE JOINT DISTRICT | Elementary | 34.1% | -9.5pp |
| 193 | SKYWAY ELEMENTARY SCHOOL COEUR D'ALENE · COEUR D'ALENE DISTRICT | Elementary | 34.0% | -9.6pp |
| 194 | DORAL ACADEMY OF IDAHO MERIDIAN · DORAL ACADEMY OF IDAHO INC. | Elementary | 33.9% | -9.7pp |
| 195 | J.R. SIMPLOT ELEMENTARY SCHOOL AMERICAN FALLS · AMERICAN FALLS JOINT DISTRICT | Elementary | 33.6% | -10.0pp |
| 196 | ALTURAS ELEMENTARY SCHOOL HAILEY · BLAINE COUNTY DISTRICT | Elementary | 33.3% | -10.3pp |
| 197 | GRACE JORDAN ELEMENTARY BOISE · BOISE INDEPENDENT DISTRICT | Elementary | 33.3% | -10.3pp |
| 198 | MCSORLEY ELEMENTARY SCHOOL LEWISTON · LEWISTON INDEPENDENT DISTRICT | Elementary | 33.3% | -10.3pp |
| 199 | MOUNTAIN VIEW ELEMENTARY SCHOOL MCCAMMON · MARSH VALLEY JOINT DISTRICT | Elementary | 33.3% | -10.3pp |
| 200 | PRIEST RIVER ELEMENTARY SCHOOL PRIEST RIVER · WEST BONNER COUNTY DISTRICT | Elementary | 33.3% | -10.3pp |
Page 4 of 5
About this ranking
Schools are ranked by the percentage of students who scored at or above the ISAT % Proficient threshold on the latest available ISAT Science test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Idaho, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.