1
What's the vibe like in the hallways at Spring Place Elementary School right now?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 34.1% | 35.2% | 91 | 48.4% | 44.6% | 91 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 4 | 32.2% | 39.5% | 84 | 52.4% | 49.3% | 84 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 5 | 42.4% | 43.2% | 73 | 28.8% | 43.0% | 73 | 41.1% | 44.0% | 73 | N/A | N/A | N/A |
| Grade 6 | 45.3% | 41.4% | 86 | 26.7% | 37.7% | 86 | N/A | N/A | N/A | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 38.3% | 34.5% | 34.5% | 40.1% |
| SY 2023-24 | 38.8% | 36.8% | 36.8% | 41.8% |
| SY 2022-23 | 36.4% | 33.7% | 33.7% | 39.6% |
| SY 2021-22 | 33.6% | 31.7% | 31.7% | 38.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 39.5% | 42.1% | 42.1% | 44.6% |
| SY 2023-24 | 43.9% | 39.3% | 39.3% | 42.9% |
| SY 2022-23 | 45.1% | 36.3% | 36.3% | 39.0% |
| SY 2021-22 | 42.8% | 36.5% | 36.5% | 38.2% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 41.1% | 40.4% | 40.4% | 40.6% |
| SY 2023-24 | 31.0% | 34.6% | 34.6% | 38.9% |
| SY 2022-23 | 50.8% | 33.3% | 33.3% | 38.5% |
| SY 2021-22 | 32.3% | 38.0% | 38.0% | 39.3% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.