1
What's one thing Southeast Bulloch Middle School gets right about preparing students for what comes next?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 6 | 50.9% | 41.4% | 287 | 55.8% | 37.7% | 287 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 7 | 43.1% | 40.9% | 285 | 52.9% | 40.6% | 285 | N/A | 0.0% | N/A | N/A | 0.0% | N/A |
| Grade 8 | 45.7% | 40.1% | 289 | 59.1% | 47.7% | 289 | 38.2% | 29.0% | 259 | 57.9% | 39.3% | 287 |
| Grade HS | N/A | N/A | N/A | 100.0% | 49.1% | 46 | N/A | 46.2% | N/A | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 46.6% | 36.3% | 36.3% | 40.1% |
| SY 2023-24 | 47.5% | 38.5% | 38.5% | 41.8% |
| SY 2022-23 | 40.9% | 33.7% | 33.7% | 39.6% |
| SY 2021-22 | 40.0% | 34.2% | 34.2% | 38.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 58.2% | 42.6% | 42.6% | 44.6% |
| SY 2023-24 | 52.6% | 41.5% | 41.5% | 42.9% |
| SY 2022-23 | 46.1% | 35.4% | 35.4% | 39.0% |
| SY 2021-22 | 42.7% | 34.0% | 34.0% | 38.2% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 38.2% | 33.7% | 33.7% | 40.6% |
| SY 2023-24 | 48.6% | 33.9% | 33.9% | 38.9% |
| SY 2022-23 | 49.8% | 34.2% | 34.2% | 38.5% |
| SY 2021-22 | 39.9% | 31.6% | 31.6% | 39.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 57.9% | 40.5% | 40.5% | 39.3% |
| SY 2023-24 | 54.0% | 36.4% | 36.4% | 37.6% |
| SY 2022-23 | 55.7% | 33.1% | 33.1% | 36.2% |
| SY 2021-22 | 48.1% | 34.0% | 34.0% | 37.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.