1
What's one thing Silver City Elementary School gets right about preparing students for what comes next?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 40.7% | 35.2% | 199 | 60.3% | 44.6% | 199 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 4 | 41.0% | 39.5% | 202 | 63.0% | 49.3% | 203 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 5 | 51.9% | 43.2% | 185 | 63.3% | 43.0% | 185 | 56.2% | 44.0% | 185 | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 44.3% | 61.6% | 61.6% | 40.1% |
| SY 2023-24 | 47.9% | 62.1% | 62.1% | 41.8% |
| SY 2022-23 | 48.7% | 61.6% | 61.6% | 39.6% |
| SY 2021-22 | 54.4% | 61.8% | 61.8% | 38.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 62.2% | 71.7% | 71.7% | 44.6% |
| SY 2023-24 | 59.8% | 69.6% | 69.6% | 42.9% |
| SY 2022-23 | 58.7% | 67.9% | 67.9% | 39.0% |
| SY 2021-22 | 62.1% | 67.9% | 67.9% | 38.2% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 56.2% | 70.5% | 70.5% | 40.6% |
| SY 2023-24 | 53.6% | 66.9% | 66.9% | 38.9% |
| SY 2022-23 | 61.7% | 68.6% | 68.6% | 38.5% |
| SY 2021-22 | 54.2% | 71.3% | 71.3% | 39.3% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.