Georgia schools ranked by test score
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 301 | Swain Elementary School Plainville · Gordon County | Elementary | 54.5% | +13.8pp |
| 302 | Partee Elementary School Snellville · Gwinnett County | Elementary | 54.4% | +13.7pp |
| 303 | Whitesburg Elementary School Whitesburg · Carroll County | Elementary | 54.3% | +13.6pp |
| 304 | Annette Winn Elementary School Lithia Springs · Douglas County | Elementary | 54.2% | +13.5pp |
| 305 | Fayetteville Elementary School Fayetteville · Fayette County | Elementary | 54.2% | +13.5pp |
| 306 | Buchanan Elementary School Buchanan · Haralson County | Elementary | 54.0% | +13.3pp |
| 307 | Wilcox County Elementary School Rochelle · Wilcox County | Elementary | 54.0% | +13.3pp |
| 308 | Knight Elementary School Lilburn · Gwinnett County | Elementary | 53.9% | +13.2pp |
| 309 | Ila Elementary School Danielsville · Madison County | Elementary | 53.8% | +13.1pp |
| 310 | Willis Road Elementary Sharpsburg · Coweta County | Elementary | 53.8% | +13.1pp |
| 311 | Eagle Springs Elementary Byron · Houston County | Elementary | 53.6% | +12.9pp |
| 312 | Robert J. Burch Elementary School Tyrone · Fayette County | Elementary | 53.5% | +12.8pp |
| 313 | Rock Spring Elementary School Rock Spring · Walker County | Elementary | 53.4% | +12.7pp |
| 314 | High Point Elementary School Atlanta · Fulton County | Elementary | 53.3% | +12.6pp |
| 315 | North Jackson Elementary School Talmo · Jackson County | Elementary | 53.3% | +12.6pp |
| 316 | Colbert Elementary School Colbert · Madison County | Elementary | 53.1% | +12.4pp |
| 317 | Laurel Ridge Elementary School Decatur · DeKalb County | Elementary | 53.1% | +12.4pp |
| 318 | Smoke Rise Elementary School Stone Mountain · DeKalb County | Elementary | 53.1% | +12.4pp |
| 319 | Hamilton Elementary School Hartsfield · Colquitt County | Elementary | 53.0% | +12.3pp |
| 320 | Johnnie Lay Burks Elementary School Athens · Clarke County | Elementary | 53.0% | +12.3pp |
| 321 | Altamaha Elementary School Baxley · Appling County | Elementary | 52.9% | +12.2pp |
| 322 | Lee County Elementary School Leesburg · Lee County | Elementary | 52.9% | +12.2pp |
| 323 | Clark Creek Elementary School Acworth · Cherokee County | Elementary | 52.8% | +12.1pp |
| 324 | Liberty Elementary School Canton · Cherokee County | Elementary | 52.8% | +12.1pp |
| 325 | Wright Elementary School Moultrie · Colquitt County | Elementary | 52.8% | +12.1pp |
| 326 | West End Elementary School Rome · Rome City | Elementary | 52.7% | +12.0pp |
| 327 | Bullard Elementary School Kennesaw · Cobb County | Elementary | 52.5% | +11.8pp |
| 328 | Holly Springs Elementary School Canton · Cherokee County | Elementary | 52.4% | +11.7pp |
| 329 | Long Cane Elementary School LaGrange · Troup County | Elementary | 52.4% | +11.7pp |
| 330 | Bolton Academy Elementary Atlanta · Atlanta Public Schools | Elementary | 52.3% | +11.6pp |
| 331 | Len Lastinger Elementary School Tifton · Tift County | Elementary | 52.3% | +11.6pp |
| 332 | Sonoraville Elementary Calhoun · Gordon County | Elementary | 52.2% | +11.5pp |
| 333 | Burnt Hickory Elementary School Dallas · Paulding County | Elementary | 52.1% | +11.4pp |
| 334 | Comer Elementary School Comer · Madison County | Elementary | 52.1% | +11.4pp |
| 335 | Dunleith Elementary School Marietta · Marietta City | Elementary | 52.1% | +11.4pp |
| 336 | Lake Joy Elementary School Warner Robins · Houston County | Elementary | 52.1% | +11.4pp |
| 337 | Waresboro Elementary School Waycross · Ware County | Elementary | 52.1% | +11.4pp |
| 338 | Bowdon Elementary School Bowdon · Carroll County | Elementary | 52.0% | +11.3pp |
| 339 | Sunset Elementary School Moultrie · Colquitt County | Elementary | 52.0% | +11.3pp |
| 340 | Timber Ridge Elementary School McDonough · Henry County | Elementary | 52.0% | +11.3pp |
| 341 | Lake Park Elementary School Albany · Dougherty County | Elementary | 51.9% | +11.2pp |
| 342 | Chatsworth Elementary School Chatsworth · Murray County | Elementary | 51.8% | +11.1pp |
| 343 | Heard Elementary School Franklin · Heard County | Elementary | 51.8% | +11.1pp |
| 344 | Trion Elementary School Trion · Trion City | Elementary | 51.8% | +11.1pp |
| 345 | Crooked River Elementary School Saint Marys · Camden County | Elementary | 51.7% | +11.0pp |
| 346 | East Jackson Elementary School Commerce · Jackson County | Elementary | 51.7% | +11.0pp |
| 347 | Sand Hill Elementary School Carrollton · Carroll County | Elementary | 51.7% | +11.0pp |
| 348 | Wauka Mountain Elementary School Gainesville · Hall County | Elementary | 51.7% | +11.0pp |
| 349 | New Hope Elementary Locust Grove · Henry County | Elementary | 51.6% | +10.9pp |
| 350 | Providence Elementary School Temple · Carroll County | Elementary | 51.6% | +10.9pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Georgia Milestones % Proficient or Distinguished threshold on the latest available Georgia Milestones Science test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Georgia, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.