1
Honest take: what's the hardest part about being a student at Red Bud Middle School?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 6 | 44.9% | 41.4% | 267 | 44.6% | 37.7% | 267 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 7 | 37.1% | 40.9% | 272 | 40.8% | 40.6% | 272 | N/A | 0.0% | N/A | N/A | 0.0% | N/A |
| Grade 8 | 41.7% | 40.1% | 249 | 53.0% | 47.7% | 249 | 41.4% | 29.0% | 249 | 37.7% | 39.3% | 249 |
| Grade HS | N/A | N/A | N/A | 100.0% | 49.1% | 25 | N/A | 46.2% | N/A | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 41.2% | 38.0% | 36.9% | 40.1% |
| SY 2023-24 | 43.5% | 40.5% | 39.4% | 41.8% |
| SY 2022-23 | 40.1% | 39.1% | 38.9% | 39.6% |
| SY 2021-22 | 36.4% | 37.0% | 37.7% | 38.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 47.6% | 43.6% | 44.2% | 44.6% |
| SY 2023-24 | 48.2% | 42.9% | 45.1% | 42.9% |
| SY 2022-23 | 37.4% | 38.0% | 41.2% | 39.0% |
| SY 2021-22 | 40.5% | 42.3% | 43.4% | 38.2% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 41.4% | 43.2% | 41.9% | 40.6% |
| SY 2023-24 | 46.1% | 38.8% | 33.4% | 38.9% |
| SY 2022-23 | 40.7% | 41.5% | 40.0% | 38.5% |
| SY 2021-22 | 37.0% | 41.7% | 38.9% | 39.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 37.7% | 37.9% | 38.7% | 39.3% |
| SY 2023-24 | 42.3% | 33.3% | 28.4% | 37.6% |
| SY 2022-23 | 36.3% | 32.9% | 31.9% | 36.2% |
| SY 2021-22 | 39.7% | 36.2% | 30.5% | 37.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.