1
Teachers: what resource would make the biggest difference at Pine Grove Elementary School this year?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 50.4% | 35.2% | 109 | 61.4% | 44.6% | 109 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 4 | 53.1% | 39.5% | 111 | 65.7% | 49.3% | 111 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 5 | 47.4% | 43.2% | 116 | 56.5% | 43.0% | 115 | 63.8% | 44.0% | 116 | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 50.3% | 49.9% | 37.6% | 40.1% |
| SY 2023-24 | 48.0% | 53.3% | 40.0% | 41.8% |
| SY 2022-23 | 57.2% | 52.1% | 38.7% | 39.6% |
| SY 2021-22 | 51.1% | 48.8% | 36.5% | 38.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 61.1% | 61.7% | 47.0% | 44.6% |
| SY 2023-24 | 65.2% | 61.9% | 46.4% | 42.9% |
| SY 2022-23 | 68.1% | 60.0% | 44.0% | 39.0% |
| SY 2021-22 | 69.7% | 62.3% | 44.4% | 38.2% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 63.8% | 57.9% | 42.7% | 40.6% |
| SY 2023-24 | 53.2% | 59.1% | 42.6% | 38.9% |
| SY 2022-23 | 65.9% | 61.4% | 44.2% | 38.5% |
| SY 2021-22 | 58.7% | 60.5% | 46.5% | 39.3% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.