1
Alumni: what's one memory from Jasper County Middle School that still sticks with you?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 6 | 27.1% | 41.4% | 192 | 27.6% | 37.7% | 192 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 7 | 32.1% | 40.9% | 221 | 28.6% | 40.6% | 220 | N/A | 0.0% | N/A | N/A | 0.0% | N/A |
| Grade 8 | 28.8% | 40.1% | 229 | 44.1% | 47.7% | 229 | 18.5% | 29.0% | 205 | 30.6% | 39.3% | 229 |
| Grade HS | N/A | N/A | N/A | 96.0% | 49.1% | 25 | N/A | 46.2% | N/A | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 29.4% | 28.0% | 28.0% | 40.1% |
| SY 2023-24 | 33.4% | 34.4% | 34.4% | 41.8% |
| SY 2022-23 | 31.7% | 29.1% | 29.1% | 39.6% |
| SY 2021-22 | 28.1% | 27.5% | 27.5% | 38.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 36.2% | 35.3% | 35.3% | 44.6% |
| SY 2023-24 | 32.0% | 35.3% | 35.3% | 42.9% |
| SY 2022-23 | 23.9% | 28.2% | 28.2% | 39.0% |
| SY 2021-22 | 22.6% | 29.0% | 29.0% | 38.2% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 18.5% | 27.7% | 27.7% | 40.6% |
| SY 2023-24 | 12.1% | 25.8% | 25.8% | 38.9% |
| SY 2022-23 | 4.8% | 29.5% | 29.5% | 38.5% |
| SY 2021-22 | 10.8% | 29.1% | 29.1% | 39.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 30.6% | 30.6% | 30.6% | 39.3% |
| SY 2023-24 | 34.2% | 34.2% | 34.2% | 37.6% |
| SY 2022-23 | 28.8% | 28.8% | 28.8% | 36.2% |
| SY 2021-22 | 19.2% | 19.2% | 19.2% | 37.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.