1
What's the most underrated thing about Fannin County Middle School that outsiders don't know?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 6 | 42.9% | 41.4% | 212 | 34.5% | 37.7% | 212 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 7 | 35.1% | 40.9% | 199 | 47.5% | 40.6% | 198 | N/A | 0.0% | N/A | N/A | 0.0% | N/A |
| Grade 8 | 41.8% | 40.1% | 211 | 53.6% | 47.7% | 211 | 22.5% | 29.0% | 160 | 33.6% | 39.3% | 211 |
| Grade HS | N/A | N/A | N/A | 88.0% | 49.1% | 50 | N/A | 46.2% | N/A | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 40.0% | 38.2% | 38.2% | 40.1% |
| SY 2023-24 | 35.4% | 37.0% | 37.0% | 41.8% |
| SY 2022-23 | 35.2% | 31.6% | 31.6% | 39.6% |
| SY 2021-22 | 31.6% | 32.9% | 32.9% | 38.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 48.3% | 46.1% | 46.1% | 44.6% |
| SY 2023-24 | 37.8% | 41.1% | 41.1% | 42.9% |
| SY 2022-23 | 34.2% | 35.9% | 35.9% | 39.0% |
| SY 2021-22 | 37.5% | 40.2% | 40.2% | 38.2% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 22.5% | 37.0% | 37.0% | 40.6% |
| SY 2023-24 | 22.0% | 32.6% | 32.6% | 38.9% |
| SY 2022-23 | 27.2% | 31.5% | 31.5% | 38.5% |
| SY 2021-22 | 27.3% | 35.3% | 35.3% | 39.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 33.6% | 33.6% | 33.6% | 39.3% |
| SY 2023-24 | 30.6% | 30.6% | 30.6% | 37.6% |
| SY 2022-23 | 35.2% | 35.2% | 35.2% | 36.2% |
| SY 2021-22 | 30.0% | 30.0% | 30.0% | 37.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.