1
What do you wish you knew before starting at East Paulding Middle School?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 6 | 45.1% | 41.4% | 193 | 39.4% | 37.7% | 193 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 7 | 50.8% | 40.9% | 197 | 49.8% | 40.6% | 197 | N/A | 0.0% | N/A | N/A | 0.0% | N/A |
| Grade 8 | 42.6% | 40.1% | 237 | 56.1% | 47.7% | 237 | 18.4% | 29.0% | 152 | 28.3% | 39.3% | 237 |
| Grade HS | N/A | N/A | N/A | 94.6% | 49.1% | 37 | N/A | 46.2% | N/A | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 46.0% | 37.7% | 37.7% | 40.1% |
| SY 2023-24 | 49.9% | 42.6% | 42.6% | 41.8% |
| SY 2022-23 | 45.3% | 40.1% | 40.1% | 39.6% |
| SY 2021-22 | 44.1% | 40.8% | 40.8% | 38.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 51.5% | 42.3% | 42.3% | 44.6% |
| SY 2023-24 | 50.7% | 41.3% | 41.3% | 42.9% |
| SY 2022-23 | 42.3% | 37.8% | 37.8% | 39.0% |
| SY 2021-22 | 45.9% | 39.0% | 39.0% | 38.2% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 18.4% | 34.4% | 34.4% | 40.6% |
| SY 2023-24 | 25.5% | 35.5% | 35.5% | 38.9% |
| SY 2022-23 | 16.4% | 36.7% | 36.7% | 38.5% |
| SY 2021-22 | 23.0% | 38.2% | 38.2% | 39.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 28.3% | 41.2% | 41.2% | 39.3% |
| SY 2023-24 | 45.3% | 43.2% | 43.2% | 37.6% |
| SY 2022-23 | 42.1% | 41.1% | 41.1% | 36.2% |
| SY 2021-22 | 39.5% | 46.5% | 46.5% | 37.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.