1
Best kept secret on campus at Coastal Middle School?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 6 | 50.6% | 41.4% | 158 | 41.8% | 37.7% | 158 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 7 | 50.9% | 40.9% | 157 | 44.0% | 40.6% | 157 | N/A | 0.0% | N/A | N/A | 0.0% | N/A |
| Grade 8 | 41.7% | 40.1% | 163 | 54.0% | 47.7% | 163 | 39.5% | 29.0% | 162 | 49.1% | 39.3% | 163 |
| Grade HS | N/A | N/A | N/A | 100.0% | 49.1% | 43 | N/A | 46.2% | N/A | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 47.7% | 29.6% | 29.6% | 40.1% |
| SY 2023-24 | 48.1% | 31.9% | 31.9% | 41.8% |
| SY 2022-23 | 35.3% | 26.0% | 26.0% | 39.6% |
| SY 2021-22 | 36.1% | 23.9% | 23.9% | 38.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 51.1% | 30.0% | 30.0% | 44.6% |
| SY 2023-24 | 50.6% | 29.1% | 29.1% | 42.9% |
| SY 2022-23 | 43.8% | 25.2% | 25.2% | 39.0% |
| SY 2021-22 | 41.0% | 22.8% | 22.8% | 38.2% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 39.5% | 31.6% | 31.6% | 40.6% |
| SY 2023-24 | 39.0% | 28.4% | 28.4% | 38.9% |
| SY 2022-23 | 37.4% | 27.9% | 27.9% | 38.5% |
| SY 2021-22 | 26.3% | 24.6% | 24.6% | 39.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 49.1% | 20.9% | 20.9% | 39.3% |
| SY 2023-24 | 46.5% | 25.0% | 25.0% | 37.6% |
| SY 2022-23 | 40.0% | 20.4% | 20.4% | 36.2% |
| SY 2021-22 | 37.2% | 17.9% | 17.9% | 37.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.