1
What do you wish you knew before starting at Burke County Middle School?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 6 | 28.2% | 41.4% | 263 | 18.3% | 37.7% | 262 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 7 | 23.1% | 40.9% | 264 | 21.9% | 40.6% | 264 | N/A | 0.0% | N/A | N/A | 0.0% | N/A |
| Grade 8 | 22.0% | 40.1% | 286 | 32.5% | 47.7% | 286 | 14.3% | 29.0% | 231 | 19.4% | 39.3% | 274 |
| Grade HS | N/A | N/A | N/A | 95.0% | 49.1% | 20 | N/A | 46.2% | N/A | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 24.4% | 21.9% | 21.9% | 40.1% |
| SY 2023-24 | 25.5% | 26.0% | 26.0% | 41.8% |
| SY 2022-23 | 22.9% | 22.3% | 22.3% | 39.6% |
| SY 2021-22 | 20.8% | 20.8% | 20.8% | 38.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 26.2% | 27.4% | 27.4% | 44.6% |
| SY 2023-24 | 21.3% | 26.8% | 26.8% | 42.9% |
| SY 2022-23 | 15.9% | 20.5% | 20.5% | 39.0% |
| SY 2021-22 | 13.8% | 21.2% | 21.2% | 38.2% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 14.3% | 20.9% | 20.9% | 40.6% |
| SY 2023-24 | 16.2% | 23.3% | 23.3% | 38.9% |
| SY 2022-23 | 8.5% | 21.9% | 21.9% | 38.5% |
| SY 2021-22 | 11.2% | 22.6% | 22.6% | 39.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 19.4% | 19.4% | 19.4% | 39.3% |
| SY 2023-24 | 18.7% | 18.7% | 18.7% | 37.6% |
| SY 2022-23 | 17.6% | 17.6% | 17.6% | 36.2% |
| SY 2021-22 | 22.5% | 22.5% | 22.5% | 37.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.