1
What's one thing Bethune Middle School gets right about preparing students for what comes next?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 5 | 42.7% | 43.2% | 96 | 39.5% | 43.0% | 96 | 51.1% | 44.0% | 96 | N/A | N/A | N/A |
| Grade 6 | 52.9% | 41.4% | 87 | 48.2% | 37.7% | 87 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 7 | 37.8% | 40.9% | 127 | 47.3% | 40.6% | 127 | N/A | 0.0% | N/A | N/A | 0.0% | N/A |
| Grade 8 | 44.4% | 40.1% | 124 | 24.2% | 47.7% | 124 | 36.3% | 29.0% | 124 | 43.6% | 39.3% | 124 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 43.8% | 49.4% | 49.4% | 40.1% |
| SY 2023-24 | 43.2% | 47.6% | 47.6% | 41.8% |
| SY 2022-23 | 34.3% | 40.2% | 40.2% | 39.6% |
| SY 2021-22 | 33.7% | 38.1% | 38.1% | 38.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 39.2% | 50.7% | 50.7% | 44.6% |
| SY 2023-24 | 37.6% | 49.4% | 49.4% | 42.9% |
| SY 2022-23 | 31.6% | 38.0% | 38.0% | 39.0% |
| SY 2021-22 | 33.3% | 37.0% | 37.0% | 38.2% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 42.8% | 45.0% | 45.0% | 40.6% |
| SY 2023-24 | 37.5% | 43.8% | 43.8% | 38.9% |
| SY 2022-23 | 29.9% | 37.2% | 37.2% | 38.5% |
| SY 2021-22 | 40.8% | 46.0% | 46.0% | 39.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 43.6% | 43.6% | 43.6% | 39.3% |
| SY 2023-24 | 48.4% | 48.4% | 48.4% | 37.6% |
| SY 2022-23 | 34.9% | 34.9% | 34.9% | 36.2% |
| SY 2021-22 | 40.0% | 40.0% | 40.0% | 37.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.