1
What's something Arnall Middle School does better than most schools?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 6 | 32.3% | 41.4% | 251 | 28.8% | 37.7% | 250 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 7 | 43.0% | 40.9% | 242 | 39.7% | 40.6% | 242 | N/A | 0.0% | N/A | N/A | 0.0% | N/A |
| Grade 8 | 35.4% | 40.1% | 229 | 39.3% | 47.7% | 229 | 33.5% | 29.0% | 227 | 31.3% | 39.3% | 227 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 36.9% | 45.8% | 45.8% | 40.1% |
| SY 2023-24 | 41.0% | 47.8% | 47.8% | 41.8% |
| SY 2022-23 | 37.8% | 45.5% | 45.5% | 39.6% |
| SY 2021-22 | 37.4% | 46.2% | 46.2% | 38.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 35.8% | 50.1% | 50.1% | 44.6% |
| SY 2023-24 | 37.6% | 48.7% | 48.7% | 42.9% |
| SY 2022-23 | 29.0% | 45.5% | 45.5% | 39.0% |
| SY 2021-22 | 38.8% | 45.7% | 45.7% | 38.2% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 33.5% | 51.3% | 51.3% | 40.6% |
| SY 2023-24 | 31.0% | 48.5% | 48.5% | 38.9% |
| SY 2022-23 | 35.3% | 50.2% | 50.2% | 38.5% |
| SY 2021-22 | 44.2% | 51.0% | 51.0% | 39.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 31.3% | 45.8% | 45.8% | 39.3% |
| SY 2023-24 | 33.6% | 41.1% | 41.1% | 37.6% |
| SY 2022-23 | 32.6% | 44.3% | 44.3% | 36.2% |
| SY 2021-22 | 48.6% | 47.3% | 47.3% | 37.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.