1
What's the one class at Annie Belle Clark Elementary School every student should take?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 27.7% | 35.2% | 130 | 38.5% | 44.6% | 130 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 4 | 34.3% | 39.5% | 99 | 50.5% | 49.3% | 101 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 5 | 31.9% | 43.2% | 119 | 31.1% | 43.0% | 119 | 43.7% | 44.0% | 119 | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 31.0% | 31.4% | 31.4% | 40.1% |
| SY 2023-24 | 40.1% | 35.0% | 35.0% | 41.8% |
| SY 2022-23 | 36.2% | 31.0% | 31.0% | 39.6% |
| SY 2021-22 | 38.4% | 30.1% | 30.1% | 38.5% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 39.5% | 40.0% | 40.0% | 44.6% |
| SY 2023-24 | 44.7% | 38.4% | 38.4% | 42.9% |
| SY 2022-23 | 47.5% | 34.0% | 34.0% | 39.0% |
| SY 2021-22 | 45.8% | 30.5% | 30.5% | 38.2% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 43.7% | 39.2% | 39.2% | 40.6% |
| SY 2023-24 | 24.6% | 30.5% | 30.5% | 38.9% |
| SY 2022-23 | 33.0% | 27.9% | 27.9% | 38.5% |
| SY 2021-22 | 27.0% | 25.3% | 25.3% | 39.3% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.
See all discussions at Annie Belle Clark Elementary School →