Florida schools ranked by test score
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 1751 | GREENTREE PREPARATORY CHARTER SCHOOL SOUTHWEST RANCHES · BROWARD | Elementary | 36.5% | -22.7pp |
| 1752 | RENAISSANCE CHARTER SCHOOL AT PLANTATION PLANTATION · BROWARD | Elementary | 36.4% | -22.8pp |
| 1753 | BRIDGEPREP ACADEMY OF POLK MIAMI · POLK | Elementary | 36.3% | -23.0pp |
| 1754 | LITERACY/LEADERSHIP/TECHNOLOGY ACADEMY TAMPA · HILLSBOROUGH | Elementary | 36.2% | -23.0pp |
| 1755 | BALLARD ELEMENTARY SCHOOL BRADENTON · MANATEE | Elementary | 36.0% | -23.2pp |
| 1756 | BELVEDERE ELEMENTARY SCHOOL WEST PALM BEACH · PALM BEACH | Elementary | 36.0% | -23.2pp |
| 1757 | CHASCO ELEMENTARY SCHOOL PORT RICHEY · PASCO | Elementary | 36.0% | -23.2pp |
| 1758 | COTEE RIVER ELEMENTARY SCHOOL NEW PORT RICHEY · PASCO | Elementary | 36.0% | -23.2pp |
| 1759 | DR. W.J. CREEL ELEMENTARY SCHOOL MELBOURNE · BREVARD | Elementary | 36.0% | -23.2pp |
| 1760 | EAGLES NEST ELEMENTARY ORLANDO · ORANGE | Elementary | 36.0% | -23.2pp |
| 1761 | EDGEWOOD ACADEMY FORT MYERS · LEE | Elementary | 36.0% | -23.2pp |
| 1762 | ENGLEWOOD ELEMENTARY SCHOOL JACKSONVILLE · DUVAL | Elementary | 36.0% | -23.2pp |
| 1763 | EUSTIS HEIGHTS ELEMENTARY SCHOOL EUSTIS · LAKE | Elementary | 36.0% | -23.2pp |
| 1764 | FRANCES K. SWEET ELEMENTARY SCHOOL FORT PIERCE · ST. LUCIE | Elementary | 36.0% | -23.2pp |
| 1765 | FRANK HARTSFIELD ELEMENTARY SCHOOL TALLAHASSEE · LEON | Elementary | 36.0% | -23.2pp |
| 1766 | GOVE ELEMENTARY SCHOOL BELLE GLADE · PALM BEACH | Elementary | 36.0% | -23.2pp |
| 1767 | GULF HIGHLANDS ELEMENTARY SCHOOL PORT RICHEY · PASCO | Elementary | 36.0% | -23.2pp |
| 1768 | HOGAN-SPRING GLEN ELEMENTARY SCHOOL JACKSONVILLE · DUVAL | Elementary | 36.0% | -23.2pp |
| 1769 | JACKSONVILLE HEIGHTS ELEMENTARY SCHOOL JACKSONVILLE · DUVAL | Elementary | 36.0% | -23.2pp |
| 1770 | MIDDLETON-BURNEY ELEMENTARY SCHOOL CRESCENT CITY · PUTNAM | Elementary | 36.0% | -23.2pp |
| 1771 | MILLENNIA ELEMENTARY ORLANDO · ORANGE | Elementary | 36.0% | -23.2pp |
| 1772 | MYAKKA CITY ELEMENTARY SCHOOL MYAKKA CITY · MANATEE | Elementary | 36.0% | -23.2pp |
| 1773 | PALM SPRINGS ELEMENTARY SCHOOL PALM SPRINGS · PALM BEACH | Elementary | 36.0% | -23.2pp |
| 1774 | PASCO ELEMENTARY SCHOOL DADE CITY · PASCO | Elementary | 36.0% | -23.2pp |
| 1775 | PURCELL ELEMENTARY SCHOOL MULBERRY · POLK | Elementary | 36.0% | -23.2pp |
| 1776 | RCMA WIMAUMA COMMUNITY ACADEMY WIMAUMA · HILLSBOROUGH | Elementary | 36.0% | -23.2pp |
| 1777 | SUMMERFIELD CROSSINGS ELEMENTARY SCHOOL RIVERVIEW · HILLSBOROUGH | Elementary | 36.0% | -23.2pp |
| 1778 | WOODLAND ELEMENTARY SCHOOL ZEPHYRHILLS · PASCO | Elementary | 36.0% | -23.2pp |
| 1779 | BRIDGEPREP ACADEMY OF ST.CLOUD MIAMI · OSCEOLA | Elementary | 36.0% | -23.3pp |
| 1780 | RENAISSANCE ACADEMY TALLAHASSEE · LEON | Elementary | 36.0% | -23.3pp |
| 1781 | KEYS GATE CHARTER SCHOOL HOMESTEAD · MIAMI-DADE | Elementary | 35.5% | -23.7pp |
| 1782 | FORT BRADEN SCHOOL TALLAHASSEE · LEON | Elementary | 35.5% | -23.8pp |
| 1783 | LAKE POINTE ACADEMY CLERMONT · LAKE | Elementary | 35.3% | -23.9pp |
| 1784 | KISSIMMEE CHARTER ACADEMY KISSIMMEE · OSCEOLA | Elementary | 35.3% | -24.0pp |
| 1785 | FORT MCCOY SCHOOL FORT MC COY · MARION | Elementary | 35.1% | -24.1pp |
| 1786 | AUBURNDALE ELEMENTARY SCHOOL MIAMI · MIAMI-DADE | Elementary | 35.0% | -24.2pp |
| 1787 | BOND ELEMENTARY SCHOOL TALLAHASSEE · LEON | Elementary | 35.0% | -24.2pp |
| 1788 | BROWNING-PEARCE ELEMENTARY SCHOOL SAN MATEO · PUTNAM | Elementary | 35.0% | -24.2pp |
| 1789 | CATALINA ELEMENTARY ORLANDO · ORANGE | Elementary | 35.0% | -24.2pp |
| 1790 | DWIGHT D. EISENHOWER K-8 PALM BEACH GARDENS · PALM BEACH | Elementary | 35.0% | -24.2pp |
| 1791 | EVERGLADES ELEMENTARY SCHOOL OKEECHOBEE · OKEECHOBEE | Elementary | 35.0% | -24.2pp |
| 1792 | FOREST PARK ELEMENTARY SCHOOL BOYNTON BEACH · PALM BEACH | Elementary | 35.0% | -24.2pp |
| 1793 | FOSTER ELEMENTARY SCHOOL TAMPA · HILLSBOROUGH | Elementary | 35.0% | -24.2pp |
| 1794 | FRED G. GARNER ACADEMY WINTER HAVEN · POLK | Elementary | 35.0% | -24.2pp |
| 1795 | FROST ELEMENTARY SCHOOL RIVERVIEW · HILLSBOROUGH | Elementary | 35.0% | -24.2pp |
| 1796 | GARDEN CITY ELEMENTARY SCHOOL JACKSONVILLE · DUVAL | Elementary | 35.0% | -24.2pp |
| 1797 | GIBSONTON ELEMENTARY SCHOOL GIBSONTON · HILLSBOROUGH | Elementary | 35.0% | -24.2pp |
| 1798 | GOCIO ELEMENTARY SCHOOL SARASOTA · SARASOTA | Elementary | 35.0% | -24.2pp |
| 1799 | HARBOUR VIEW ELEMENTARY SCHOOL SUMMERFIELD · MARION | Elementary | 35.0% | -24.2pp |
| 1800 | HILLTOP ELEMENTARY SCHOOL WAUCHULA · HARDEE | Elementary | 35.0% | -24.2pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the FAST / B.E.S.T. % at Level 3 or Above threshold on the latest available FAST / B.E.S.T. Science test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Florida, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.