Florida schools ranked by test score
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 1401 | DR. ROBERT B. INGRAM ELEMENTARY SCHOOL OPA LOCKA · MIAMI-DADE | Elementary | 53.5% | -5.8pp |
| 1402 | DR. HENRY W. MACK/WEST LITTLE RIVER K-8 CENTER MIAMI · MIAMI-DADE | Elementary | 53.5% | -5.8pp |
| 1403 | NORTH LAUDERDALE ELEMENTARY SCHOOL NORTH LAUDERDALE · BROWARD | Elementary | 53.5% | -5.8pp |
| 1404 | APOPKA ELEMENTARY APOPKA · ORANGE | Elementary | 53.5% | -5.8pp |
| 1405 | JAMES M. MARLOWE ELEMENTARY SCHOOL NEW PORT RICHEY · PASCO | Elementary | 53.4% | -5.9pp |
| 1406 | SEALEY ELEMENTARY SCHOOL TALLAHASSEE · LEON | Elementary | 53.4% | -5.9pp |
| 1407 | DUNBAR ELEMENTARY MAGNET SCHOOL TAMPA · HILLSBOROUGH | Elementary | 53.3% | -5.9pp |
| 1408 | DOWNTOWN MIAMI CHARTER SCHOOL MIAMI · MIAMI-DADE | Elementary | 53.3% | -5.9pp |
| 1409 | MARCUS A. MILAM K-8 CENTER HIALEAH · MIAMI-DADE | Elementary | 53.3% | -6.0pp |
| 1410 | DEER POINT ELEMENTARY SCHOOL PANAMA CITY · BAY | Elementary | 53.3% | -6.0pp |
| 1411 | CHANNELSIDE ACADEMY OF MATH AND SCIENCE TAMPA · HILLSBOROUGH | Elementary | 53.3% | -6.0pp |
| 1412 | DR. ROLANDO ESPINOSA K-8 CENTER DORAL · MIAMI-DADE | Elementary | 53.3% | -6.0pp |
| 1413 | HAMMETT BOWEN JR. ELEMENTARY SCHOOL OCALA · MARION | Elementary | 53.2% | -6.1pp |
| 1414 | HOBE SOUND ELEMENTARY SCHOOL HOBE SOUND · MARTIN | Elementary | 53.2% | -6.1pp |
| 1415 | MCMULLEN-BOOTH ELEMENTARY SCHOOL CLEARWATER · PINELLAS | Elementary | 53.2% | -6.1pp |
| 1416 | SOMERSET ACADEMY-ELEMENTARY EAGLE CAMPUS JACKSONVILLE · DUVAL | Elementary | 53.1% | -6.1pp |
| 1417 | ALTAMONTE ELEMENTARY SCHOOL ALTAMONTE SPRINGS · SEMINOLE | Elementary | 53.1% | -6.2pp |
| 1418 | TROPIC ISLES ELEMENTARY SCHOOL NORTH FORT MYERS · LEE | Elementary | 53.1% | -6.2pp |
| 1419 | ATHENIAN ACADEMY CHARTER SCHOOL FORT MYERS · LEE | Elementary | 53.0% | -6.2pp |
| 1420 | OCALA SPRINGS ELEMENTARY SCHOOL OCALA · MARION | Elementary | 53.0% | -6.2pp |
| 1421 | MCDONALD ELEMENTARY SCHOOL SEFFNER · HILLSBOROUGH | Elementary | 53.0% | -6.2pp |
| 1422 | BENNETT C RUSSELL ELEMENTARY SCHOOL MILTON · SANTA ROSA | Elementary | 53.0% | -6.2pp |
| 1423 | SPRING HILL ELEMENTARY SCHOOL SPRING HILL · HERNANDO | Elementary | 53.0% | -6.3pp |
| 1424 | KENSINGTON PARK ELEMENTARY SCHOOL MIAMI · MIAMI-DADE | Elementary | 53.0% | -6.3pp |
| 1425 | COQUINA ELEMENTARY SCHOOL TITUSVILLE · BREVARD | Elementary | 53.0% | -6.3pp |
| 1426 | SHENANDOAH ELEMENTARY ORLANDO · ORANGE | Elementary | 53.0% | -6.3pp |
| 1427 | SWIMMING PEN CREEK ELEMENTARY SCHOOL MIDDLEBURG · CLAY | Elementary | 53.0% | -6.3pp |
| 1428 | SOMERSET ACADEMY POMPANO (K-5) POMPANO BEACH · BROWARD | Elementary | 52.9% | -6.4pp |
| 1429 | ZELLWOOD ELEMENTARY ZELLWOOD · ORANGE | Elementary | 52.9% | -6.4pp |
| 1430 | AUBURNDALE ELEMENTARY SCHOOL MIAMI · MIAMI-DADE | Elementary | 52.9% | -6.4pp |
| 1431 | KINGSWAY ELEMENTARY SCHOOL PORT CHARLOTTE · CHARLOTTE | Elementary | 52.9% | -6.4pp |
| 1432 | A. GARY WALSINGHAM ACADEMY PANAMA CITY BEACH · BAY | Elementary | 52.9% | -6.4pp |
| 1433 | SUWANNEE RIVERSIDE ELEMENTARY LIVE OAK · SUWANNEE | Elementary | 52.9% | -6.4pp |
| 1434 | BELLALAGO CHARTER ACADEMY KISSIMMEE · OSCEOLA | Elementary | 52.9% | -6.4pp |
| 1435 | PALM BAY ELEMENTARY SCHOOL PANAMA CITY · BAY | Elementary | 52.8% | -6.5pp |
| 1436 | RENAISSANCE CHARTER SCHOOL OF ST. LUCIE PORT ST LUCIE · ST. LUCIE | Elementary | 52.8% | -6.5pp |
| 1437 | PINEWOOD ELEMENTARY ORLANDO · ORANGE | Elementary | 52.7% | -6.5pp |
| 1438 | WINDING WATERS K-8 WEEKI WACHEE · HERNANDO | Elementary | 52.7% | -6.5pp |
| 1439 | CRYSTAL SPRINGS ELEMENTARY SCHOOL JACKSONVILLE · DUVAL | Elementary | 52.7% | -6.6pp |
| 1440 | NORTH COUNTY K-8 CENTER MIAMI GARDENS · MIAMI-DADE | Elementary | 52.7% | -6.6pp |
| 1441 | LAKEVILLE ELEMENTARY APOPKA · ORANGE | Elementary | 52.6% | -6.6pp |
| 1442 | SOUTHSHORE CHARTER ACADEMY RIVERVIEW · HILLSBOROUGH | Elementary | 52.6% | -6.6pp |
| 1443 | SOUTH POINTE ELEMENTARY WINTER HAVEN · POLK | Elementary | 52.6% | -6.7pp |
| 1444 | DAVID LAWRENCE JR. K-8 CENTER NORTH MIAMI · MIAMI-DADE | Elementary | 52.5% | -6.7pp |
| 1445 | LEGACY ELEMENTARY SCHOOL MACCLENNY · BAKER | Elementary | 52.5% | -6.7pp |
| 1446 | LACOOCHEE ELEMENTARY SCHOOL DADE CITY · PASCO | Elementary | 52.5% | -6.8pp |
| 1447 | PINEVIEW ELEMENTARY SCHOOL TALLAHASSEE · LEON | Elementary | 52.5% | -6.8pp |
| 1448 | TALLAHASSEE SCHOOL OF MATH & SCIENCES TALLAHASSEE · LEON | Elementary | 52.4% | -6.8pp |
| 1449 | HENRY M. FLAGLER ELEMENTARY SCHOOL MIAMI · MIAMI-DADE | Elementary | 52.4% | -6.9pp |
| 1450 | FRIENDSHIP ELEMENTARY SCHOOL DELTONA · VOLUSIA | Elementary | 52.4% | -6.9pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the FAST / B.E.S.T. % at Level 3 or Above threshold on the latest available FAST / B.E.S.T. Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Florida, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.