Florida schools ranked by test score
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 1401 | BELLEVIEW ELEMENTARY SCHOOL BELLEVIEW · MARION | Elementary | 48.0% | -9.1pp |
| 1402 | MONTCLAIR ELEMENTARY SCHOOL ORANGE PARK · CLAY | Elementary | 48.0% | -9.1pp |
| 1403 | WALLER ELEMENTARY SCHOOL YOUNGSTOWN · BAY | Elementary | 48.0% | -9.1pp |
| 1404 | CROWN POINT ELEMENTARY SCHOOL JACKSONVILLE · DUVAL | Elementary | 48.0% | -9.1pp |
| 1405 | STANLEY SWITLIK ELEMENTARY SCHOOL MARATHON · MONROE | Elementary | 48.0% | -9.1pp |
| 1406 | GREYNOLDS PARK ELEMENTARY SCHOOL NORTH MIAMI BEACH · MIAMI-DADE | Elementary | 48.0% | -9.1pp |
| 1407 | FAIRWAY ELEMENTARY SCHOOL MIRAMAR · BROWARD | Elementary | 48.0% | -9.1pp |
| 1408 | LINCOLN-MARTI CHARTER SCHOOL (LITTLE HAVANA CAMPUS) MIAMI · MIAMI-DADE | Elementary | 48.0% | -9.1pp |
| 1409 | A. GARY WALSINGHAM ACADEMY PANAMA CITY BEACH · BAY | Elementary | 48.0% | -9.1pp |
| 1410 | GERTRUDE K. EDELMAN/SABAL PALM NORTH MIAMI BEACH · MIAMI-DADE | Elementary | 48.0% | -9.1pp |
| 1411 | CRESTVIEW ELEMENTARY SCHOOL MIAMI GARDENS · MIAMI-DADE | Elementary | 48.0% | -9.1pp |
| 1412 | P. M. WELLS CHARTER ACADEMY KISSIMMEE · OSCEOLA | Elementary | 48.0% | -9.1pp |
| 1413 | SHENANDOAH ELEMENTARY SCHOOL MIAMI · MIAMI-DADE | Elementary | 48.0% | -9.1pp |
| 1414 | WHISPERING WINDS CHARTER SCHOOL CHIEFLAND · LEVY | Elementary | 48.0% | -9.1pp |
| 1415 | TROPIC ISLES ELEMENTARY SCHOOL NORTH FORT MYERS · LEE | Elementary | 47.9% | -9.2pp |
| 1416 | TREASURE ISLAND ELEMENTARY SCHOOL NORTH BAY VILLAGE · MIAMI-DADE | Elementary | 47.9% | -9.2pp |
| 1417 | CONWAY ELEMENTARY ORLANDO · ORANGE | Elementary | 47.9% | -9.2pp |
| 1418 | EISENHOWER ELEMENTARY SCHOOL CLEARWATER · PINELLAS | Elementary | 47.9% | -9.2pp |
| 1419 | EASTSIDE ELEMENTARY SCHOOL BROOKSVILLE · HERNANDO | Elementary | 47.9% | -9.2pp |
| 1420 | HERBERT CAMBRIDGE ELEMENTARY SCHOOL NAPLES · COLLIER | Elementary | 47.9% | -9.2pp |
| 1421 | BROOKSVILLE ELEMENTARY SCHOOL BROOKSVILLE · HERNANDO | Elementary | 47.9% | -9.3pp |
| 1422 | PINE GROVE ELEMENTARY SCHOOL DELRAY BEACH · PALM BEACH | Elementary | 47.9% | -9.3pp |
| 1423 | MERRIAM CHERRY STREET ELEMENTARY PANAMA CITY · BAY | Elementary | 47.8% | -9.3pp |
| 1424 | BEL-AIRE ELEMENTARY SCHOOL CUTLER BAY · MIAMI-DADE | Elementary | 47.8% | -9.3pp |
| 1425 | MARY M BETHUNE ELEMENTARY SCHOOL HOLLYWOOD · BROWARD | Elementary | 47.8% | -9.3pp |
| 1426 | KELLEY SMITH ELEMENTARY SCHOOL PALATKA · PUTNAM | Elementary | 47.7% | -9.4pp |
| 1427 | RENAISSANCE CHARTER SCHOOL AT GOLDENROD ORLANDO · ORANGE | Elementary | 47.7% | -9.4pp |
| 1428 | THE READING EDGE ACADEMY DEBARY · VOLUSIA | Elementary | 47.7% | -9.4pp |
| 1429 | CHAMPION ELEMENTARY SCHOOL DAYTONA BEACH · VOLUSIA | Elementary | 47.6% | -9.5pp |
| 1430 | KNIGHTS ELEMENTARY SCHOOL PLANT CITY · HILLSBOROUGH | Elementary | 47.6% | -9.5pp |
| 1431 | OAKLAND PARK ELEMENTARY SCHOOL OAKLAND PARK · BROWARD | Elementary | 47.6% | -9.5pp |
| 1432 | FORT WHITE ELEMENTARY SCHOOL FORT WHITE · COLUMBIA | Elementary | 47.6% | -9.5pp |
| 1433 | SHADY HILLS ELEMENTARY SCHOOL SPRING HILL · PASCO | Elementary | 47.5% | -9.6pp |
| 1434 | MARJORIE G. KINNAN ELEMENTARY SCHOOL SARASOTA · MANATEE | Elementary | 47.5% | -9.6pp |
| 1435 | MINTZ ELEMENTARY SCHOOL BRANDON · HILLSBOROUGH | Elementary | 47.5% | -9.7pp |
| 1436 | MYRTLE GROVE ELEMENTARY MIAMI GARDENS · MIAMI-DADE | Elementary | 47.4% | -9.7pp |
| 1437 | SPRING LAKE ELEMENTARY SCHOOL ALTAMONTE SPRINGS · SEMINOLE | Elementary | 47.4% | -9.7pp |
| 1438 | RENAISSANCE CHARTER SCHOOL AT TAPESTRY KISSIMMEE · OSCEOLA | Elementary | 47.4% | -9.7pp |
| 1439 | DELTONA ELEMENTARY SCHOOL SPRING HILL · HERNANDO | Elementary | 47.4% | -9.7pp |
| 1440 | SOUTH DAYTONA ELEMENTARY SCHOOL SOUTH DAYTONA · VOLUSIA | Elementary | 47.3% | -9.8pp |
| 1441 | WARREN HOPE DAWSON ELEMENTARY RIVERVIEW · HILLSBOROUGH | Elementary | 47.3% | -9.8pp |
| 1442 | J MICHAEL CONLEY ELEMENTARY SCHOOL AT SOUTHWOOD TALLAHASSEE · LEON | Elementary | 47.3% | -9.8pp |
| 1443 | INNOVATION CHARTER SCHOOL POMPANO BEACH · BROWARD | Elementary | 47.3% | -9.8pp |
| 1444 | PINEWOOD ELEMENTARY ORLANDO · ORANGE | Elementary | 47.3% | -9.9pp |
| 1445 | POLK AVENUE ELEMENTARY SCHOOL LAKE WALES · POLK | Elementary | 47.3% | -9.9pp |
| 1446 | BELLVIEW ELEMENTARY SCHOOL PENSACOLA · ESCAMBIA | Elementary | 47.2% | -9.9pp |
| 1447 | LAKE SILVER ELEMENTARY ORLANDO · ORANGE | Elementary | 47.2% | -9.9pp |
| 1448 | MAXIMO ELEMENTARY SCHOOL ST PETERSBURG · PINELLAS | Elementary | 47.2% | -9.9pp |
| 1449 | ROCK ISLAND ELEMENTARY SCHOOL FORT LAUDERDALE · BROWARD | Elementary | 47.2% | -9.9pp |
| 1450 | WATERBRIDGE ELEMENTARY ORLANDO · ORANGE | Elementary | 47.1% | -10.0pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the FAST / B.E.S.T. % at Level 3 or Above threshold on the latest available FAST / B.E.S.T. English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Florida, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.