1
Parents: what's one thing you'd want the Yerba Buena High administration to hear?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 11 | 55.1% | 55.8% | 403 | 27.0% | 28.0% | 400 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 55.1% | 60.2% | 60.0% | 47.1% |
| SY 2022-23 | 51.2% | 61.9% | 60.3% | 46.7% |
| SY 2021-22 | 54.4% | 63.0% | 61.4% | 47.1% |
| SY 2020-21 | 56.0% | 70.1% | 70.3% | 49.0% |
| SY 2018-19 | 55.4% | 62.2% | 64.1% | 51.1% |
| SY 2017-18 | 52.7% | 61.3% | 63.7% | 49.9% |
| SY 2016-17 | 51.9% | 65.6% | 63.1% | 48.6% |
| SY 2015-16 | 51.0% | 62.7% | 63.1% | 48.1% |
| SY 2014-15 | 52.0% | 60.3% | 59.3% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 27.0% | 36.0% | 53.0% | 35.6% |
| SY 2022-23 | 28.6% | 34.6% | 52.3% | 34.6% |
| SY 2021-22 | 30.6% | 38.1% | 52.2% | 33.4% |
| SY 2020-21 | 40.7% | 53.0% | 62.8% | 33.7% |
| SY 2018-19 | 30.3% | 41.7% | 57.1% | 39.8% |
| SY 2017-18 | 30.0% | 40.0% | 57.1% | 38.7% |
| SY 2016-17 | 31.5% | 41.1% | 56.5% | 37.6% |
| SY 2015-16 | 38.0% | 39.8% | 55.9% | 36.7% |
| SY 2014-15 | 30.0% | 38.3% | 52.5% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.