1
What's the vibe like in the hallways at Webster Elementary right now?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 45.3% | 42.8% | 75 | 48.0% | 45.7% | 75 |
| Grade 4 | 44.1% | 44.0% | 93 | 38.7% | 41.3% | 93 |
| Grade 5 | 48.4% | 47.4% | 93 | 39.8% | 35.1% | 93 |
| Grade 6 | 54.8% | 45.9% | 84 | 54.8% | 34.4% | 84 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 48.1% | 54.7% | 34.4% | 47.1% |
| SY 2022-23 | 49.0% | 55.6% | 34.0% | 46.7% |
| SY 2021-22 | 55.4% | 57.8% | 33.5% | 47.1% |
| SY 2020-21 | 55.9% | 54.9% | 46.4% | 49.0% |
| SY 2018-19 | 62.5% | 60.6% | 38.1% | 51.1% |
| SY 2017-18 | 54.5% | 60.0% | 36.3% | 49.9% |
| SY 2016-17 | 50.1% | 59.6% | 35.7% | 48.6% |
| SY 2015-16 | 45.0% | 58.1% | 32.5% | 48.1% |
| SY 2014-15 | 46.0% | 54.2% | 29.2% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 44.9% | 43.3% | 22.3% | 35.6% |
| SY 2022-23 | 46.1% | 43.1% | 20.7% | 34.6% |
| SY 2021-22 | 47.5% | 42.3% | 19.4% | 33.4% |
| SY 2020-21 | 41.4% | 38.1% | 29.9% | 33.7% |
| SY 2018-19 | 60.5% | 47.1% | 25.3% | 39.8% |
| SY 2017-18 | 55.3% | 48.0% | 25.1% | 38.7% |
| SY 2016-17 | 52.3% | 45.9% | 23.7% | 37.6% |
| SY 2015-16 | 39.0% | 42.3% | 20.3% | 36.7% |
| SY 2014-15 | 45.0% | 39.7% | 18.8% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.