1
What advice would you give to incoming students at Valley View Elementary?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 25.2% | 42.8% | 115 | 20.9% | 45.7% | 115 |
| Grade 4 | 28.6% | 44.0% | 105 | 28.6% | 41.3% | 105 |
| Grade 5 | 25.7% | 47.4% | 101 | 16.8% | 35.1% | 101 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 26.5% | 36.8% | 41.9% | 47.1% |
| SY 2022-23 | 31.0% | 36.3% | 41.3% | 46.7% |
| SY 2021-22 | 24.9% | 37.1% | 42.0% | 47.1% |
| SY 2020-21 | N/A | N/A | 37.6% | 49.0% |
| SY 2018-19 | 35.3% | 42.4% | 47.8% | 51.1% |
| SY 2017-18 | 28.1% | 40.3% | 46.2% | 49.9% |
| SY 2016-17 | 25.4% | 38.8% | 45.2% | 48.6% |
| SY 2015-16 | 29.0% | 40.5% | 45.1% | 48.1% |
| SY 2014-15 | 24.0% | 34.8% | 40.4% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 22.1% | 23.3% | 28.1% | 35.6% |
| SY 2022-23 | 25.2% | 22.0% | 27.1% | 34.6% |
| SY 2021-22 | 23.2% | 20.7% | 26.1% | 33.4% |
| SY 2020-21 | N/A | N/A | 18.7% | 33.7% |
| SY 2018-19 | 24.5% | 27.9% | 34.1% | 39.8% |
| SY 2017-18 | 17.2% | 27.3% | 32.8% | 38.7% |
| SY 2016-17 | 10.8% | 28.1% | 32.2% | 37.6% |
| SY 2015-16 | 13.0% | 28.3% | 31.2% | 36.7% |
| SY 2014-15 | 18.0% | 24.4% | 27.6% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.