1
What's the most underrated thing about Valencia Elementary that outsiders don't know?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 68.8% | 42.8% | 64 | 81.3% | 45.7% | 64 |
| Grade 4 | 58.8% | 44.0% | 85 | 59.3% | 41.3% | 86 |
| Grade 5 | 77.0% | 47.4% | 74 | 68.9% | 35.1% | 74 |
| Grade 6 | 76.1% | 45.9% | 71 | 70.4% | 34.4% | 71 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 69.7% | 59.2% | 57.9% | 47.1% |
| SY 2022-23 | 73.1% | 59.5% | 57.5% | 46.7% |
| SY 2021-22 | 66.1% | 59.9% | 57.4% | 47.1% |
| SY 2020-21 | N/A | 73.1% | 60.5% | 49.0% |
| SY 2018-19 | 70.7% | 64.4% | 60.0% | 51.1% |
| SY 2017-18 | 65.0% | 64.9% | 58.7% | 49.9% |
| SY 2016-17 | 66.2% | 64.9% | 57.7% | 48.6% |
| SY 2015-16 | 67.0% | 65.8% | 57.5% | 48.1% |
| SY 2014-15 | 70.0% | 61.7% | 53.7% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 69.2% | 50.7% | 48.4% | 35.6% |
| SY 2022-23 | 64.6% | 49.6% | 47.2% | 34.6% |
| SY 2021-22 | 69.7% | 50.2% | 45.6% | 33.4% |
| SY 2020-21 | N/A | 50.5% | 42.4% | 33.7% |
| SY 2018-19 | 74.5% | 53.4% | 50.9% | 39.8% |
| SY 2017-18 | 61.8% | 52.1% | 49.9% | 38.7% |
| SY 2016-17 | 66.8% | 52.0% | 48.8% | 37.6% |
| SY 2015-16 | 66.0% | 50.6% | 48.3% | 36.7% |
| SY 2014-15 | 65.0% | 47.8% | 44.7% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.