1
What's the best and worst thing about the food at Urbita Elementary?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 17.3% | 42.8% | 52 | 21.1% | 45.7% | 52 |
| Grade 4 | 13.3% | 44.0% | 60 | 19.7% | 41.3% | 61 |
| Grade 5 | 17.2% | 47.4% | 64 | 4.7% | 35.1% | 64 |
| Grade 6 | 14.6% | 45.9% | 41 | 12.2% | 34.4% | 41 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 15.7% | 33.4% | 40.6% | 47.1% |
| SY 2022-23 | 16.0% | 31.9% | 39.6% | 46.7% |
| SY 2021-22 | 28.7% | 33.4% | 39.9% | 47.1% |
| SY 2020-21 | N/A | 50.5% | 42.4% | 49.0% |
| SY 2018-19 | 38.0% | 40.4% | 45.2% | 51.1% |
| SY 2017-18 | 37.5% | 40.1% | 44.4% | 49.9% |
| SY 2016-17 | 24.9% | 36.4% | 42.1% | 48.6% |
| SY 2015-16 | 32.0% | 33.7% | 41.7% | 48.1% |
| SY 2014-15 | 29.0% | 27.5% | 37.4% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 14.2% | 21.0% | 27.6% | 35.6% |
| SY 2022-23 | 15.8% | 19.8% | 26.4% | 34.6% |
| SY 2021-22 | 20.6% | 18.6% | 24.6% | 33.4% |
| SY 2020-21 | N/A | 17.7% | 22.1% | 33.7% |
| SY 2018-19 | 30.3% | 27.3% | 32.1% | 39.8% |
| SY 2017-18 | 25.6% | 26.3% | 30.8% | 38.7% |
| SY 2016-17 | 20.9% | 23.3% | 28.9% | 37.6% |
| SY 2015-16 | 19.0% | 20.5% | 27.7% | 36.7% |
| SY 2014-15 | 14.0% | 16.9% | 25.1% | 33.6% |
Community prompt from u/allk12. Replies below.