1
English Language Arts
48.5%
State avg 47.1%
District avg 32.2%
County avg 30.7%
-5.5pp since 2014-15
District avg 32.2%
County avg 30.7%
-5.5pp since 2014-15
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 11 | 48.5% | 55.8% | 369 | 13.6% | 28.0% | 367 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 48.5% | 32.2% | 30.7% | 47.1% |
| SY 2022-23 | 45.5% | 32.5% | 31.4% | 46.7% |
| SY 2021-22 | 42.4% | 29.7% | 30.6% | 47.1% |
| SY 2020-21 | N/A | N/A | 34.4% | 49.0% |
| SY 2018-19 | 52.3% | 37.2% | 37.8% | 51.1% |
| SY 2017-18 | 55.1% | 33.6% | 35.1% | 49.9% |
| SY 2016-17 | 60.0% | 33.6% | 34.7% | 48.6% |
| SY 2015-16 | 49.0% | 34.0% | 34.4% | 48.1% |
| SY 2014-15 | 54.0% | 30.0% | 31.1% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 13.6% | 21.7% | 18.9% | 35.6% |
| SY 2022-23 | 13.0% | 21.5% | 19.6% | 34.6% |
| SY 2021-22 | 16.6% | 19.0% | 18.8% | 33.4% |
| SY 2020-21 | N/A | N/A | 15.1% | 33.7% |
| SY 2018-19 | 26.2% | 24.4% | 25.1% | 39.8% |
| SY 2017-18 | 25.1% | 22.4% | 24.1% | 38.7% |
| SY 2016-17 | 28.5% | 22.7% | 23.7% | 37.6% |
| SY 2015-16 | 21.0% | 21.5% | 22.9% | 36.7% |
| SY 2014-15 | 26.0% | 19.1% | 20.2% | 33.6% |
Community prompt from u/allk12. Replies below.