1
Parents: what's one thing you'd want the Topaz Elementary administration to hear?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 22.6% | 42.8% | 62 | 21.0% | 45.7% | 62 |
| Grade 4 | 49.1% | 44.0% | 59 | 27.0% | 41.3% | 63 |
| Grade 5 | 42.2% | 47.4% | 45 | 33.3% | 35.1% | 48 |
| Grade 6 | 54.0% | 45.9% | 50 | 44.2% | 34.4% | 52 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 41.2% | 65.3% | 57.9% | 47.1% |
| SY 2022-23 | 45.0% | 64.8% | 57.5% | 46.7% |
| SY 2021-22 | 42.5% | 64.4% | 57.4% | 47.1% |
| SY 2020-21 | N/A | 70.2% | 60.5% | 49.0% |
| SY 2018-19 | 40.9% | 68.7% | 60.0% | 51.1% |
| SY 2017-18 | 41.3% | 67.7% | 58.7% | 49.9% |
| SY 2016-17 | 48.7% | 67.6% | 57.7% | 48.6% |
| SY 2015-16 | 54.0% | 67.0% | 57.5% | 48.1% |
| SY 2014-15 | 54.0% | 62.4% | 53.7% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 30.7% | 56.0% | 48.4% | 35.6% |
| SY 2022-23 | 36.2% | 53.5% | 47.2% | 34.6% |
| SY 2021-22 | 26.0% | 52.0% | 45.6% | 33.4% |
| SY 2020-21 | N/A | 51.0% | 42.4% | 33.7% |
| SY 2018-19 | 38.1% | 58.9% | 50.9% | 39.8% |
| SY 2017-18 | 38.1% | 58.7% | 49.9% | 38.7% |
| SY 2016-17 | 42.7% | 59.4% | 48.8% | 37.6% |
| SY 2015-16 | 42.0% | 57.8% | 48.3% | 36.7% |
| SY 2014-15 | 34.0% | 54.9% | 44.7% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.