1
What's the vibe like in the hallways at Shadow Ridge right now?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 26.3% | 42.8% | 19 | 16.7% | 45.7% | 18 |
| Grade 4 | 22.7% | 44.0% | 22 | 13.6% | 41.3% | 22 |
| Grade 5 | 12.0% | 47.4% | 25 | 4.0% | 35.1% | 25 |
| Grade 6 | 34.6% | 45.9% | 26 | 15.4% | 34.4% | 26 |
| Grade 7 | 29.4% | 47.3% | 51 | 3.9% | 33.9% | 51 |
| Grade 8 | 21.2% | 46.0% | 66 | 4.5% | 31.6% | 66 |
| Grade 11 | 33.9% | 55.8% | 56 | 7.1% | 28.0% | 56 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 26.4% | 27.5% | 40.6% | 47.1% |
| SY 2022-23 | 23.1% | 28.2% | 39.6% | 46.7% |
| SY 2021-22 | 22.9% | 29.1% | 39.9% | 47.1% |
| SY 2020-21 | 33.3% | 39.7% | 42.4% | 49.0% |
| SY 2018-19 | 36.0% | 35.0% | 45.2% | 51.1% |
| SY 2017-18 | 33.9% | 33.2% | 44.4% | 49.9% |
| SY 2016-17 | 40.0% | 32.4% | 42.1% | 48.6% |
| SY 2015-16 | 23.0% | 33.7% | 41.7% | 48.1% |
| SY 2014-15 | 11.0% | 30.5% | 37.4% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 7.6% | 16.3% | 27.6% | 35.6% |
| SY 2022-23 | 6.0% | 16.7% | 26.4% | 34.6% |
| SY 2021-22 | 5.8% | 15.5% | 24.6% | 33.4% |
| SY 2020-21 | 10.0% | 20.4% | 22.1% | 33.7% |
| SY 2018-19 | 11.5% | 23.9% | 32.1% | 39.8% |
| SY 2017-18 | 9.3% | 21.8% | 30.8% | 38.7% |
| SY 2016-17 | 8.2% | 21.2% | 28.9% | 37.6% |
| SY 2015-16 | 7.0% | 20.6% | 27.7% | 36.7% |
| SY 2014-15 | 1.0% | 18.9% | 25.1% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.