1
What's something Selma High does better than most schools?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 11 | 58.6% | 55.8% | 403 | 28.1% | 28.0% | 406 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 58.6% | 40.3% | 44.7% | 47.1% |
| SY 2022-23 | 49.0% | 38.6% | 43.4% | 46.7% |
| SY 2021-22 | 54.2% | 40.8% | 43.0% | 47.1% |
| SY 2020-21 | 63.1% | 63.1% | 38.6% | 49.0% |
| SY 2018-19 | 58.1% | 44.2% | 48.5% | 51.1% |
| SY 2017-18 | 64.0% | 44.0% | 46.9% | 49.9% |
| SY 2016-17 | 70.1% | 41.5% | 44.7% | 48.6% |
| SY 2015-16 | 65.0% | 42.6% | 42.3% | 48.1% |
| SY 2014-15 | 71.0% | 41.5% | 37.4% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 28.1% | 24.5% | 32.7% | 35.6% |
| SY 2022-23 | 16.3% | 23.2% | 30.9% | 34.6% |
| SY 2021-22 | 13.9% | 20.2% | 28.8% | 33.4% |
| SY 2020-21 | 21.7% | 21.7% | 19.9% | 33.7% |
| SY 2018-19 | 23.2% | 23.5% | 37.3% | 39.8% |
| SY 2017-18 | 23.1% | 23.5% | 35.0% | 38.7% |
| SY 2016-17 | 30.9% | 21.9% | 33.1% | 37.6% |
| SY 2015-16 | 30.0% | 20.8% | 30.6% | 36.7% |
| SY 2014-15 | 25.0% | 19.4% | 26.7% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.