California schools ranked by test score
Latest CAASPP year (2023-24). 7,582 schools with reported Math scores. State average: 36.5%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 4551 | Gold Oak Elementary Placerville · Gold Oak Union Elementary | Elementary | 26.6% | -9.9pp |
| 4552 | Pinedale Elementary Pinedale · Clovis Unified | Elementary | 26.6% | -9.9pp |
| 4553 | Valley Home Elementary Valley Home · Valley Home Joint Elementary | Elementary | 26.6% | -9.9pp |
| 4554 | Alice Shaw Elementary Santa Maria · Orcutt Union Elementary | Elementary | 26.6% | -9.9pp |
| 4555 | Ninety-Sixth Street Elementary Los Angeles · Los Angeles Unified | Elementary | 26.6% | -9.9pp |
| 4556 | Sonora High Sonora · Sonora Union High | High | 26.5% | -10.0pp |
| 4557 | Summerville Elementary Tuolumne · Summerville Elementary | Elementary | 26.5% | -10.0pp |
| 4558 | Thelma Bedell Elementary Santa Paula · Santa Paula Unified | Elementary | 26.5% | -10.0pp |
| 4559 | Burton Elementary Porterville · Burton Elementary | Elementary | 26.5% | -10.0pp |
| 4560 | Cantua Elementary Cantua Creek · Golden Plains Unified | Elementary | 26.5% | -10.0pp |
| 4561 | Longfellow Elementary San Francisco · San Francisco Unified | Elementary | 26.5% | -10.0pp |
| 4562 | Cathedral City High Cathedral City · Palm Springs Unified | High | 26.5% | -10.0pp |
| 4563 | Juan Lagunas Soria Elementary Oxnard · Oxnard | Elementary | 26.5% | -10.0pp |
| 4564 | Olive Peirce Middle Ramona · Ramona City Unified | Middle | 26.5% | -10.0pp |
| 4565 | Valley View Elementary Nuevo · Nuview Union | Elementary | 26.5% | -10.0pp |
| 4566 | Albany Park Elementary Delano · Delano Union Elementary | Elementary | 26.4% | -10.0pp |
| 4567 | Andrew Jackson Elementary Santa Ana · Santa Ana Unified | Elementary | 26.4% | -10.0pp |
| 4568 | Haddon Avenue Elementary Pacoima · Los Angeles Unified | Elementary | 26.4% | -10.0pp |
| 4569 | South Valley Middle Gilroy · Gilroy Unified | Middle | 26.4% | -10.0pp |
| 4570 | Columbia Middle Sunnyvale · Sunnyvale | Middle | 26.4% | -10.1pp |
| 4571 | Conyer Elementary Visalia · Visalia Unified | Elementary | 26.4% | -10.1pp |
| 4572 | Mount Shasta High Mount Shasta · Siskiyou Union High | High | 26.4% | -10.1pp |
| 4573 | Tevis Junior High Bakersfield · Panama-Buena Vista Union | Middle | 26.4% | -10.1pp |
| 4574 | Burton Street Elementary Panorama City · Los Angeles Unified | Elementary | 26.4% | -10.1pp |
| 4575 | La Presa Elementary Spring Valley · La Mesa-Spring Valley | Elementary | 26.4% | -10.1pp |
| 4576 | Raffaello Palla Elementary Bakersfield · Greenfield Union | Elementary | 26.4% | -10.1pp |
| 4577 | Bennett/Kew Leadership Academy of Excellence Inglewood · Inglewood Unified | Elementary | 26.4% | -10.1pp |
| 4578 | Lathrop High Lathrop · Manteca Unified | High | 26.4% | -10.1pp |
| 4579 | Ottomon Way Elementary Orangevale · San Juan Unified | Elementary | 26.4% | -10.1pp |
| 4580 | Andrew Carnegie Middle Carson · Los Angeles Unified | Middle | 26.3% | -10.2pp |
| 4581 | Bessie E. Owens Elementary Bakersfield · Bakersfield City | Elementary | 26.3% | -10.2pp |
| 4582 | Norco Intermediate Norco · Corona-Norco Unified | Middle | 26.3% | -10.2pp |
| 4583 | Phil D. Swing Elementary Brawley · Brawley Elementary | Elementary | 26.3% | -10.2pp |
| 4584 | Sheridan Street Elementary Los Angeles · Los Angeles Unified | Elementary | 26.3% | -10.2pp |
| 4585 | Alta-Dutch Flat Elementary Alta · Alta-Dutch Flat Union Elementary | Elementary | 26.3% | -10.2pp |
| 4586 | Bridge Street Elementary Los Angeles · Los Angeles Unified | Elementary | 26.3% | -10.2pp |
| 4587 | Newman Elementary Chino · Chino Valley Unified | Elementary | 26.3% | -10.2pp |
| 4588 | Pixley Elementary Pixley · Pixley Union Elementary | Elementary | 26.3% | -10.2pp |
| 4589 | Diamond View Middle Susanville · Susanville Elementary | Middle | 26.3% | -10.2pp |
| 4590 | McKinley Elementary Compton · Compton Unified | Elementary | 26.3% | -10.2pp |
| 4591 | Maxine Hong Kingston Elementary Stockton · Stockton Unified | Elementary | 26.3% | -10.2pp |
| 4592 | Rock Springs Elementary Escondido · Escondido Union | Elementary | 26.3% | -10.2pp |
| 4593 | George Washington Elementary Norco · Corona-Norco Unified | Elementary | 26.3% | -10.2pp |
| 4594 | Anatola Avenue Elementary Lake Balboa · Los Angeles Unified | Elementary | 26.2% | -10.3pp |
| 4595 | Healdsburg Junior High Healdsburg · Healdsburg Unified | Middle | 26.2% | -10.3pp |
| 4596 | Martin Murphy Middle San Jose · Morgan Hill Unified | Middle | 26.2% | -10.3pp |
| 4597 | Prunedale Elementary Salinas · North Monterey County Unified | Elementary | 26.2% | -10.3pp |
| 4598 | Romoland Elementary Romoland · Romoland Elementary | Elementary | 26.2% | -10.3pp |
| 4599 | Topa Topa Elementary Ojai · Ojai Unified | Elementary | 26.2% | -10.3pp |
| 4600 | Hughson High Hughson · Hughson Unified | High | 26.2% | -10.3pp |
Page 92 of 152
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2023-24). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 30 students tested in this subject), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in California, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.