California schools ranked by test score
Latest CAASPP year (2024-25). 7,587 schools with reported Math scores. State average: 38.1%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 4101 | Segerstrom High Santa Ana · Santa Ana Unified | High | 31.5% | -6.6pp |
| 4102 | Matthew Gage Middle Riverside · Riverside Unified | Middle | 31.5% | -6.6pp |
| 4103 | Paramount Elementary Azusa · Azusa Unified | Elementary | 31.5% | -6.6pp |
| 4104 | Patricia Beatty Elementary Riverside · Riverside Unified | Elementary | 31.5% | -6.7pp |
| 4105 | Independence Elementary South Gate · Los Angeles Unified | Elementary | 31.5% | -6.7pp |
| 4106 | Shirley Lane Elementary Bakersfield · Fairfax Elementary | Elementary | 31.5% | -6.7pp |
| 4107 | El Dorado High Placerville · El Dorado Union High | High | 31.4% | -6.7pp |
| 4108 | Harvest Elementary Fresno · Central Unified | Elementary | 31.4% | -6.7pp |
| 4109 | Fred C. Beyer High Modesto · Modesto City High | High | 31.4% | -6.7pp |
| 4110 | Loyalton Elementary Loyalton · Sierra-Plumas Joint Unified | Elementary | 31.4% | -6.7pp |
| 4111 | Prospect Elementary Orange · Orange Unified | Elementary | 31.4% | -6.7pp |
| 4112 | Ninety-Fifth Street Elementary Los Angeles · Los Angeles Unified | Elementary | 31.4% | -6.7pp |
| 4113 | Bishop Elementary Bishop · Bishop Unified | Elementary | 31.4% | -6.7pp |
| 4114 | Lydia Jackson College Preparatory Academy Whittier · Whittier City | Elementary | 31.4% | -6.7pp |
| 4115 | Princeton Street Elementary Delano · Delano Union Elementary | Elementary | 31.4% | -6.7pp |
| 4116 | Parkside Intermediate San Bruno · San Bruno Park Elementary | Middle | 31.4% | -6.8pp |
| 4117 | Esperanza Elementary Los Angeles · Los Angeles Unified | Elementary | 31.4% | -6.8pp |
| 4118 | Will Rogers Middle Lawndale · Lawndale Elementary | Middle | 31.4% | -6.8pp |
| 4119 | Donn B. Chenoweth Elementary Merced · Merced City Elementary | Elementary | 31.4% | -6.8pp |
| 4120 | Grape Street Elementary Los Angeles · Los Angeles Unified | Elementary | 31.4% | -6.8pp |
| 4121 | Maxson Elementary El Monte · Mountain View Elementary | Elementary | 31.4% | -6.8pp |
| 4122 | Robert F. Kennedy High Delano · Delano Joint Union High | High | 31.4% | -6.8pp |
| 4123 | John A. Otis Elementary National City · National Elementary | Elementary | 31.3% | -6.8pp |
| 4124 | C. C. Violette Elementary Garden Grove · Garden Grove Unified | Elementary | 31.3% | -6.8pp |
| 4125 | Sing Lum Elementary Bakersfield · Panama-Buena Vista Union | Elementary | 31.3% | -6.8pp |
| 4126 | George Cirby Elementary Roseville · Roseville City Elementary | Elementary | 31.3% | -6.8pp |
| 4127 | Sycamore Middle Gridley · Gridley Unified | Middle | 31.3% | -6.8pp |
| 4128 | Canoas Elementary San Jose · San Jose Unified | Elementary | 31.3% | -6.8pp |
| 4129 | Harrison Elementary Riverside · Riverside Unified | Elementary | 31.3% | -6.9pp |
| 4130 | Shasta Lake Shasta Lake · Gateway Unified | Elementary | 31.3% | -6.9pp |
| 4131 | Sixth Avenue Elementary Los Angeles · Los Angeles Unified | Elementary | 31.3% | -6.9pp |
| 4132 | Atascadero High Atascadero · Atascadero Unified | High | 31.3% | -6.9pp |
| 4133 | Carlos Santana Arts Academy North Hills · Los Angeles Unified | Elementary | 31.3% | -6.9pp |
| 4134 | Heritage Elementary Santa Ana · Garden Grove Unified | Elementary | 31.3% | -6.9pp |
| 4135 | Jefferson Elementary Santa Ana · Santa Ana Unified | Elementary | 31.3% | -6.9pp |
| 4136 | Tarpey Elementary Clovis · Clovis Unified | Elementary | 31.3% | -6.9pp |
| 4137 | Lemon Grove Academy Elementary Lemon Grove · Lemon Grove | Elementary | 31.2% | -6.9pp |
| 4138 | Lloyd G. Johnson Junior High Arbuckle · Pierce Joint Unified | Middle | 31.2% | -6.9pp |
| 4139 | Fishburn Avenue Elementary Maywood · Los Angeles Unified | Elementary | 31.2% | -6.9pp |
| 4140 | Woodville Elementary Porterville · Woodville Union Elementary | Elementary | 31.2% | -6.9pp |
| 4141 | Magnolia Elementary Oakdale · Oakdale Joint Unified | Elementary | 31.2% | -6.9pp |
| 4142 | Howard Elementary Madera · Madera Unified | Elementary | 31.2% | -6.9pp |
| 4143 | Laguna Hills High Laguna Hills · Saddleback Valley Unified | High | 31.2% | -6.9pp |
| 4144 | Healdsburg Junior High Healdsburg · Healdsburg Unified | Middle | 31.2% | -7.0pp |
| 4145 | Franklin Elementary San Jose · Franklin-McKinley Elementary | Elementary | 31.2% | -7.0pp |
| 4146 | Kearny College Connections San Diego · San Diego Unified | High | 31.2% | -7.0pp |
| 4147 | Potter Valley Elementary Potter Valley · Potter Valley Community Unified | Elementary | 31.2% | -7.0pp |
| 4148 | Christopher High Gilroy · Gilroy Unified | High | 31.2% | -7.0pp |
| 4149 | Arroyo High San Lorenzo · San Lorenzo Unified | High | 31.1% | -7.0pp |
| 4150 | Lu Sutton Elementary Novato · Novato Unified | Elementary | 31.1% | -7.0pp |
Page 83 of 152
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 30 students tested in this subject), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in California, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.