California schools ranked by test score
Latest CAASPP year (2024-25). 7,587 schools with reported Math scores. State average: 38.1%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 6201 | Kirk Elementary Fresno · Fresno Unified | Elementary | 18.2% | -19.9pp |
| 6202 | Toddy Thomas Middle Fortuna · Fortuna Elementary | Middle | 18.2% | -19.9pp |
| 6203 | Lakeside Middle Perris · Val Verde Unified | Middle | 18.2% | -20.0pp |
| 6204 | Davis (Caroline) Intermediate San Jose · Oak Grove Elementary | Middle | 18.2% | -20.0pp |
| 6205 | Gonzales High Gonzales · Gonzales Unified | High | 18.2% | -20.0pp |
| 6206 | Longfellow Elementary Riverside · Riverside Unified | Elementary | 18.2% | -20.0pp |
| 6207 | Oehl Elementary Highland · San Bernardino City Unified | Elementary | 18.2% | -20.0pp |
| 6208 | Harry S. Truman Middle Fontana · Fontana Unified | Middle | 18.2% | -20.0pp |
| 6209 | Beulah Payne STEAM Academy Inglewood · Inglewood Unified | Elementary | 18.2% | -20.0pp |
| 6210 | Hamilton Elementary Hamilton City · Hamilton Unified | Elementary | 18.1% | -20.0pp |
| 6211 | George Washington Preparatory High Los Angeles · Los Angeles Unified | High | 18.1% | -20.0pp |
| 6212 | Bullard High Fresno · Fresno Unified | High | 18.1% | -20.0pp |
| 6213 | Cantua Elementary Cantua Creek · Golden Plains Unified | Elementary | 18.1% | -20.0pp |
| 6214 | YES Academy Los Angeles · Los Angeles Unified | Elementary | 18.1% | -20.0pp |
| 6215 | Rim of the World High Lake Arrowhead · Rim of the World Unified | High | 18.1% | -20.1pp |
| 6216 | Valley Springs Elementary Valley Springs · Calaveras Unified | Elementary | 18.1% | -20.1pp |
| 6217 | Mae Hensley Junior High Ceres · Ceres Unified | Middle | 18.1% | -20.1pp |
| 6218 | Mission Middle Escondido · Escondido Union | Middle | 18.1% | -20.1pp |
| 6219 | Sweetwater High National City · Sweetwater Union High | High | 18.1% | -20.1pp |
| 6220 | George Nicoloff Elementary San Ysidro · South Bay Union | Elementary | 18.1% | -20.1pp |
| 6221 | Almeria Middle Fontana · Fontana Unified | Middle | 18.0% | -20.1pp |
| 6222 | Berendo Middle Los Angeles · Los Angeles Unified | Middle | 18.0% | -20.1pp |
| 6223 | Crescent Elk Middle Crescent City · Del Norte County Unified | Middle | 18.0% | -20.1pp |
| 6224 | Meridian Elementary Meridian · Meridian Elementary | Elementary | 18.0% | -20.1pp |
| 6225 | Adam (William Laird) Elementary Santa Maria · Santa Maria-Bonita | Elementary | 18.0% | -20.1pp |
| 6226 | Nettie L. Waite Middle Norwalk · Norwalk-La Mirada Unified | Middle | 18.0% | -20.1pp |
| 6227 | Thomas Elementary Fresno · Fresno Unified | Elementary | 18.0% | -20.1pp |
| 6228 | Montgomery Middle San Diego · Sweetwater Union High | Middle | 18.0% | -20.1pp |
| 6229 | San Cayetano Elementary Fillmore · Fillmore Unified | Elementary | 18.0% | -20.1pp |
| 6230 | San Lucas Elementary San Lucas · San Lucas Union Elementary | Elementary | 18.0% | -20.1pp |
| 6231 | San Jose Elementary Pomona · Pomona Unified | Elementary | 18.0% | -20.2pp |
| 6232 | Montezuma Elementary Stockton · Stockton Unified | Elementary | 18.0% | -20.2pp |
| 6233 | Virginia Avenue Elementary Bakersfield · Fairfax Elementary | Elementary | 18.0% | -20.2pp |
| 6234 | Arroyo Valley High San Bernardino · San Bernardino City Unified | High | 18.0% | -20.2pp |
| 6235 | Juniper Elementary Fontana · Fontana Unified | Elementary | 18.0% | -20.2pp |
| 6236 | Voorhies Elementary Bakersfield · Bakersfield City | Elementary | 18.0% | -20.2pp |
| 6237 | Bloomington High Bloomington · Colton Joint Unified | High | 18.0% | -20.2pp |
| 6238 | Calexico High Calexico · Calexico Unified | High | 18.0% | -20.2pp |
| 6239 | George Washington Elementary Madera · Madera Unified | Elementary | 18.0% | -20.2pp |
| 6240 | Andres and Maria Cardenas Elementary Van Nuys · Los Angeles Unified | Elementary | 17.9% | -20.2pp |
| 6241 | Montara Elementary Barstow · Barstow Unified | Elementary | 17.9% | -20.2pp |
| 6242 | Rancho Tehama Elementary Corning · Corning Union Elementary | Elementary | 17.9% | -20.2pp |
| 6243 | Albert Einstein Middle Sacramento · Sacramento City Unified | Middle | 17.9% | -20.2pp |
| 6244 | John Muir High Pasadena · Pasadena Unified | High | 17.9% | -20.2pp |
| 6245 | Richland Junior High Shafter · Richland Union Elementary | Middle | 17.9% | -20.2pp |
| 6246 | Pioneer Drive Elementary Bakersfield · Bakersfield City | Elementary | 17.9% | -20.2pp |
| 6247 | Yuba City High Yuba City · Yuba City Unified | High | 17.9% | -20.2pp |
| 6248 | Calaveras High San Andreas · Calaveras Unified | High | 17.9% | -20.2pp |
| 6249 | Grand Terrace High Sch at the Ray Abril Jr. Edal Complex Grand Terrace · Colton Joint Unified | High | 17.9% | -20.2pp |
| 6250 | Jim Maples Academy Porterville · Burton Elementary | Elementary | 17.9% | -20.2pp |
Page 125 of 152
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 30 students tested in this subject), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in California, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.