California schools ranked by test score
Latest CAASPP year (2023-24). 7,582 schools with reported Math scores. State average: 36.5%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 5901 | Katherine R. Smith Elementary San Jose · Evergreen Elementary | Elementary | 18.4% | -18.1pp |
| 5902 | Michelle Obama Elementary Panorama City · Los Angeles Unified | Elementary | 18.4% | -18.1pp |
| 5903 | Dunsmuir Elementary Dunsmuir · Dunsmuir Elementary | Elementary | 18.4% | -18.1pp |
| 5904 | Nava College Preparatory Academy Los Angeles · Los Angeles Unified | High | 18.4% | -18.1pp |
| 5905 | Foothill Elementary Riverside · Alvord Unified | Elementary | 18.4% | -18.1pp |
| 5906 | Manteca High Manteca · Manteca Unified | High | 18.4% | -18.1pp |
| 5907 | Martin R. Heninger Elementary Santa Ana · Santa Ana Unified | Elementary | 18.4% | -18.1pp |
| 5908 | Independence High Bakersfield · Kern High | High | 18.4% | -18.1pp |
| 5909 | Vallejo High Vallejo · Vallejo City Unified | High | 18.4% | -18.1pp |
| 5910 | Princeton Elementary Princeton · Princeton Joint Unified | Elementary | 18.4% | -18.1pp |
| 5911 | Wilson Middle Exeter · Exeter Unified | Middle | 18.4% | -18.1pp |
| 5912 | Charlotte N. Werner Elementary Rialto · Rialto Unified | Elementary | 18.4% | -18.1pp |
| 5913 | Fairlawn Elementary Santa Maria · Santa Maria-Bonita | Elementary | 18.4% | -18.1pp |
| 5914 | Frank E. Woodruff Elementary Bellflower · Bellflower Unified | Elementary | 18.4% | -18.1pp |
| 5915 | George Y. Komure Elementary Stockton · Manteca Unified | Elementary | 18.4% | -18.1pp |
| 5916 | Las Plumas High Oroville · Oroville Union High | High | 18.3% | -18.2pp |
| 5917 | Captain Raymond Collins Long Beach · Paramount Unified | Elementary | 18.3% | -18.2pp |
| 5918 | McKinnon Salinas · Santa Rita Union Elementary | Elementary | 18.3% | -18.2pp |
| 5919 | Robert E. Peary Middle Gardena · Los Angeles Unified | Middle | 18.3% | -18.2pp |
| 5920 | Bella Vista Elementary Desert Hot Springs · Palm Springs Unified | Elementary | 18.3% | -18.2pp |
| 5921 | Kelseyville Elementary Kelseyville · Kelseyville Unified | Elementary | 18.3% | -18.2pp |
| 5922 | Woodland Hills Academy Woodland Hills · Los Angeles Unified | Middle | 18.3% | -18.2pp |
| 5923 | Dr. Oscar F. Loya Elementary Salinas · Alisal Union | Elementary | 18.3% | -18.2pp |
| 5924 | Eldridge Elementary Hayward · Hayward Unified | Elementary | 18.3% | -18.2pp |
| 5925 | Live Oak Elementary Fontana · Fontana Unified | Elementary | 18.3% | -18.2pp |
| 5926 | Bear Creek High Stockton · Lodi Unified | High | 18.3% | -18.2pp |
| 5927 | Crowley Elementary Visalia · Visalia Unified | Elementary | 18.3% | -18.2pp |
| 5928 | Desert Junior-Senior High Edwards · Muroc Joint Unified | High | 18.3% | -18.2pp |
| 5929 | Virginia Primrose Elementary Fontana · Fontana Unified | Elementary | 18.3% | -18.2pp |
| 5930 | Steffan Manor Elementary Vallejo · Vallejo City Unified | Elementary | 18.3% | -18.2pp |
| 5931 | Baker Elementary El Monte · Mountain View Elementary | Elementary | 18.3% | -18.2pp |
| 5932 | Fedde (Pharis F.) Middle Hawaiian Gardens · ABC Unified | Middle | 18.3% | -18.2pp |
| 5933 | Mission Elementary Oceanside · Oceanside Unified | Elementary | 18.3% | -18.2pp |
| 5934 | Tierra Bonita Elementary Lancaster · Eastside Union Elementary | Elementary | 18.3% | -18.2pp |
| 5935 | Columbia Elementary Fresno · Fresno Unified | Elementary | 18.2% | -18.3pp |
| 5936 | Montgomery Senior High San Diego · Sweetwater Union High | High | 18.2% | -18.3pp |
| 5937 | Snow Elementary Napa · Napa Valley Unified | Elementary | 18.2% | -18.3pp |
| 5938 | Margaret Hedrick Elementary El Centro · El Centro Elementary | Elementary | 18.2% | -18.3pp |
| 5939 | McFarland High School Early College McFarland · McFarland Unified | High | 18.2% | -18.3pp |
| 5940 | Munsey Elementary Bakersfield · Bakersfield City | Elementary | 18.2% | -18.3pp |
| 5941 | Dehesa Elementary El Cajon · Dehesa Elementary | Elementary | 18.2% | -18.3pp |
| 5942 | Dr. Edward Fitzgerald Elementary Rialto · Rialto Unified | Elementary | 18.2% | -18.3pp |
| 5943 | Hamilton High Hamilton City · Hamilton Unified | High | 18.2% | -18.3pp |
| 5944 | McKinleyville High McKinleyville · Northern Humboldt Union High | High | 18.2% | -18.3pp |
| 5945 | Montgomery Creek Elementary Montgomery Creek · Mountain Union Elementary | Elementary | 18.2% | -18.3pp |
| 5946 | Thomas Elementary Fresno · Fresno Unified | Elementary | 18.2% | -18.3pp |
| 5947 | Valencia Park Elementary Fullerton · Fullerton Elementary | Elementary | 18.2% | -18.3pp |
| 5948 | Ethel Kucera Middle Rialto · Rialto Unified | Middle | 18.1% | -18.4pp |
| 5949 | Highland Elementary Visalia · Visalia Unified | Elementary | 18.1% | -18.4pp |
| 5950 | Chawanakee Academy Charter O'Neals · Chawanakee Unified | Combined | 18.1% | -18.4pp |
Page 119 of 152
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2023-24). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 30 students tested in this subject), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in California, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.