California schools ranked by test score
Latest CAASPP year (2024-25). 7,587 schools with reported Math scores. State average: 38.1%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 5801 | Fipps Primary Riverdale · Riverdale Joint Unified | Elementary | 20.7% | -17.4pp |
| 5802 | Fortuna Middle Fortuna · Fortuna Elementary | Middle | 20.7% | -17.4pp |
| 5803 | Ayer Elementary Fresno · Fresno Unified | Elementary | 20.7% | -17.4pp |
| 5804 | Barrett Elementary Morgan Hill · Morgan Hill Unified | Elementary | 20.7% | -17.4pp |
| 5805 | Philadelphia Elementary Pomona · Pomona Unified | Elementary | 20.7% | -17.4pp |
| 5806 | Bellevue Senior Elementary Atwater · Atwater Elementary | Middle | 20.7% | -17.5pp |
| 5807 | Cloverdale Elementary Moreno Valley · Moreno Valley Unified | Elementary | 20.7% | -17.5pp |
| 5808 | Huntington Park Senior High Huntington Park · Los Angeles Unified | High | 20.7% | -17.5pp |
| 5809 | Modoc High Alturas · Modoc Joint Unified | High | 20.7% | -17.5pp |
| 5810 | Oxnard High Oxnard · Oxnard Union High | High | 20.7% | -17.5pp |
| 5811 | Reche Canyon Elementary Colton · Colton Joint Unified | Elementary | 20.7% | -17.5pp |
| 5812 | Abraham Lincoln Elementary Colton · Colton Joint Unified | Elementary | 20.7% | -17.5pp |
| 5813 | Aeolian Elementary Whittier · Los Nietos | Elementary | 20.6% | -17.5pp |
| 5814 | Harvest Valley Elementary Romoland · Romoland Elementary | Elementary | 20.6% | -17.5pp |
| 5815 | John Kelley Elementary Thermal · Coachella Valley Unified | Elementary | 20.6% | -17.5pp |
| 5816 | Kinoshita Elementary San Juan Capistrano · Capistrano Unified | Elementary | 20.6% | -17.5pp |
| 5817 | Sunkist Elementary La Puente · Bassett Unified | Elementary | 20.6% | -17.5pp |
| 5818 | GRIDLEY-MONTANEZ DUAL LANGUAGE ACADEMY San Fernando · Los Angeles Unified | Elementary | 20.6% | -17.5pp |
| 5819 | Odyssey STEM Academy Lakewood · Paramount Unified | High | 20.6% | -17.5pp |
| 5820 | Sparks Middle La Puente · Hacienda la Puente Unified | Middle | 20.6% | -17.5pp |
| 5821 | Cesar Chavez Elementary Coachella · Coachella Valley Unified | Elementary | 20.6% | -17.5pp |
| 5822 | Katherine R. Smith Elementary San Jose · Evergreen Elementary | Elementary | 20.6% | -17.5pp |
| 5823 | Southwest High El Centro · Central Union High | High | 20.6% | -17.5pp |
| 5824 | Eagle Peak Middle Redwood Valley · Ukiah Unified | Middle | 20.6% | -17.6pp |
| 5825 | Carmichael Elementary Carmichael · San Juan Unified | Elementary | 20.6% | -17.6pp |
| 5826 | Cesar Chavez Junior High Ceres · Ceres Unified | Middle | 20.6% | -17.6pp |
| 5827 | Kendall Elementary San Bernardino · San Bernardino City Unified | Elementary | 20.6% | -17.6pp |
| 5828 | Palm Middle Moreno Valley · Moreno Valley Unified | Middle | 20.6% | -17.6pp |
| 5829 | Greenfield Middle Bakersfield · Greenfield Union | Middle | 20.6% | -17.6pp |
| 5830 | Highland Elementary Visalia · Visalia Unified | Elementary | 20.6% | -17.6pp |
| 5831 | Lathrop High Lathrop · Manteca Unified | High | 20.6% | -17.6pp |
| 5832 | Baldy Mesa Elementary Phelan · Snowline Joint Unified | Elementary | 20.6% | -17.6pp |
| 5833 | Borrego Springs Elementary Borrego Springs · Borrego Springs Unified | Elementary | 20.6% | -17.6pp |
| 5834 | Julien Hathaway Elementary Oxnard · Hueneme Elementary | Elementary | 20.6% | -17.6pp |
| 5835 | Wilson High Long Beach · Long Beach Unified | High | 20.6% | -17.6pp |
| 5836 | Lincoln Elementary Lancaster · Lancaster Elementary | Elementary | 20.5% | -17.6pp |
| 5837 | Selma Olinder Elementary San Jose · San Jose Unified | Elementary | 20.5% | -17.6pp |
| 5838 | Vista Verde Middle Moreno Valley · Val Verde Unified | Middle | 20.5% | -17.6pp |
| 5839 | Sal Castro Middle Los Angeles · Los Angeles Unified | Middle | 20.5% | -17.6pp |
| 5840 | Chaffey High Ontario · Chaffey Joint Union High | High | 20.5% | -17.6pp |
| 5841 | Donald E. Suburu Bakersfield · Lakeside Union | Elementary | 20.5% | -17.6pp |
| 5842 | Thomas Downey High Modesto · Modesto City High | High | 20.5% | -17.6pp |
| 5843 | Camellia Avenue Elementary North Hollywood · Los Angeles Unified | Elementary | 20.5% | -17.6pp |
| 5844 | Donald J. Meyer Elementary San Jose · Alum Rock Union Elementary | Elementary | 20.5% | -17.7pp |
| 5845 | Harrison Elementary Stockton · Stockton Unified | Elementary | 20.5% | -17.7pp |
| 5846 | Lugonia Elementary Redlands · Redlands Unified | Elementary | 20.5% | -17.7pp |
| 5847 | Belvedere Elementary Los Angeles · Los Angeles Unified | Elementary | 20.5% | -17.7pp |
| 5848 | Berylwood Elementary Simi Valley · Simi Valley Unified | Elementary | 20.5% | -17.7pp |
| 5849 | Onaga Elementary Yucca Valley · Morongo Unified | Elementary | 20.5% | -17.7pp |
| 5850 | Bret Harte Elementary Modesto · Modesto City Elementary | Elementary | 20.5% | -17.7pp |
Page 117 of 152
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 30 students tested in this subject), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in California, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.