California schools ranked by test score
Latest CAASPP year (2024-25). 7,587 schools with reported Math scores. State average: 38.1%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 5401 | Luther Burbank Elementary Santa Rosa · Santa Rosa Elementary | Elementary | 23.2% | -14.9pp |
| 5402 | Collegeville Elementary Stockton · Escalon Unified | Elementary | 23.2% | -15.0pp |
| 5403 | Lindbergh STEM Academy Long Beach · Long Beach Unified | Middle | 23.2% | -15.0pp |
| 5404 | Los Banos Elementary Los Banos · Los Banos Unified | Elementary | 23.2% | -15.0pp |
| 5405 | Normandie Avenue Elementary Los Angeles · Los Angeles Unified | Elementary | 23.2% | -15.0pp |
| 5406 | Central Elementary Banning · Banning Unified | Elementary | 23.2% | -15.0pp |
| 5407 | Manchester Avenue Elementary Los Angeles · Los Angeles Unified | Elementary | 23.2% | -15.0pp |
| 5408 | Orchard Academies 2C Bell · Los Angeles Unified | Middle | 23.2% | -15.0pp |
| 5409 | Castle Park Senior High Chula Vista · Sweetwater Union High | High | 23.1% | -15.0pp |
| 5410 | Oak Hills High Oak Hills · Hesperia Unified | High | 23.1% | -15.0pp |
| 5411 | John R. Williams Stockton · Lincoln Unified | Elementary | 23.1% | -15.0pp |
| 5412 | McKinleyville High McKinleyville · Northern Humboldt Union High | High | 23.1% | -15.0pp |
| 5413 | George Washington Carver Elementary Santa Ana · Santa Ana Unified | Elementary | 23.1% | -15.0pp |
| 5414 | Golden Sierra Junior Senior High Garden Valley · Black Oak Mine Unified | High | 23.1% | -15.0pp |
| 5415 | Olivewood Elementary Lake Forest · Saddleback Valley Unified | Elementary | 23.1% | -15.0pp |
| 5416 | Don Antonio Lugo High Chino · Chino Valley Unified | High | 23.1% | -15.0pp |
| 5417 | Central Elementary Lemoore · Central Union Elementary | Elementary | 23.1% | -15.1pp |
| 5418 | Evergreen Institute of Excellence Cottonwood · Evergreen Union | Combined | 23.1% | -15.1pp |
| 5419 | Kearny Digital Media & Design San Diego · San Diego Unified | High | 23.1% | -15.1pp |
| 5420 | Kerman High Kerman · Kerman Unified | High | 23.1% | -15.1pp |
| 5421 | La Primaria Elementary El Monte · Mountain View Elementary | Elementary | 23.1% | -15.1pp |
| 5422 | JIMENEZ ROBERTO AND DR. FRANCISCO ELEMENTARY Santa Maria · Santa Maria-Bonita | Elementary | 23.1% | -15.1pp |
| 5423 | Garden Valley Elementary Sacramento · Twin Rivers Unified | Elementary | 23.0% | -15.1pp |
| 5424 | Rivera Middle Pico Rivera · El Rancho Unified | Middle | 23.0% | -15.1pp |
| 5425 | Della S. Lindley Elementary Thousand Palms · Palm Springs Unified | Elementary | 23.0% | -15.1pp |
| 5426 | Lafayette Elementary Eureka · Eureka City Schools | Elementary | 23.0% | -15.1pp |
| 5427 | Cesar Chavez Middle Union City · New Haven Unified | Middle | 23.0% | -15.1pp |
| 5428 | Terrell Elementary San Jose · San Jose Unified | Elementary | 23.0% | -15.1pp |
| 5429 | Emerson Elementary Riverside · Riverside Unified | Elementary | 23.0% | -15.2pp |
| 5430 | Deborah A. Williams Elementary Fresno · Fresno Unified | Elementary | 23.0% | -15.2pp |
| 5431 | Elverta Elementary Elverta · Elverta Joint Elementary | Elementary | 23.0% | -15.2pp |
| 5432 | Bill E. Young Jr. Middle Calipatria · Calipatria Unified | Middle | 23.0% | -15.2pp |
| 5433 | Theodore Roosevelt Paramount · Paramount Unified | Elementary | 23.0% | -15.2pp |
| 5434 | Waterford High Waterford · Waterford Unified | High | 23.0% | -15.2pp |
| 5435 | La Jolla Elementary Moreno Valley · Moreno Valley Unified | Elementary | 22.9% | -15.2pp |
| 5436 | Anaverde Hills Palmdale · Westside Union Elementary | Elementary | 22.9% | -15.2pp |
| 5437 | Sierra Junior High Tollhouse · Sierra Unified | Middle | 22.9% | -15.2pp |
| 5438 | Blanche Charles Elementary Calexico · Calexico Unified | Elementary | 22.9% | -15.2pp |
| 5439 | Lemoore High Lemoore · Lemoore Union High | High | 22.9% | -15.2pp |
| 5440 | Rio Vista Elementary Anaheim · Placentia-Yorba Linda Unified | Elementary | 22.9% | -15.2pp |
| 5441 | J. W. Oakley Elementary Brawley · Brawley Elementary | Elementary | 22.9% | -15.2pp |
| 5442 | Abraham Lincoln Elementary Palm Desert · Desert Sands Unified | Elementary | 22.9% | -15.2pp |
| 5443 | Bradford Woodbridge Fundamental Elementary Roseville · Roseville City Elementary | Elementary | 22.9% | -15.2pp |
| 5444 | Tierra Vista Elementary Oxnard · Ocean View | Elementary | 22.9% | -15.2pp |
| 5445 | Albany Park Elementary Delano · Delano Union Elementary | Elementary | 22.9% | -15.3pp |
| 5446 | Clairmont Elementary Stockton · Lodi Unified | Elementary | 22.9% | -15.3pp |
| 5447 | Noble Avenue Elementary North Hills · Los Angeles Unified | Elementary | 22.9% | -15.3pp |
| 5448 | Nordhoff Jr. High Ojai · Ojai Unified | Middle | 22.9% | -15.3pp |
| 5449 | Oak Grove High San Jose · East Side Union High | High | 22.9% | -15.3pp |
| 5450 | El Sausal Middle Salinas · Salinas Union High | Middle | 22.9% | -15.3pp |
Page 109 of 152
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 30 students tested in this subject), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in California, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.