California schools ranked by test score
Latest CAASPP year (2023-24). 7,582 schools with reported Math scores. State average: 36.5%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 5201 | Saticoy Elementary North Hollywood · Los Angeles Unified | Elementary | 22.6% | -13.9pp |
| 5202 | Torch Middle City Of Industry · Bassett Unified | Middle | 22.6% | -13.9pp |
| 5203 | Cutler Elementary Cutler · Cutler-Orosi Joint Unified | Elementary | 22.6% | -13.9pp |
| 5204 | Main Street Elementary Los Angeles · Los Angeles Unified | Elementary | 22.6% | -13.9pp |
| 5205 | Skyline High Oakland · Oakland Unified | High | 22.6% | -13.9pp |
| 5206 | Sunset Elementary La Puente · Hacienda la Puente Unified | Elementary | 22.6% | -13.9pp |
| 5207 | Lincoln Middle Oceanside · Oceanside Unified | Middle | 22.6% | -13.9pp |
| 5208 | Northridge Academy High Northridge · Los Angeles Unified | High | 22.6% | -13.9pp |
| 5209 | Patricia Kay Beaver Elementary Ceres · Ceres Unified | Elementary | 22.6% | -13.9pp |
| 5210 | Claudia Landeen Stockton · Lincoln Unified | Elementary | 22.6% | -13.9pp |
| 5211 | Sierra Middle Riverside · Riverside Unified | Middle | 22.6% | -13.9pp |
| 5212 | West Park Elementary Napa · Napa Valley Unified | Elementary | 22.5% | -14.0pp |
| 5213 | Madison Middle Oceanside · Vista Unified | Middle | 22.5% | -14.0pp |
| 5214 | Melbourne (Ella P.) Elementary Lakewood · ABC Unified | Elementary | 22.5% | -14.0pp |
| 5215 | Don Antonio Lugo High Chino · Chino Valley Unified | High | 22.5% | -14.0pp |
| 5216 | John Steinbeck Elementary Fresno · Central Unified | Elementary | 22.5% | -14.0pp |
| 5217 | Newhall Elementary Newhall · Newhall | Elementary | 22.5% | -14.0pp |
| 5218 | Rose Elementary Escondido · Escondido Union | Elementary | 22.5% | -14.0pp |
| 5219 | Bellevue Senior Elementary Atwater · Atwater Elementary | Middle | 22.5% | -14.0pp |
| 5220 | Los Altos Elementary San Diego · Chula Vista Elementary | Elementary | 22.5% | -14.0pp |
| 5221 | Tenaya Middle Fresno · Fresno Unified | Middle | 22.5% | -14.0pp |
| 5222 | Watsonville Charter School of the Arts Watsonville · Pajaro Valley Unified | Elementary | 22.5% | -14.0pp |
| 5223 | Jefferson Elementary San Leandro · San Leandro Unified | Elementary | 22.5% | -14.0pp |
| 5224 | Sierra Oaks K-8 Sacramento · San Juan Unified | Elementary | 22.5% | -14.0pp |
| 5225 | Golden Valley High Santa Clarita · William S. Hart Union High | High | 22.5% | -14.0pp |
| 5226 | Calwa Elementary Fresno · Fresno Unified | Elementary | 22.5% | -14.0pp |
| 5227 | P. A. Walsh STEAM Academy Morgan Hill · Morgan Hill Unified | Elementary | 22.5% | -14.0pp |
| 5228 | Arroyo Elementary Pomona · Pomona Unified | Elementary | 22.4% | -14.0pp |
| 5229 | Morada Middle Stockton · Lodi Unified | Middle | 22.4% | -14.0pp |
| 5230 | Wilshire Crest Elementary Los Angeles · Los Angeles Unified | Elementary | 22.4% | -14.0pp |
| 5231 | Hanh Phan Tilley Elementary Fresno · Central Unified | Elementary | 22.4% | -14.1pp |
| 5232 | Michael D'Arcy Elementary Fontana · Colton Joint Unified | Elementary | 22.4% | -14.1pp |
| 5233 | Cesar Chavez Elementary Los Angeles · Los Angeles Unified | Elementary | 22.4% | -14.1pp |
| 5234 | Alexander Hamilton Senior High Los Angeles · Los Angeles Unified | High | 22.4% | -14.1pp |
| 5235 | Denman (James) Middle San Francisco · San Francisco Unified | Middle | 22.4% | -14.1pp |
| 5236 | North Country Elementary Antelope · Center Joint Unified | Elementary | 22.4% | -14.1pp |
| 5237 | Osborn Two-Way Immersion Academy Turlock · Turlock Unified | Elementary | 22.4% | -14.1pp |
| 5238 | School of Business and Tourism at Contreras Learning Complex Los Angeles · Los Angeles Unified | High | 22.4% | -14.1pp |
| 5239 | Southridge Tech Middle Fontana · Fontana Unified | Middle | 22.4% | -14.1pp |
| 5240 | Big Bear High Big Bear City · Bear Valley Unified | High | 22.4% | -14.1pp |
| 5241 | Orchard Park Oakley · Antioch Unified | Elementary | 22.4% | -14.1pp |
| 5242 | Waterford High Waterford · Waterford Unified | High | 22.4% | -14.1pp |
| 5243 | Allen at Steinbeck San Jose · San Jose Unified | Elementary | 22.4% | -14.1pp |
| 5244 | Ida Jew Academies San Jose · Mount Pleasant Elementary | Elementary | 22.4% | -14.1pp |
| 5245 | Whittier Elementary Costa Mesa · Newport-Mesa Unified | Elementary | 22.4% | -14.1pp |
| 5246 | Bartlett Middle Porterville · Porterville Unified | Middle | 22.4% | -14.1pp |
| 5247 | Lyman Gilmore Middle Grass Valley · Grass Valley Elementary | Middle | 22.4% | -14.1pp |
| 5248 | Sunkist Elementary La Puente · Bassett Unified | Elementary | 22.4% | -14.1pp |
| 5249 | Chaparral Prep Academy Palmdale · Palmdale Elementary | Elementary | 22.4% | -14.1pp |
| 5250 | Valleydale Elementary Azusa · Azusa Unified | Elementary | 22.4% | -14.1pp |
Page 105 of 152
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2023-24). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 30 students tested in this subject), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in California, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.