California schools ranked by test score
Latest CAASPP year (2023-24). 5,247 schools with reported Math scores. State average: 36.5%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 4901 | Del Rosa Elementary San Bernardino · San Bernardino City Unified | Elementary | 12.9% | -23.6pp |
| 4902 | Rockwood Elementary Calexico · Calexico Unified | Elementary | 12.9% | -23.6pp |
| 4903 | Sea View Elementary Salton City · Coachella Valley Unified | Elementary | 12.8% | -23.6pp |
| 4904 | Golden West Elementary Manteca · Manteca Unified | Elementary | 12.8% | -23.7pp |
| 4905 | Jack Northrop Elementary Lancaster · Lancaster Elementary | Elementary | 12.8% | -23.7pp |
| 4906 | Mark Twain Elementary Sacramento · Sacramento City Unified | Elementary | 12.8% | -23.7pp |
| 4907 | Alexander Hamilton Elementary Stockton · Stockton Unified | Elementary | 12.8% | -23.7pp |
| 4908 | Rio Vista Elementary Bay Point · Mt. Diablo Unified | Elementary | 12.8% | -23.7pp |
| 4909 | Van Buren Elementary Stockton · Stockton Unified | Elementary | 12.8% | -23.7pp |
| 4910 | Arrowhead Elementary San Bernardino · San Bernardino City Unified | Elementary | 12.8% | -23.7pp |
| 4911 | Prescott Elementary Oakland · Oakland Unified | Elementary | 12.8% | -23.7pp |
| 4912 | Shearer Elementary Napa · Napa Valley Unified | Elementary | 12.8% | -23.7pp |
| 4913 | Lyndale Elementary San Jose · Alum Rock Union Elementary | Elementary | 12.7% | -23.8pp |
| 4914 | Enterprise Elementary Lancaster · Eastside Union Elementary | Elementary | 12.7% | -23.8pp |
| 4915 | West Park Elementary Fresno · West Park Elementary | Elementary | 12.7% | -23.8pp |
| 4916 | Mesa Grande Elementary Hesperia · Hesperia Unified | Elementary | 12.7% | -23.8pp |
| 4917 | O. S. Hubbard Elementary San Jose · Alum Rock Union Elementary | Elementary | 12.7% | -23.8pp |
| 4918 | Rice (William) Elementary Santa Maria · Santa Maria-Bonita | Elementary | 12.7% | -23.8pp |
| 4919 | Alta Vista Elementary Porterville · Alta Vista Elementary | Elementary | 12.7% | -23.8pp |
| 4920 | Rosamond Elementary Rosamond · Southern Kern Unified | Elementary | 12.6% | -23.9pp |
| 4921 | San Antonio Elementary Lockwood · San Antonio Union Elementary | Elementary | 12.6% | -23.9pp |
| 4922 | Tamarack Elementary Avenal · Reef-Sunset Unified | Elementary | 12.6% | -23.9pp |
| 4923 | Charles Peck Elementary Carmichael · San Juan Unified | Elementary | 12.6% | -23.9pp |
| 4924 | Willard F. Payne Elementary El Monte · Mountain View Elementary | Elementary | 12.6% | -23.9pp |
| 4925 | Blanchard Elementary Santa Paula · Santa Paula Unified | Elementary | 12.6% | -23.9pp |
| 4926 | Bruce (Robert) Elementary Santa Maria · Santa Maria-Bonita | Elementary | 12.6% | -23.9pp |
| 4927 | Esperanza Elementary Oakland · Oakland Unified | Elementary | 12.6% | -23.9pp |
| 4928 | Anza Elementary El Cajon · Cajon Valley Union | Elementary | 12.5% | -24.0pp |
| 4929 | Bel Air Elementary Bay Point · Mt. Diablo Unified | Elementary | 12.5% | -24.0pp |
| 4930 | Biggs Elementary Biggs · Biggs Unified | Elementary | 12.5% | -24.0pp |
| 4931 | Caroline Wenzel Elementary Sacramento · Sacramento City Unified | Elementary | 12.5% | -24.0pp |
| 4932 | Ford Elementary Richmond · West Contra Costa Unified | Elementary | 12.5% | -24.0pp |
| 4933 | International Community Elementary Oakland · Oakland Unified | Elementary | 12.5% | -24.0pp |
| 4934 | John D. Sloat Elementary Sacramento · Sacramento City Unified | Elementary | 12.5% | -24.0pp |
| 4935 | Lincoln Street Red Bluff · Tehama County Department of Education | Elementary | 12.5% | -24.0pp |
| 4936 | San Lucas Elementary San Lucas · San Lucas Union Elementary | Elementary | 12.5% | -24.0pp |
| 4937 | Weir Preparatory Academy Fairfield · Fairfield-Suisun Unified | Elementary | 12.5% | -24.0pp |
| 4938 | Yucca Loma Elementary Apple Valley · Apple Valley Unified | Elementary | 12.5% | -24.0pp |
| 4939 | Bancroft Elementary Spring Valley · La Mesa-Spring Valley | Elementary | 12.4% | -24.0pp |
| 4940 | California Avenue Elementary Riverbank · Riverbank Unified | Elementary | 12.4% | -24.0pp |
| 4941 | Edward M. Downer Elementary San Pablo · West Contra Costa Unified | Elementary | 12.4% | -24.0pp |
| 4942 | Don Stowell Elementary Merced · Merced City Elementary | Elementary | 12.4% | -24.1pp |
| 4943 | Ansgar Larsen Elementary Oxnard · Hueneme Elementary | Elementary | 12.4% | -24.1pp |
| 4944 | Laytonville Elementary Laytonville · Laytonville Unified | Elementary | 12.4% | -24.1pp |
| 4945 | Cabot Yerxa Elementary Desert Hot Springs · Palm Springs Unified | Elementary | 12.4% | -24.1pp |
| 4946 | Monte Vista Elementary Lancaster · Lancaster Elementary | Elementary | 12.4% | -24.1pp |
| 4947 | Big Springs Elementary Montague · Big Springs Union Elementary | Elementary | 12.4% | -24.1pp |
| 4948 | Evergreen Elementary Bakersfield · Bakersfield City | Elementary | 12.4% | -24.1pp |
| 4949 | Kimbrough Elementary San Diego · San Diego Unified | Elementary | 12.3% | -24.2pp |
| 4950 | Belshaw Elementary Antioch · Antioch Unified | Elementary | 12.3% | -24.2pp |
Page 99 of 105
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2023-24). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 30 students tested in this subject), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in California, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.