California schools ranked by test score
Latest CAASPP year (2023-24). 5,247 schools with reported Math scores. State average: 36.5%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 4651 | Creekside Elementary Salinas · Alisal Union | Elementary | 15.9% | -20.5pp |
| 4652 | Pierce Elementary Ridgecrest · Sierra Sands Unified | Elementary | 15.9% | -20.5pp |
| 4653 | Arlington Heights Elementary Citrus Heights · San Juan Unified | Elementary | 15.9% | -20.6pp |
| 4654 | Miwok Valley Elementary Charter Petaluma · Old Adobe Union | Elementary | 15.9% | -20.6pp |
| 4655 | Tumbleweed Elementary Palmdale · Palmdale Elementary | Elementary | 15.9% | -20.6pp |
| 4656 | Willow Elementary Lakewood · ABC Unified | Elementary | 15.9% | -20.6pp |
| 4657 | Amy B. Seibert Elementary Bakersfield · Panama-Buena Vista Union | Elementary | 15.9% | -20.6pp |
| 4658 | A. J. Dorsa Elementary San Jose · Alum Rock Union Elementary | Elementary | 15.9% | -20.6pp |
| 4659 | Theodore Roosevelt Elementary Indio · Desert Sands Unified | Elementary | 15.9% | -20.6pp |
| 4660 | August Schilling Elementary Newark · Newark Unified | Elementary | 15.9% | -20.6pp |
| 4661 | Clarence Ruth Elementary Lompoc · Lompoc Unified | Elementary | 15.8% | -20.6pp |
| 4662 | Roosevelt Elementary Bakersfield · Bakersfield City | Elementary | 15.8% | -20.7pp |
| 4663 | Tahoe Elementary Sacramento · Sacramento City Unified | Elementary | 15.8% | -20.7pp |
| 4664 | Mercey Springs Elementary Los Banos · Los Banos Unified | Elementary | 15.8% | -20.7pp |
| 4665 | Sunnymead Elementary Moreno Valley · Moreno Valley Unified | Elementary | 15.8% | -20.7pp |
| 4666 | W. D. Hall Elementary El Cajon · Cajon Valley Union | Elementary | 15.8% | -20.7pp |
| 4667 | Kingston Elementary Hesperia · Hesperia Unified | Elementary | 15.8% | -20.7pp |
| 4668 | Teofilo Mendoza San Diego · South Bay Union | Elementary | 15.8% | -20.7pp |
| 4669 | Glenwood Elementary Sacramento · Robla Elementary | Elementary | 15.7% | -20.8pp |
| 4670 | Dr. Ralph H. Baker 21st Century Learning Center Victorville · Victor Elementary | Elementary | 15.7% | -20.8pp |
| 4671 | Arthur S. Dudley Elementary Antelope · Center Joint Unified | Elementary | 15.7% | -20.8pp |
| 4672 | Selma Olinder Elementary San Jose · San Jose Unified | Elementary | 15.7% | -20.8pp |
| 4673 | San Lauren Elementary Bakersfield · Beardsley Elementary | Elementary | 15.7% | -20.8pp |
| 4674 | Theodore Vick Elementary Adelanto · Adelanto Elementary | Elementary | 15.7% | -20.8pp |
| 4675 | Bing Wong Elementary San Bernardino · San Bernardino City Unified | Elementary | 15.7% | -20.8pp |
| 4676 | Kohler TK-8 North Highlands · Twin Rivers Unified | Elementary | 15.6% | -20.9pp |
| 4677 | McCloud Elementary Mccloud · McCloud Union Elementary | Elementary | 15.6% | -20.9pp |
| 4678 | Mountain Elementary Gasquet · Del Norte County Unified | Elementary | 15.6% | -20.9pp |
| 4679 | Kingsley Elementary Pomona · Pomona Unified | Elementary | 15.6% | -20.9pp |
| 4680 | Cesar E. Chavez Elementary Oxnard · Oxnard | Elementary | 15.6% | -20.9pp |
| 4681 | Harrison Elementary Pomona · Pomona Unified | Elementary | 15.6% | -20.9pp |
| 4682 | Pinkham Elementary Visalia · Visalia Unified | Elementary | 15.6% | -20.9pp |
| 4683 | Roger Anton Elementary San Bernardino · San Bernardino City Unified | Elementary | 15.6% | -20.9pp |
| 4684 | Prairie Elementary Sacramento · Elk Grove Unified | Elementary | 15.6% | -20.9pp |
| 4685 | Harriette Kirschen Elementary Modesto · Modesto City Elementary | Elementary | 15.6% | -20.9pp |
| 4686 | Oak Manor Elementary Ukiah · Ukiah Unified | Elementary | 15.6% | -20.9pp |
| 4687 | Hamilton Elementary Hamilton City · Hamilton Unified | Elementary | 15.6% | -20.9pp |
| 4688 | Buttonwillow Elementary Buttonwillow · Buttonwillow Union Elementary | Elementary | 15.5% | -21.0pp |
| 4689 | Stanford Avenue Elementary Oroville · Oroville City Elementary | Elementary | 15.5% | -21.0pp |
| 4690 | Alcott Elementary Pomona · Pomona Unified | Elementary | 15.5% | -21.0pp |
| 4691 | Pasadena Avenue Elementary Sacramento · San Juan Unified | Elementary | 15.5% | -21.0pp |
| 4692 | Cinnabar Charter Petaluma · Cinnabar Elementary | Elementary | 15.5% | -21.0pp |
| 4693 | Bardin Elementary Salinas · Alisal Union | Elementary | 15.5% | -21.0pp |
| 4694 | Ramona Elementary Hemet · Hemet Unified | Elementary | 15.5% | -21.0pp |
| 4695 | Kit Carson Elementary Hanford · Kit Carson Union Elementary | Elementary | 15.5% | -21.0pp |
| 4696 | Northam Elementary La Puente · Rowland Unified | Elementary | 15.5% | -21.0pp |
| 4697 | Yorbita Elementary La Puente · Rowland Unified | Elementary | 15.5% | -21.0pp |
| 4698 | Mintie White Elementary Watsonville · Pajaro Valley Unified | Elementary | 15.4% | -21.0pp |
| 4699 | Howard Inghram Elementary San Bernardino · San Bernardino City Unified | Elementary | 15.4% | -21.1pp |
| 4700 | Burbank Elementary Modesto · Modesto City Elementary | Elementary | 15.4% | -21.1pp |
Page 94 of 105
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2023-24). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 30 students tested in this subject), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in California, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.