California schools ranked by test score
Latest CAASPP year (2023-24). 5,247 schools with reported Math scores. State average: 36.5%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 4451 | John C Martinez Elementary Parlier · Parlier Unified | Elementary | 17.9% | -18.6pp |
| 4452 | West Athens Elementary Los Angeles · Los Angeles Unified | Elementary | 17.9% | -18.6pp |
| 4453 | Turner Elementary Fresno · Fresno Unified | Elementary | 17.9% | -18.6pp |
| 4454 | Meadow View Elementary Santa Rosa · Bellevue Union | Elementary | 17.9% | -18.6pp |
| 4455 | Sundown Elementary Lancaster · Westside Union Elementary | Elementary | 17.9% | -18.6pp |
| 4456 | Alice Birney Elementary Eureka · Eureka City Schools | Elementary | 17.9% | -18.6pp |
| 4457 | Robert F. Kennedy Elementary San Jose · Franklin-McKinley Elementary | Elementary | 17.9% | -18.6pp |
| 4458 | Rudolph Rivera Elementary Merced · Merced City Elementary | Elementary | 17.9% | -18.6pp |
| 4459 | Smythe Elementary San Ysidro · San Ysidro Elementary | Elementary | 17.9% | -18.6pp |
| 4460 | Garfield Elementary Oakland · Oakland Unified | Elementary | 17.8% | -18.7pp |
| 4461 | Allison Elementary Pomona · Pomona Unified | Elementary | 17.8% | -18.7pp |
| 4462 | Alpine Elementary Littlerock · Keppel Union Elementary | Elementary | 17.8% | -18.7pp |
| 4463 | Semitropic Elementary Wasco · Semitropic Elementary | Elementary | 17.8% | -18.7pp |
| 4464 | Global Learning Charter Visalia · Visalia Unified | Elementary | 17.8% | -18.7pp |
| 4465 | Wright Charter Santa Rosa · Wright Elementary | Elementary | 17.8% | -18.7pp |
| 4466 | Cordova Villa Elementary Rancho Cordova · Folsom-Cordova Unified | Elementary | 17.8% | -18.7pp |
| 4467 | Bear Mountain Elementary Arvin · Arvin Union | Elementary | 17.8% | -18.7pp |
| 4468 | Lamont Elementary Lamont · Lamont Elementary | Elementary | 17.8% | -18.7pp |
| 4469 | Tokay Elementary Fontana · Fontana Unified | Elementary | 17.8% | -18.7pp |
| 4470 | Jefferson Elementary Calexico · Calexico Unified | Elementary | 17.8% | -18.7pp |
| 4471 | H. A. Hyde Elementary Watsonville · Pajaro Valley Unified | Elementary | 17.8% | -18.7pp |
| 4472 | Buena Vista/ Horace Mann K-8 San Francisco · San Francisco Unified | Elementary | 17.7% | -18.8pp |
| 4473 | Robert Sanders Elementary San Jose · Mount Pleasant Elementary | Elementary | 17.7% | -18.8pp |
| 4474 | South Park Elementary Los Angeles · Los Angeles Unified | Elementary | 17.7% | -18.8pp |
| 4475 | San Jose Elementary Pomona · Pomona Unified | Elementary | 17.7% | -18.8pp |
| 4476 | Clifford D. Murray Elementary Azusa · Azusa Unified | Elementary | 17.7% | -18.8pp |
| 4477 | Grand Terrace Elementary Grand Terrace · Colton Joint Unified | Elementary | 17.7% | -18.8pp |
| 4478 | Phillips Elementary Napa · Napa Valley Unified | Elementary | 17.7% | -18.8pp |
| 4479 | Campo Elementary Campo · Mountain Empire Unified | Elementary | 17.6% | -18.8pp |
| 4480 | LEAD Elementary San Mateo · San Mateo-Foster City | Elementary | 17.6% | -18.8pp |
| 4481 | San Andreas Elementary San Andreas · Calaveras Unified | Elementary | 17.6% | -18.8pp |
| 4482 | Carroll Fowler Elementary Ceres · Ceres Unified | Elementary | 17.6% | -18.9pp |
| 4483 | Richard Crane Elementary Rohnert Park · Cotati-Rohnert Park Unified | Elementary | 17.6% | -18.9pp |
| 4484 | Kirk Elementary Fresno · Fresno Unified | Elementary | 17.6% | -18.9pp |
| 4485 | Frank Paul Elementary Salinas · Alisal Union | Elementary | 17.6% | -18.9pp |
| 4486 | Wawona K-8 Fresno · Fresno Unified | Elementary | 17.5% | -19.0pp |
| 4487 | Miller (Isaac) Elementary Santa Maria · Santa Maria-Bonita | Elementary | 17.5% | -19.0pp |
| 4488 | Leggett Valley Elementary Leggett · Leggett Valley Unified | Elementary | 17.5% | -19.0pp |
| 4489 | La Tijera Academy of Excellence Charter Inglewood · Inglewood Unified | Elementary | 17.5% | -19.0pp |
| 4490 | Redwood Elementary Shafter · Richland Union Elementary | Elementary | 17.5% | -19.0pp |
| 4491 | William McKinley Elementary Colton · Colton Joint Unified | Elementary | 17.5% | -19.0pp |
| 4492 | Addams Elementary Fresno · Fresno Unified | Elementary | 17.5% | -19.0pp |
| 4493 | Jim Maples Academy Porterville · Burton Elementary | Elementary | 17.5% | -19.0pp |
| 4494 | Auburn Elementary Auburn · Auburn Union Elementary | Elementary | 17.5% | -19.0pp |
| 4495 | Oakley Elementary Oakley · Oakley Union Elementary | Elementary | 17.5% | -19.0pp |
| 4496 | Happy Camp Union Elementary Happy Camp · Happy Camp Union Elementary | Elementary | 17.5% | -19.0pp |
| 4497 | Jefferson Elementary Taft · Taft City | Elementary | 17.5% | -19.0pp |
| 4498 | Oak Hill Elementary Escondido · Escondido Union | Elementary | 17.4% | -19.0pp |
| 4499 | Riverside Elementary Richmond · West Contra Costa Unified | Elementary | 17.4% | -19.1pp |
| 4500 | Central Elementary Tracy · Tracy Joint Unified | Elementary | 17.4% | -19.1pp |
Page 90 of 105
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2023-24). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 30 students tested in this subject), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in California, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.