California schools ranked by test score
Latest CAASPP year (2023-24). 5,247 schools with reported Math scores. State average: 36.5%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 2301 | Juniper Elementary Atwater · Atwater Elementary | Elementary | 38.8% | +2.3pp |
| 2302 | Cielo Vista Charter Palm Springs · Palm Springs Unified | Elementary | 38.7% | +2.2pp |
| 2303 | Danbrook Elementary Anaheim · Centralia Elementary | Elementary | 38.7% | +2.2pp |
| 2304 | Garfield Elementary Long Beach · Long Beach Unified | Elementary | 38.7% | +2.2pp |
| 2305 | Madison Elementary Fresno · Central Unified | Elementary | 38.7% | +2.2pp |
| 2306 | Nevin Avenue Elementary Los Angeles · Los Angeles Unified | Elementary | 38.7% | +2.2pp |
| 2307 | Donald Graham Elementary Wildomar · Lake Elsinore Unified | Elementary | 38.7% | +2.2pp |
| 2308 | Eaton Elementary Fresno · Fresno Unified | Elementary | 38.7% | +2.2pp |
| 2309 | Ford Boulevard Elementary Los Angeles · Los Angeles Unified | Elementary | 38.7% | +2.2pp |
| 2310 | Vernon E. Greer Elementary Galt · Galt Joint Union Elementary | Elementary | 38.7% | +2.2pp |
| 2311 | A. L. Conner Elementary Orange Cove · Kings Canyon Joint Unified | Elementary | 38.7% | +2.2pp |
| 2312 | Southside Elementary Hollister · Southside Elementary | Elementary | 38.7% | +2.2pp |
| 2313 | Lakeshore Alternative Elementary San Francisco · San Francisco Unified | Elementary | 38.6% | +2.1pp |
| 2314 | Temperance-Kutner Elementary Fresno · Clovis Unified | Elementary | 38.6% | +2.1pp |
| 2315 | Frontier Elementary Sacramento · Twin Rivers Unified | Elementary | 38.6% | +2.1pp |
| 2316 | Bellingham Elementary North Hollywood · Los Angeles Unified | Elementary | 38.5% | +2.1pp |
| 2317 | Malloch Elementary Fresno · Fresno Unified | Elementary | 38.5% | +2.1pp |
| 2318 | Mokelumne Hill Elementary Mokelumne Hill · Calaveras Unified | Elementary | 38.5% | +2.1pp |
| 2319 | G. W. Hellyer Elementary San Jose · Franklin-McKinley Elementary | Elementary | 38.5% | +2.0pp |
| 2320 | Ridgepoint TK-8 Sacramento · Twin Rivers Unified | Elementary | 38.5% | +2.0pp |
| 2321 | Alta Heights Elementary Napa · Napa Valley Unified | Elementary | 38.5% | +2.0pp |
| 2322 | Lemon Grove Ventura · Ventura Unified | Elementary | 38.5% | +2.0pp |
| 2323 | Mann Elementary Long Beach · Long Beach Unified | Elementary | 38.5% | +2.0pp |
| 2324 | Sycamore Elementary Upland · Upland Unified | Elementary | 38.5% | +2.0pp |
| 2325 | Willow Elementary Napa · Napa Valley Unified | Elementary | 38.5% | +2.0pp |
| 2326 | Bangor Union Elementary Bangor · Bangor Union Elementary | Elementary | 38.5% | +2.0pp |
| 2327 | Cave Language Academy Vallejo · Vallejo City Unified | Elementary | 38.5% | +2.0pp |
| 2328 | Chicago Park Elementary Grass Valley · Chicago Park Elementary | Elementary | 38.5% | +2.0pp |
| 2329 | Henry Ford Elementary Redwood City · Redwood City Elementary | Elementary | 38.5% | +2.0pp |
| 2330 | Jefferson Elementary Paramount · Paramount Unified | Elementary | 38.5% | +2.0pp |
| 2331 | Louise Sandrini Elementary Bakersfield · Panama-Buena Vista Union | Elementary | 38.5% | +2.0pp |
| 2332 | West Whittier Elementary Whittier · Whittier City | Elementary | 38.5% | +2.0pp |
| 2333 | Erma B. Reese Elementary Lodi · Lodi Unified | Elementary | 38.4% | +1.9pp |
| 2334 | Harry Dewey Fundamental Elementary Fair Oaks · San Juan Unified | Elementary | 38.4% | +1.9pp |
| 2335 | Ruby Bridges Elementary Alameda · Alameda Unified | Elementary | 38.4% | +1.9pp |
| 2336 | Alexandria Avenue Elementary Los Angeles · Los Angeles Unified | Elementary | 38.4% | +1.9pp |
| 2337 | James M. Burchfield Primary Colusa · Colusa Unified | Elementary | 38.4% | +1.9pp |
| 2338 | Rosewood Avenue Elementary Los Angeles · Los Angeles Unified | Elementary | 38.4% | +1.9pp |
| 2339 | Manzanita Elementary Gridley · Manzanita Elementary | Elementary | 38.3% | +1.8pp |
| 2340 | Liberty Elementary Ontario · Chino Valley Unified | Elementary | 38.3% | +1.8pp |
| 2341 | Lord Baden-Powell Anaheim · Magnolia Elementary | Elementary | 38.3% | +1.8pp |
| 2342 | Gidley Elementary El Monte · El Monte City | Elementary | 38.3% | +1.8pp |
| 2343 | Henry Dalton Elementary Azusa · Azusa Unified | Elementary | 38.3% | +1.8pp |
| 2344 | Jones Elementary San Diego · San Diego Unified | Elementary | 38.3% | +1.8pp |
| 2345 | Bryn Mawr Elementary Loma Linda · Redlands Unified | Elementary | 38.2% | +1.7pp |
| 2346 | Calahan Street Elementary Northridge · Los Angeles Unified | Elementary | 38.2% | +1.7pp |
| 2347 | Cesar Chavez Academy Corona · Corona-Norco Unified | Elementary | 38.2% | +1.7pp |
| 2348 | Sonora Elementary Costa Mesa · Newport-Mesa Unified | Elementary | 38.2% | +1.7pp |
| 2349 | Gledhill Street Elementary North Hills · Los Angeles Unified | Elementary | 38.2% | +1.7pp |
| 2350 | Sierra Park Elementary Los Angeles · Los Angeles Unified | Elementary | 38.2% | +1.7pp |
Page 47 of 105
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2023-24). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 30 students tested in this subject), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in California, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.