California schools ranked by test score
Latest CAASPP year (2024-25). 5,242 schools with reported English Language Arts scores. State average: 49.4%.
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 2301 | Happy Valley Primary Anderson · Happy Valley Union Elementary | Elementary | 46.9% | -2.5pp |
| 2302 | Wilshire Crest Elementary Los Angeles · Los Angeles Unified | Elementary | 46.9% | -2.5pp |
| 2303 | Bear Valley Elementary Moreno Valley · Moreno Valley Unified | Elementary | 46.9% | -2.5pp |
| 2304 | Northmont Elementary La Mesa · La Mesa-Spring Valley | Elementary | 46.9% | -2.5pp |
| 2305 | Dr. J. Michael McGrath Elementary Newhall · Newhall | Elementary | 46.9% | -2.5pp |
| 2306 | Luiseno Corona · Lake Elsinore Unified | Elementary | 46.9% | -2.6pp |
| 2307 | Morongo Valley Elementary Morongo Valley · Morongo Unified | Elementary | 46.9% | -2.6pp |
| 2308 | Oakbrook Academy of the Arts Fairfield · Fairfield-Suisun Unified | Elementary | 46.9% | -2.6pp |
| 2309 | Sonora Elementary Sonora · Sonora Elementary | Elementary | 46.8% | -2.6pp |
| 2310 | Akira Yokomi Elementary Fresno · Fresno Unified | Elementary | 46.8% | -2.6pp |
| 2311 | Barrel Springs Elementary Palmdale · Palmdale Elementary | Elementary | 46.8% | -2.6pp |
| 2312 | Victory Boulevard Elementary North Hollywood · Los Angeles Unified | Elementary | 46.8% | -2.6pp |
| 2313 | Vista de Las Cruces Gaviota · Vista del Mar Union | Elementary | 46.8% | -2.6pp |
| 2314 | J. E. Van Wig Elementary La Puente · Bassett Unified | Elementary | 46.8% | -2.6pp |
| 2315 | Richfield Elementary Corning · Richfield Elementary | Elementary | 46.8% | -2.6pp |
| 2316 | Cinnamon Elementary Lemoore · Lemoore Union Elementary | Elementary | 46.8% | -2.7pp |
| 2317 | Hillside Elementary Madera · Chawanakee Unified | Elementary | 46.8% | -2.7pp |
| 2318 | Meadow Heights Elementary San Mateo · San Mateo-Foster City | Elementary | 46.8% | -2.7pp |
| 2319 | Rod Kelley Elementary Gilroy · Gilroy Unified | Elementary | 46.8% | -2.7pp |
| 2320 | Terrace View Elementary Grand Terrace · Colton Joint Unified | Elementary | 46.8% | -2.7pp |
| 2321 | Alcott Elementary San Diego · San Diego Unified | Elementary | 46.8% | -2.7pp |
| 2322 | Virginia Road Elementary Los Angeles · Los Angeles Unified | Elementary | 46.7% | -2.7pp |
| 2323 | Fifty-Fourth Street Elementary Los Angeles · Los Angeles Unified | Elementary | 46.7% | -2.7pp |
| 2324 | Penngrove Elementary Penngrove · Petaluma City Elementary | Elementary | 46.7% | -2.7pp |
| 2325 | Donaldson Way Elementary American Canyon · Napa Valley Unified | Elementary | 46.7% | -2.7pp |
| 2326 | Webber Elementary Westminster · Westminster | Elementary | 46.7% | -2.7pp |
| 2327 | Magee Academy of Arts & Sciences Pico Rivera · El Rancho Unified | Elementary | 46.7% | -2.7pp |
| 2328 | Baldwin (Julia) Elementary San Jose · Oak Grove Elementary | Elementary | 46.7% | -2.8pp |
| 2329 | Coolidge Elementary San Gabriel · San Gabriel Unified | Elementary | 46.7% | -2.8pp |
| 2330 | Del Rey Elementary Del Rey · Sanger Unified | Elementary | 46.7% | -2.8pp |
| 2331 | Del Roble Elementary San Jose · Oak Grove Elementary | Elementary | 46.7% | -2.8pp |
| 2332 | Muir K-8 Long Beach · Long Beach Unified | Elementary | 46.6% | -2.8pp |
| 2333 | Longfellow (Henry W.) Elementary Pasadena · Pasadena Unified | Elementary | 46.6% | -2.8pp |
| 2334 | Bryant Elementary Riverside · Riverside Unified | Elementary | 46.6% | -2.8pp |
| 2335 | Calahan Street Elementary Northridge · Los Angeles Unified | Elementary | 46.6% | -2.8pp |
| 2336 | Cambridge Elementary Vacaville · Travis Unified | Elementary | 46.6% | -2.8pp |
| 2337 | Jefferson Elementary Lennox · Lennox | Elementary | 46.6% | -2.8pp |
| 2338 | Peggy Heller Elementary Atwater · Atwater Elementary | Elementary | 46.6% | -2.8pp |
| 2339 | Bandini Street Elementary San Pedro · Los Angeles Unified | Elementary | 46.6% | -2.8pp |
| 2340 | Huerta (Dolores) Elementary San Francisco · San Francisco Unified | Elementary | 46.6% | -2.8pp |
| 2341 | Peter J. Shields Elementary Rancho Cordova · Folsom-Cordova Unified | Elementary | 46.6% | -2.8pp |
| 2342 | Ranch View Elementary Ontario · Mountain View Elementary | Elementary | 46.6% | -2.9pp |
| 2343 | First Street Elementary Lincoln · Western Placer Unified | Elementary | 46.5% | -2.9pp |
| 2344 | Guy Jr. Emanuele Elementary Union City · New Haven Unified | Elementary | 46.5% | -2.9pp |
| 2345 | Rice (Lilian J.) Elementary Chula Vista · Chula Vista Elementary | Elementary | 46.5% | -2.9pp |
| 2346 | Manzanita Elementary Redding · Redding Elementary | Elementary | 46.5% | -2.9pp |
| 2347 | Ralph Emerson Elementary Burbank · Burbank Unified | Elementary | 46.5% | -2.9pp |
| 2348 | Palm Innovation Academy Beaumont · Beaumont Unified | Elementary | 46.5% | -2.9pp |
| 2349 | Susan B. Anthony Elementary Daly City · Jefferson Elementary | Elementary | 46.5% | -2.9pp |
| 2350 | Newcastle Elementary Reseda · Los Angeles Unified | Elementary | 46.5% | -2.9pp |
Page 47 of 105
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 30 students tested in this subject), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in California, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.