California schools ranked by test score
Latest CAASPP year (2023-24). 5,247 schools with reported Math scores. State average: 36.5%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 1051 | Philistine Rondo School of Discovery Eastvale · Corona-Norco Unified | Elementary | 59.5% | +23.0pp |
| 1052 | Heritage Elementary Chula Vista · Chula Vista Elementary | Elementary | 59.4% | +22.9pp |
| 1053 | Oak Ridge Elementary Chino Hills · Chino Valley Unified | Elementary | 59.4% | +22.9pp |
| 1054 | Capistrano Avenue Elementary West Hills · Los Angeles Unified | Elementary | 59.4% | +22.9pp |
| 1055 | Mesa Elementary West Covina · Covina-Valley Unified | Elementary | 59.3% | +22.8pp |
| 1056 | Taylor (Bertha) Elementary San Jose · Oak Grove Elementary | Elementary | 59.3% | +22.8pp |
| 1057 | Camarillo Heights STEM Academy Camarillo · Pleasant Valley | Elementary | 59.3% | +22.8pp |
| 1058 | Rockdale Visual & Performing Arts Magnet Los Angeles · Los Angeles Unified | Elementary | 59.3% | +22.8pp |
| 1059 | Lake Hills Elementary Riverside · Alvord Unified | Elementary | 59.3% | +22.8pp |
| 1060 | Vena Avenue Elementary Arleta · Los Angeles Unified | Elementary | 59.3% | +22.8pp |
| 1061 | Maidu Elementary Roseville · Eureka Union | Elementary | 59.2% | +22.7pp |
| 1062 | Roy Cloud Elementary Redwood City · Redwood City Elementary | Elementary | 59.2% | +22.7pp |
| 1063 | Pleasant Hill Elementary Pleasant Hill · Mt. Diablo Unified | Elementary | 59.2% | +22.7pp |
| 1064 | Edwin Rhodes Elementary Chino · Chino Valley Unified | Elementary | 59.1% | +22.6pp |
| 1065 | Village Campbell · Campbell Union | Elementary | 59.0% | +22.5pp |
| 1066 | Feinstein (Dianne) Elementary San Francisco · San Francisco Unified | Elementary | 59.0% | +22.5pp |
| 1067 | Jefferson Elementary San Francisco · San Francisco Unified | Elementary | 59.0% | +22.5pp |
| 1068 | Rancho Las Positas Elementary Livermore · Livermore Valley Joint Unified | Elementary | 59.0% | +22.5pp |
| 1069 | Washington Elementary San Gabriel · San Gabriel Unified | Elementary | 58.9% | +22.4pp |
| 1070 | Jefferson Academy Hanford · Hanford Elementary | Elementary | 58.8% | +22.3pp |
| 1071 | Playa Vista Elementary Playa Vista · Los Angeles Unified | Elementary | 58.8% | +22.3pp |
| 1072 | Gettysburg Elementary Clovis · Clovis Unified | Elementary | 58.8% | +22.3pp |
| 1073 | Park Dale Lane Elementary Encinitas · Encinitas Union Elementary | Elementary | 58.7% | +22.2pp |
| 1074 | Allen Avenue Elementary San Dimas · Bonita Unified | Elementary | 58.7% | +22.2pp |
| 1075 | Pomelo Community Charter West Hills · Los Angeles Unified | Elementary | 58.7% | +22.2pp |
| 1076 | George C. Payne Elementary San Jose · Moreland | Elementary | 58.6% | +22.2pp |
| 1077 | Allesandro Elementary Los Angeles · Los Angeles Unified | Elementary | 58.6% | +22.1pp |
| 1078 | Sumac Elementary Agoura · Las Virgenes Unified | Elementary | 58.6% | +22.1pp |
| 1079 | Kenwood Elementary Kenwood · Kenwood | Elementary | 58.6% | +22.1pp |
| 1080 | Schallenberger Elementary San Jose · San Jose Unified | Elementary | 58.6% | +22.1pp |
| 1081 | Scott M. Leaman Lincoln · Western Placer Unified | Elementary | 58.4% | +21.9pp |
| 1082 | Highgate Elementary Bakersfield · Panama-Buena Vista Union | Elementary | 58.4% | +21.9pp |
| 1083 | Albert A. Michelson Elementary Murphys · Vallecito Union | Elementary | 58.3% | +21.8pp |
| 1084 | Hawthorne Elementary San Luis Obispo · San Luis Coastal Unified | Elementary | 58.3% | +21.8pp |
| 1085 | Palisades Elementary Capistrano Beach · Capistrano Unified | Elementary | 58.3% | +21.8pp |
| 1086 | Paul Ecke-Central Elementary Encinitas · Encinitas Union Elementary | Elementary | 58.3% | +21.8pp |
| 1087 | Solano Avenue Elementary Los Angeles · Los Angeles Unified | Elementary | 58.3% | +21.8pp |
| 1088 | Quail Glen Elementary Roseville · Dry Creek Joint Elementary | Elementary | 58.3% | +21.8pp |
| 1089 | One Hundred Fifty-Sixth Street Elementary Gardena · Los Angeles Unified | Elementary | 58.3% | +21.8pp |
| 1090 | Ethel M. Evans Elementary Garden Grove · Garden Grove Unified | Elementary | 58.3% | +21.8pp |
| 1091 | Wicklund Elementary Mountain House · Lammersville Joint Unified | Elementary | 58.3% | +21.8pp |
| 1092 | Oak Creek Elementary Irvine · Irvine Unified | Elementary | 58.2% | +21.7pp |
| 1093 | Cleveland Elementary Oakland · Oakland Unified | Elementary | 58.1% | +21.7pp |
| 1094 | Ponderosa Elementary Sunnyvale · Santa Clara Unified | Elementary | 58.1% | +21.6pp |
| 1095 | Mark Keppel Elementary Glendale · Glendale Unified | Elementary | 58.1% | +21.6pp |
| 1096 | Midland Elementary Poway · Poway Unified | Elementary | 58.1% | +21.6pp |
| 1097 | James Dukes Elementary Ramona · Ramona City Unified | Elementary | 58.1% | +21.6pp |
| 1098 | Del Dayo Elementary Carmichael · San Juan Unified | Elementary | 58.1% | +21.6pp |
| 1099 | La Madera Elementary Lake Forest · Saddleback Valley Unified | Elementary | 58.1% | +21.6pp |
| 1100 | Sutherland Elementary Glendora · Glendora Unified | Elementary | 58.0% | +21.5pp |
Page 22 of 105
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2023-24). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 30 students tested in this subject), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in California, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.