Community prompt from u/allk12. Replies below.
District avg 25.0%
County avg 40.8%
-7.9pp since 2014-15
What this means: On the CAASPP Smarter Balanced, California's statewide test, about 16 of every 100 students at this school read and write at grade level and about 6 of 100 do math at grade level. Across all California schools, those numbers are about 47 and 36. Reading and writing scores are down about 8 points since 2014, while math scores are down about 10 points.
What this means: About 11% of students here test proficient in math and reading, compared with the roughly 23% typical for California schools with a similar share of low-income students. BeatsExpectations measures results against demographically similar schools rather than by raw scores, and this school falls within the typical range, neither among California's top nor bottom 10%.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 6 | 15.2% | 45.9% | 178 | 9.6% | 34.4% | 178 |
| Grade 7 | 11.4% | 47.3% | 202 | 4.0% | 33.9% | 201 |
| Grade 8 | 21.1% | 46.0% | 228 | 4.8% | 31.6% | 228 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 16.1% | 25.0% | 40.8% | 47.1% |
| SY 2022-23 | 13.8% | 26.1% | 41.4% | 46.7% |
| SY 2021-22 | 15.4% | 27.2% | 41.9% | 47.1% |
| SY 2020-21 | N/A | 75.0% | 66.5% | 49.0% |
| SY 2018-19 | 20.3% | 32.7% | 47.5% | 51.1% |
| SY 2017-18 | 21.5% | 32.6% | 46.7% | 49.9% |
| SY 2016-17 | 26.4% | 30.7% | 45.3% | 48.6% |
| SY 2015-16 | 30.0% | 31.8% | 45.6% | 48.1% |
| SY 2014-15 | 24.0% | 30.3% | 43.7% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 5.9% | 17.5% | 30.8% | 35.6% |
| SY 2022-23 | 5.0% | 17.3% | 30.5% | 34.6% |
| SY 2021-22 | 6.4% | 17.3% | 29.8% | 33.4% |
| SY 2020-21 | N/A | 58.3% | 54.9% | 33.7% |
| SY 2018-19 | 10.2% | 23.4% | 36.6% | 39.8% |
| SY 2017-18 | 11.4% | 22.6% | 35.2% | 38.7% |
| SY 2016-17 | 12.3% | 21.2% | 34.0% | 37.6% |
| SY 2015-16 | 14.0% | 21.4% | 34.7% | 36.7% |
| SY 2014-15 | 16.0% | 20.5% | 33.0% | 33.6% |
Community prompt from u/allk12. Replies below.